Princeton University Athletics
Rensselaer vs Princeton
02/15/2025
03:00 PM
Rensselaer
14-17-3, 7-13-2

4
Final
3

Princeton
17-10-2, 11-9-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 3 | 0 | 4 | |
| 1 | 0 | 2 | 3 |
RPI: Bailey, Georgia (3); Kaiser, Ellie (1); PRI: Paul, Sarah (2); O'Leary, Emerson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RPI | PRI |
|---|---|---|---|---|---|---|---|
| 1st | 00:41 | -- | O'Leary, Emerson | Alexander, Mackenzie; Wunder, Issy | 0 | 1 | |
| 1st | 13:53 | Power Play | Bailey, Georgia | Trnkova, Andrea; Kaiser, Ellie | 1 | 1 | |
| 2nd | 02:11 | Power Play | Bailey, Georgia | Skoda, Morgann | 2 | 1 | |
| 2nd | 17:49 | -- | Bailey, Georgia | - | 3 | 1 | |
| 2nd | 19:51.4 | Power Play | Kaiser, Ellie | Trnkova, Andrea; Bailey, Georgia | 4 | 1 | |
| 3rd | 07:41 | -- | Paul, Sarah | DiGirolamo, Lucia | 4 | 2 | |
| 3rd | 17:14 | -- | Paul, Sarah | Alexander, Mackenzie; Klein, Rosie | 4 | 3 | |
| Â | Â | Â | Â | Â | Â | 4 | 3 |
Power Play Summary
RPI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:50 | 13:53 | 01:03 | 2 | 0 | PPG |
| 2 | 00:48 | 02:11 | 01:23 | 5 | 0 | PPG |
| 2 | 01:14 | 02:34 | 01:20 | 0 | 0 | -- |
| 2 | 18:29 | 19:52 | 01:23 | 2 | 0 | PPG |
| Â | 05:09 | 9 | 0 | 3/4 | ||
PRI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:15 | 07:15 | 02:00 | 1 | 1 | -- |
| 2 | 03:14 | 04:34 | 01:20 | 0 | 0 | -- |
| 2 | 12:19 | 14:19 | 02:00 | 1 | 0 | -- |
| Â | 05:20 | 2 | 1 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Christof, Nina | 02:00 | Hitting from behind | MINOR | 05:15 | PP | |
| 1st | Paul, Sarah | 02:00 | Tripping | MINOR | 12:50 | PP | |
| 2nd | DiGirolamo, Angelina | 02:00 | Hitting from behind | MINOR | 00:48 | PP | |
| 2nd | Kim, Gabby | 02:00 | Tripping | MINOR | 01:14 | PP | |
| 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 02:34 | PP | |
| 2nd | Helgeson, Sophie | 02:00 | Cross Checking | MINOR | 12:19 | PP | |
| 2nd | Cormier, Dominique | 02:00 | Hitting from behind | MINOR | 18:29 | PP |

.png&width=24&type=webp)







