Princeton University Athletics
Princeton vs George Mason
Princeton
3-0-0, 0-0-0


George Mason
0-5-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | Prince | Mason |
|---|---|---|---|---|---|---|
| 02:53 | ![]() | Kolbr?n Eyj?lfsd?ttir (1) | Assisted by: Katie Saunders | GOAL by Mason Eyj?lfsd?ttir, Kolbr?n Assist by Saunders, Katie. | 0 | 1 |
| 52:03 | ![]() | Lily Bryant (1) | Unassisted | Prince Lily Bryant PENALTY KICK GOAL. | 1 | 1 |
| 82:58 | ![]() | Tatum Gee (2) | Assisted by: Heather MacNab | GOAL by Prince Gee, Tatum Assist by MacNab, Heather. | 2 | 1 |
| 84:45 | ![]() | Tatum Gee (2) | Assisted by: Lily Bryant | GOAL by Prince Gee, Tatum Assist by Bryant, Lily. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 8 | 9 (5) |
![]() | 4 | 1 | 5 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 4 | 3 | 7 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:49 | #11 Halla Svansd?ttir | |
![]() | 69:49 | #3 Kolbr?n Eyj?lfsd?ttir | |
![]() | 73:18 | #27 Lea Spittka | |
![]() | 74:11 | #10 Madison Curry |
Princeton


George Mason

Moser, Louisa at goalie for George Mason

Barbara, Grace at goalie for Princeton

Corner kick [02:24].
0

02:53

1

Offside against George Mason.

Offside against Princeton.

Corner kick [07:25].

Shot by Mason Chontosh, Sara, out top left.

Foul on Hotaling, Grace.

Corner kick [18:37].

Foul on Hotaling, Grace.

Corner kick [20:49].

Corner kick [21:22].

Corner kick [22:05].

Offside against Princeton.



Foul on Kolcum, Dacheka.

Shot by Prince Gee, Tatum, bottom center, saved by Moser, Louisa.

Foul on Wiese, Morgan.

Shot by Mason Hotaling, Grace, bottom center, saved by Barbara, Grace.

Foul on Davis, Emma.

Corner kick [32:13].





Foul on Spittka, Lea.

Offside against Princeton.

Offside against Princeton.




Offside against George Mason.

Foul on Chontosh, Sara.

Shot by Mason Chontosh, Sara, out right.


Foul on Paternoster, Amy.

Corner kick [42:56].

45:00
End of Period
Princeton


George Mason

Start of 2nd period [45:00].

FOR Prince: , #1 Barbara, Grace, #2 Brown, Ryann, #4 Keohan, Aza, #10 Curry, Madison, #13 Hiltunen, Alexis, #17 Davis, Emma, #7 Hart, Marissa, #20 Nagai, Aria, #25 Gee, Tatum, #27 Rickerson, Lucy, #12 Bryant, Lily.

FOR Mason: , #1 Moser, Louisa, #3 Eyj?lfsd?ttir, Kolbr?n, #4 Ashman, Naja, #5 Lee, Shannon, #17 Karas, Sophie, #9 Yoon, Keri, #11 Svansd?ttir, Halla, #25 Saunders, Katie, #24 Hotaling, Grace, #8 Chontosh, Sara, #29 Kolcum, Dacheka.













Offside against Princeton.

Shot by Prince Curry, Madison, out left.

Shot by Prince Curry, Madison, out right.

Corner kick [49:46].

Foul on Curry, Madison.
1

52:03

1

Foul on Yoon, Keri.

Foul on Curry, Madison.

Corner kick [54:47].


Foul on Hiltunen, Alexis.

Foul on Chontosh, Sara.

Shot by Prince Bryant, Lily, bottom left, saved by Moser, Louisa.

Corner kick [58:02].

Yellow card on Mason Svansd?ttir, Halla.


Foul on Curry, Madison.

Shot by Prince Bryant, Lily, out right.

Offside against Princeton.

Shot by Prince Nagai, Aria.

Corner kick [64:44].

Foul on Hart, Marissa.



Foul on Eyj?lfsd?ttir, Kolbr?n.

Foul on Butcher, Kaitlyn.

Yellow card on Mason Eyj?lfsd?ttir, Kolbr?n.


Offside against Princeton.

Foul on Chontosh, Sara.

Foul on Eyj?lfsd?ttir, Kolbr?n.

Yellow card on Mason Spittka, Lea.


Yellow card on Prince Curry, Madison.





Shot by Mason Chontosh, Sara, bottom center, saved by Barbara, Grace.

Foul on Ashman, Naja.
2

82:58

1

Corner kick [83:16].

Foul on Nagai, Aria.
3

84:45

1



90:00
End of Period
Princeton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 73 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 12 | ![]() | MID | 3 | 2 | 1 | 1 | 78 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 25 | ![]() | DEF | 3 | 3 | 2 | 0 | 78 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 1 | 54 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 10 | ![]() | DEF | 2 | 0 | 0 | 0 | 45 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 |
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 40 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
Totals | Â | Â | 9 | 5 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

George Mason

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Moser, Louisa | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Eyj?lfsd?ttir, Kolbr?n | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 4 | Ashman, Naja | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Lee, Shannon | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Chontosh, Sara | MID | 3 | 1 | 0 | 0 | 89 | ||||
| 9 | Yoon, Keri | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Svansd?ttir, Halla | FWD | 0 | 0 | 0 | 0 | 52 | ||||
| 17 | Karas, Sophie | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 24 | Hotaling, Grace | MID | 1 | 1 | 0 | 0 | 77 | ||||
| 25 | Saunders, Katie | DEF | 0 | 0 | 0 | 1 | 61 | ||||
| 29 | Kolcum, Dacheka | FWD | 0 | 0 | 0 | 0 | 66 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Butcher, Kaitlyn | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 10 | Lee, Emma | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 14 | Martinez, Hailey | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 20 | Kelberman, Marissa | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 23 | Bitz, Brianna | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 27 | Spittka, Lea | DEF | 0 | 0 | 0 | 0 | 24 | ||||
Totals | Â | Â | 5 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Moser, Louisa | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |





.png&width=24&type=webp)
























