Princeton University Athletics
Loyola Maryland vs Princeton
Loyola Maryland
0-1-1, 0-0-0


Princeton
1-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | LOY | PRIN |
|---|---|---|---|---|---|---|
| 29:29 | ![]() | Dylan Jovanovic (1) | Assisted by: Stella Monberg , Kayla Wong | GOAL by PRIN Jovanovic, Dylan Assist by Monberg, Stella and Wong, Kayla. | 0 | 1 |
| 37:38 | ![]() | Isabella Garces (1) | Assisted by: Kayla Wong , Mariana Gomez | GOAL by PRIN Garces, Isabella Assist by Wong, Kayla and Gomez, Mariana. | 0 | 2 |
| 69:34 | ![]() | Maddie Recupero (1) | Assisted by: Dylan Jovanovic | GOAL by PRIN Recupero, Maddie Assist by Jovanovic, Dylan. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (3) |
![]() | 12 | 8 | 20 (8) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Loyola Maryland


Princeton

Cerone, Cecilia at goalie for Princeton

Goetzer, Hannah at goalie for Loyola Maryland

Foul on Crisostomo, Aubrey.

Shot by PRIN Jovanovic, Dylan, left woodwork.

Foul on McElderry, Brigid.

Shot by PRIN Monberg, Stella, out top.

Foul on Recupero, Maddie.

Foul on Manset, Savannah.

Shot by PRIN Wong, Kayla, bottom left, saved by Goetzer, Hannah.

Shot by PRIN Monberg, Stella.

Corner kick [16:42].

Shot by LOY Manset, Savannah, out top.


Shot by PRIN Cantor, Nina, top woodwork.

Corner kick [22:11].

Shot by PRIN Dawahare, Brooke, top left, saved by Goetzer, Hannah.


Foul on Ormerod, Katie.

Shot by PRIN Dawahare, Brooke, out top left.

Foul on Mallia, Reagan.

Shot by PRIN Cantor, Nina, out right.



0

29:29

1





Foul on Johnson, Julia.

Foul on McGorian, Eva.

Shot by PRIN McElroy, Blane, bottom center, saved by Goetzer, Hannah.

Foul on Moss, Ella.


0

37:38

2


Foul on McGorian, Eva.



Shot by PRIN Chau, Anna.

Foul on White, Lewa.
45:00
End of PeriodLoyola Maryland


Princeton

Start of 2nd period [45:00].

FOR LOY: , #0 Goetzer, Hannah, #23 Manset, Savannah, #10 Contreras, Betzael, #31 Ormerod, Katie, #5 Mallia, Reagan, #6 Moss, Ella, #3 Christen, Malone, #22 Wanzor, Renee, #15 Pouliot, Geneve, #24 Darby, Kaleigh, #32 McGorian, Eva.

FOR PRIN: , #0 Romano, Sydney, #5 Gomez, Mariana, #6 Markesini, Zoe, #30 Garces, Isabella, #18 Dawahare, Brooke, #4 McElroy, Blane, #14 Cantor, Nina, #10 Jovanovic, Dylan, #28 Wong, Kayla, #22 Rudell, Esmé, #20 Crisostomo, Aubrey.












Foul on Jovanovic, Dylan.

Shot by LOY Christen, Malone, bottom left, saved by Romano, Sydney.

Corner kick [51:31].

Shot by PRIN McElroy, Blane, out right.

Foul on Wanzor, Renee.

Shot by PRIN McElroy, Blane, top, saved by Goetzer, Hannah.

Corner kick [54:46].

Offside against Princeton.



Shot by PRIN Garces, Isabella, out left.

Shot by LOY Ormerod, Katie, out left.

Foul on Khachatourians, Francesca.

Foul on Contreras, Betzael.

Foul on McElroy, Blane.







Shot by LOY Buckley, Taryn, bottom left, saved by Romano, Sydney.

Shot by LOY Contreras, Betzael, bottom center, saved by Romano, Sydney.
0

69:34

3



Foul on Recupero, Maddie.

Offside against Princeton.





Foul on McElderry, Brigid.


Shot by PRIN Monberg, Stella, out left.

Shot by PRIN Monberg, Stella.

Corner kick [79:55].

Corner kick [80:20].

Shot by PRIN Chau, Anna, out left.








Shot by PRIN Houston, Sarah, bottom left, saved by Goetzer, Hannah.

Offside against Loyola Maryland.


90:00
End of Period
Loyola Maryland

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Goetzer, Hannah | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Mallia, Reagan | MID | 0 | 0 | 0 | 0 | 59 |
| 10 | Contreras, Betzael | MID | 1 | 1 | 0 | 0 | 69 |
| 12 | McElderry, Brigid | MID | 0 | 0 | 0 | 0 | 30 |
| 15 | Pouliot, Geneve | DEF | 0 | 0 | 0 | 0 | 81 |
| 18 | Buckley, Taryn | FWD | 1 | 1 | 0 | 0 | 50 |
| 19 | Wijdoogen, Megan | DEF | 0 | 0 | 0 | 0 | 55 |
| 22 | Wanzor, Renee | DEF | 0 | 0 | 0 | 0 | 88 |
| 23 | Manset, Savannah | FWD | 1 | 0 | 0 | 0 | 63 |
| 24 | Darby, Kaleigh | FWD | 0 | 0 | 0 | 0 | 82 |
| 32 | McGorian, Eva | DEF | 0 | 0 | 0 | 0 | 82 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Horton, Hadley | DEF | 0 | 0 | 0 | 0 | 11 |
| 3 | Christen, Malone | FWD | 1 | 1 | 0 | 0 | 35 |
| 4 | Curatolo, Francesca | DEF | 0 | 0 | 0 | 0 | 17 |
| 6 | Moss, Ella | MID | 0 | 0 | 0 | 0 | 42 |
| 13 | Costell, Carlin | MID | 0 | 0 | 0 | 0 | 17 |
| 14 | Carter, Leah | FWD | 0 | 0 | 0 | 0 | 33 |
| 17 | Khachatourians, Francesca | FWD | 0 | 0 | 0 | 0 | 24 |
| 31 | Ormerod, Katie | FWD | 1 | 0 | 0 | 0 | 62 |
Totals | 5 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Goetzer, Hannah | 90 | 3 | 5 |
Totals | 3 | 5 |

Princeton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 1 | 77 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 10 | ![]() | FWD | 2 | 1 | 1 | 1 | 57 | ||||
| 11 | ![]() | MID | 1 | 1 | 1 | 0 | 54 | ||||
| 14 | ![]() | FWD | 2 | 0 | 0 | 0 | 56 | ||||
| 18 | ![]() | MID | 2 | 1 | 0 | 0 | 56 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 24 | ![]() | FWD | 4 | 0 | 0 | 1 | 57 | ||||
| 28 | ![]() | MID | 1 | 1 | 0 | 2 | 61 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 2 | 0 | 0 | 0 | 28 | |||||
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 4 | ![]() | MID | 3 | 2 | 0 | 0 | 56 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 13 | ![]() | 1 | 1 | 0 | 0 | 34 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 30 | ![]() | FWD | 2 | 1 | 1 | 0 | 33 | ||||
Totals | 20 | 8 | 3 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 3 |
| 1 | ![]() | 45 | 0 | 0 |
Totals | 0 | 3 |






.png&width=24&type=webp)
























