Princeton University Athletics
2011 W. Water Polo Roster
No. | Full Name | Pos. | Yr. | Hometown / High School |
|---|---|---|---|---|
| 1 | G | Jr. | Sacramento, Calif. / St. Francis | |
| 1 | G | Jr. | Tarrytown, N.Y. / Phillips Exeter Academy | |
| 2 | CD | Sr. | Palo Alto, Calif. / Palo Alto | |
| 3 | ATT | Sr. | Newport Beach, Calif. / Corona del Mar | |
| 4 | ATT | So. | Santa Ana, Calif. / Foothill | |
| 5 | ATT | Jr. | Palo Alto, Calif. / Menlo School | |
| 6 | ATT | Sr. | Newport Beach, Calif. / Corona del Mar | |
| 7 | UT | Sr. | Davis, Calif. / Davis | |
| 8 | ATT | Sr. | Auckland, New Zealand / St. Cuthbert's College | |
| 9 | CD | Jr. | Carlsbad, Calif. / Carlsbad | |
| 10 | ATT | Sr. | Sacramento, Calif. / St. Francis | |
| 11 | CD | Jr. | San Clemente, Calif. / San Clemente | |
| 12 | LATT | So. | Sacramento, Calif. / Rio Americano | |
| 13 | UT | Fr. | Palos Verdes, Calif. / Palos Verdes | |
| 14 | ATT | So. | Menlo Park, Calif. / Castilleja School | |
| 15 | C | So. | Redondo Beach, Calif. / Chadwick School | |
| 17 | UT | Fr. | Fullerton, Calif. / Rosary | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | nicolao@princeton.edu | 258-1847 | ||
| Assistant Coach | dellings@princeton.edu | 609-258-2625 | ||
| Strength Coach | ||||
| Academic-Athletic Fellow | ||||
| Academic-Athletic Fellow | joshr@princeton.edu | |||
| Athletic Trainer | nsenese@princeton.edu | (609) 258-3527 | ||




























































