Princeton University Athletics
Yale vs Princeton
02/13/2026
06:00 PM
Yale
22-7-0, 16-5-0

2
Final
0

Princeton
20-8-0, 15-6-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 0 | 0 | 0 | 0 |
YAL: Ray, Jordan (1); Rauf, Mariya (1); PRI:
Scoring Summary
- | - | - | - | Scored By | Assisted By | YAL | PRI |
|---|---|---|---|---|---|---|---|
| 1st | 05:14 | -- | Ray, Jordan | DiAntonio, Carina; Weyerhaeuser, Hannah | 1 | 0 | |
| 2nd | 07:44 | -- | Rauf, Mariya | Boyle, Molly | 2 | 0 | |
| Â | Â | Â | Â | Â | Â | 2 | 0 |
Power Play Summary
YAL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:05 | 12:05 | 02:00 | 5 | 0 | -- |
| 3 | 04:50 | 06:50 | 02:00 | 1 | 0 | -- |
| Â | 04:00 | 6 | 0 | 0/2 | ||
PRI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 17:15 | 19:15 | 02:00 | 1 | 0 | -- |
| 3 | 08:10 | 10:10 | 02:00 | 3 | 0 | -- |
| 3 | 13:57 | 15:57 | 02:00 | 1 | 1 | -- |
| Â | 06:00 | 5 | 1 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Klein, Rosie | 02:00 | Tripping | MINOR | 10:05 | PP | |
| 2nd | Klinkhammer, Ella | 02:00 | Hooking | MINOR | 17:15 | PP | |
| 3rd | Khramtsov, Katherine | 02:00 | Hooking | MINOR | 04:50 | PP | |
| 3rd | McGowan, Emma | 02:00 | Roughing | MINOR | 08:10 | PP | |
| 3rd | Gilkyson, Gracie | 02:00 | Tripping | MINOR | 13:57 | PP |



.png&width=24&type=webp)



