Princeton University Athletics
Players Mentioned
Paul Short Men's 8K - JV Race
October 03, 2008 | Men's Cross Country
PAUL SHORT 3 COLLEGE MEN JV 8K
Oct. 3, 2008
Results by RUNHIGH.COM
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
TEAM 1M FINAL
ID# PLACE SCORE FINISHER TIME TIME PACE TEAM
4106 1 1 Kyle Heath 4:53 24:24 4:55 Unatt
Pace: 5:00 | 6:00 | 7:00 | Top
169 2 2 Pete Loy, Jr 5:02 24:59 5:02 Cornell
4080 3 David Alfano 4:57 25:01 5:02 Cttc
568 4 3 Steven Weeks, Fr 5:00 25:08 5:04 Syracuse
564 5 4 Corey Robinson, Fr 5:01 25:09 5:04 Syracuse
4112 6 5 Zach Rivers 4:57 25:13 5:05 Unatt
4095 7 Adam Vess 5:00 25:15 5:05 McH
675 8 Tim Pierie, Jr 5:01 25:16 5:06 Wisconsin
635 9 6 Andrew Mulvaney, Jr 5:08 25:17 5:06 Umass
629 10 7 Sean Duncan, So 5:03 25:18 5:06 Umass
464 11 Kyle Soloff, So 5:04 25:18 5:06 Princeton
173 12 8 Hassan Shalla, Jr 5:06 25:19 5:06 Cornell
162 13 9 Joel Frost-Tift, Jr 5:03 25:21 5:07 Cornell
4160 14 Floyd Mayne 4:57 25:22 5:07
553 15 10 Curtis Bixler, So 4:57 25:23 5:07 Syracuse
390 16 11 Will Griffin, Fr 5:06 25:23 5:07 Marist
4142 17 Jon Molz 4:57 25:23 5:07
181 18 12 Travis Derusso, Jr 5:05 25:23 5:07 Cortland
36 19 13 Bryce Livingston, So 5:08 25:25 5:07 Army
628 20 14 Robert Deegan, So 5:04 25:25 5:07 Umass
472 21 15 Tom Davis, Sr :00 25:26 5:08 Richmond
4171 22 Douglas Holz 5:12 25:29 5:08
300 23 16 Daniel Lipus, Fr 5:11 25:31 5:09 Iona
305 24 17 Dan Wallac-Periac, Jr 5:16 25:33 5:09 Iona
4149 25 Adin Mickle 5:06 25:33 5:09
164 26 18 Drew Hart, So 5:03 25:34 5:09 Cornell
565 27 19 Erin Schirm, So 5:06 25:34 5:09 Syracuse
214 28 20 Mark Bucklaw, So 5:06 25:34 5:09 Duquesne
4109 29 21 Forrest Misenti 5:00 25:37 5:10 Unatt
631 30 22 Sonny Gamble, Jr 5:06 25:38 5:10 Umass
301 31 23 Chase Pizzonia, Sr 5:11 25:39 5:10 Iona
626 32 24 Chris Carle, So 5:04 25:40 5:10 Umass
242 33 25 Rob Koziarski, Jr 5:02 25:40 5:10 Guelph
307 34 26 Jared Welsh, Fr 5:11 25:41 5:11 Iona
175 35 27 Dale Taylor, Jr 5:02 25:41 5:11 Cornell
221 36 28 Tim Majewski, Sr 5:07 25:42 5:11 Duquesne
245 37 29 John Parrott, Sr 4:56 25:42 5:11 Guelph
4099 38 30 Guy Alton 5:01 25:42 5:11 Unatt
481 39 31 Sean Welsh, Sr 5:05 25:43 5:11 Richmond
193 40 32 Eric Stermer, Jr 5:06 25:43 5:11 Cortland
171 41 33 John Means, Jr 5:00 25:44 5:11 Cornell
92 42 34 Joe Foley, Sr 5:14 25:44 5:11 Bucknell
648 43 Rudy Belko, Jr 5:02 25:46 5:12 Villanova
350 44 35 Steve Sample, So 5:04 25:46 5:12 Lehigh
349 45 36 Doug Ridyard, Jr 5:13 25:46 5:12 Lehigh
557 46 37 Pat Dupont, Fr 4:56 25:48 5:12 Syracuse
223 47 38 Kyle Reeping, Jr 5:07 25:51 5:13 Duquesne
87 48 39 Josh Clark, So 5:05 25:52 5:13 Bucknell
656 49 Christopher Williams, So 5:03 25:53 5:13 Villanova
342 50 40 Will Kearns, Fr 5:04 25:55 5:13 Lehigh
10 51 Bud Galloway, Jr 5:08 25:55 5:13 App St
639 52 41 Michael Sullivan, Fr 5:04 25:57 5:14 Umass
352 53 42 Leo Smith, Sr 5:08 25:58 5:14 Lehigh
15 54 Sam Mordecai, So 5:10 26:00 5:14 App St
606 55 43 John Cassidy, Sr 5:01 26:00 5:14 U Penn
168 56 44 Chandler Kemp, Fr 5:09 26:02 5:15 Cornell
343 57 45 Evans Kosgei, So 5:19 26:02 5:15 Lehigh
177 58 46 Kyle Wolpert, Jr 5:12 26:03 5:15 Cornell
458 59 Thomas Dialynas, Fr 5:05 26:03 5:15 Princeton
394 60 47 Curtis Jensen, Fr 5:07 26:03 5:15 Marist
453 61 Matthew Norwood, So 5:05 26:04 5:15 Pitt
618 62 48 Austin Santillo, Fr 5:05 26:05 5:15 U Penn
259 63 49 Paul Bisceglio, Sr 5:15 26:05 5:15 Haverford
244 64 50 Cody Murray, Jr 5:09 26:07 5:16 Guelph
613 65 51 Evan Heflin, Fr 5:04 26:07 5:16 U Penn
473 66 52 Garrett Graham, Jr 5:07 26:07 5:16 Richmond
55 67 53 Jonathan Peffley, Jr 5:18 26:08 5:16 Binghamton
35 68 54 Barrett Lehardy, Fr 5:08 26:09 5:16 Army
239 69 55 Andy Cliff, Fr 5:10 26:10 5:16 Guelph
396 70 56 John Keenan, Sr 5:08 26:11 5:17 Marist
620 71 57 Clayton Smith, Sr 5:03 26:11 5:17 U Penn
111 72 Chris Allen, So 5:17 26:11 5:17 Buffalo
176 73 58 Chris Tilger, Jr :00 26:12 5:17 Cornell
281 74 59 Dan Otoole, Sr 5:15 26:13 5:17 Haverford
157 75 60 Dan Cerqueira, Jr 5:15 26:14 5:17 Cornell
525 76 61 Luke Fischer, So 5:12 26:16 5:18 St Josephs
339 77 62 Matt Hilderbrandt, So 5:13 26:17 5:18 Lehigh
627 78 63 Andrew Corcoran, Fr 5:03 26:18 5:18 Umass
551 79 64 Brady Becker, Fr 5:06 26:18 5:18 Syracuse
479 80 65 Jeff Strojny, Sr 5:05 26:18 5:18 Richmond
268 81 66 Lucas Fuentes, So 5:12 26:18 5:18 Haverford
289 82 67 Elias Tousley, So 5:10 26:20 5:18 Haverford
477 83 68 Kevin Romesser, Fr 5:17 26:22 5:19 Richmond
4104 84 69 Patrick Geoghegan 5:01 26:22 5:19 Unatt
655 85 Mathew Midenhall, So 5:03 26:23 5:19 Villanova
258 86 70 Eric Arnold, Fr 5:15 26:24 5:19 Haverford
108 87 71 Ian Shore, So 5:05 26:24 5:19 Bucknell
156 88 72 Aaron Anderson, So 5:24 26:25 5:19 Cornell
841 89 73 Dan Craighead, Fr 5:14 26:25 5:19 Ithaca
338 90 74 Bryan Herbst, So 5:14 26:26 5:20 Lehigh
4146 91 Joe Switzer 4:56 26:26 5:20
337 92 75 Evan Flach, Fr 5:13 26:27 5:20 Lehigh
397 93 76 Thomas Lipari, Fr 5:08 26:28 5:20 Marist
41 94 77 Mike Mitchell, Fr 5:08 26:29 5:20 Army
4172 95 Giovanni Signoretti 5:16 26:29 5:20
842 96 78 John Davis, So 5:12 26:32 5:21 Ithaca
340 97 79 Jordan Inacio, So 5:25 26:33 5:21 Lehigh
524 98 80 Ryan Fenimore, So 5:12 26:33 5:21 St Josephs
110 99 81 Baron Willeford, Jr 5:09 26:34 5:21 Bucknell
4144 100 Andrew Mahoney 5:03 26:34 5:21
183 101 82 Kyle Fitzpatrick, Fr 5:26 26:35 5:21 Cortland
344 102 83 Jared Labar, Jr 5:16 26:35 5:21 Lehigh
319 103 84 Tom Ranalli, Sr 5:12 26:35 5:21 La Salle
49 104 85 John Carroll, Jr 5:13 26:35 5:22 Binghamton
460 105 Tyler King, Fr 5:04 26:36 5:22 Princeton
85 106 86 Chris Boyd, Fr 5:08 26:36 5:22 Bucknell
351 107 87 Matt Sheridan, Jr 5:25 26:36 5:22 Lehigh
408 108 88 Brian Townsend, Fr 5:20 26:36 5:22 Marist
267 109 89 Phil Eiseman, Jr 5:16 26:36 5:22 Haverford
220 110 90 Mike Garver, Fr 5:14 26:37 5:22 Duquesne
21 111 91 Jes Barron, Sr 5:14 26:39 5:22 Army
449 112 Mike Meade, Jr 5:11 26:40 5:23 Pitt
341 113 92 Andrew Jervis, So 5:12 26:41 5:23 Lehigh
309 114 93 Kevin Buell, So 5:23 26:41 5:23 La Salle
240 115 94 Jordan Cote, So 5:10 26:42 5:23 Guelph
198 116 95 Brendan Ward, Fr 5:26 26:42 5:23 Cortland
4165 117 Chad Darlington 5:14 26:43 5:23
401 118 96 Sam McMullen, So 5:12 26:45 5:23 Marist
851 119 97 Corey Schallek, Sr 5:17 26:45 5:24 Ithaca
519 120 98 Jesse Brooks, So 5:15 26:46 5:24 St Josephs
106 121 99 Keith Sansone, Fr 5:21 26:47 5:24 Bucknell
4107 122 100 Harold Lamour 5:18 26:48 5:24 Unatt
4081 123 John Lipuma 5:04 26:49 5:24 Cttc
286 124 101 Faraz Sohail, Fr 5:19 26:50 5:24 Haverford
109 125 102 Clay Smith, So 5:17 26:50 5:25 Bucknell
103 126 103 Mike Ryan, So 5:20 26:51 5:25 Bucknell
45 127 104 Zach Reiter, Jr 5:17 26:52 5:25 Army
387 128 105 Aleks Emerel, Sr 5:11 26:53 5:25 Marist
4163 129 Josh Davis 5:26 26:53 5:25
843 130 106 Danny George, Sr 5:17 26:53 5:25 Ithaca
593 131 107 Ryan Feehrey, So 5:14 26:54 5:25 Temple
393 132 108 Matt Janczyk, Jr 5:10 26:55 5:25 Marist
196 133 109 Niko Viglione, Sr 5:25 26:55 5:26 Cortland
222 134 110 Matt Molitor, Fr 5:15 26:56 5:26 Duquesne
99 135 111 Justin Obrien, So 5:14 26:56 5:26 Bucknell
288 136 112 Andrew Sturner, Fr 5:16 26:56 5:26 Haverford
523 137 113 David Evans, Fr 5:22 26:59 5:26 St Josephs
505 138 114 Jeremy Brady, So 5:29 26:59 5:26 Ship
50 139 115 Dean Colvin, So 5:18 27:00 5:27 Binghamton
4143 140 David Laratta 5:10 27:01 5:27
520 141 116 Vince Collins, So 5:28 27:01 5:27 St Josephs
4153 142 Cody Harper 5:03 27:01 5:27
4085 143 117 Niall Buckley 5:23 27:01 5:27 Lu Club
586 144 118 Kyle Roos, So 5:13 27:01 5:27 Tcnj
844 145 119 Tyler Gustafson, So 5:15 27:02 5:27 Ithaca
583 146 120 Rich Nelson, Jr 5:22 27:02 5:27 Tcnj
359 147 Dan Hibbs, Fr 5:17 27:02 5:27 Liberty
161 148 121 Mike Esposito, So 5:24 27:04 5:27 Cornell
269 149 122 Andrew Golato, Fr 5:16 27:05 5:27 Haverford
357 150 Ryan Cox, Fr 5:22 27:06 5:28 Liberty
104 151 123 Tim Ryan, So 5:20 27:07 5:28 Bucknell
53 152 124 Connor Martin, Sr 5:15 27:08 5:28 Binghamton
663 153 Stephen Lassiter, Fr 5:26 27:08 5:28 Vmi
315 154 125 Kyle Luke, Sr 5:10 27:08 5:28 La Salle
37 155 126 Justin Marburger, Jr :00 27:09 5:28 Army
32 156 127 Chris Jones, Fr 5:30 27:10 5:29 Army
215 157 128 Dan Carey, Fr 5:16 27:10 5:29 Duquesne
689 158 129 Jeff Perez, So 5:11 27:11 5:29 Adelphi
97 159 130 Charlie Murphy, So 5:20 27:11 5:29 Bucknell
4154 160 Dave Welsh 5:06 27:12 5:29
531 161 131 George Johnson, Fr 5:15 27:13 5:29 St Josephs
271 162 132 Pat Haneman, Fr 5:19 27:13 5:29 Haverford
366 163 133 Tim Burns, So 5:19 27:14 5:29 Loyola
452 164 Zach Mueller, Fr 5:13 27:14 5:29 Pitt
142 165 Mitchell Boucher, Fr 5:30 27:14 5:29 Colgate
368 166 134 Charles Donnelly, Fr 5:17 27:15 5:29 Loyola
4140 167 Scott Lebo 5:29 27:15 5:30
19 168 Andrew Yarchin, So 5:10 27:15 5:30 App St
294 169 135 Steve Doherty, Jr 5:17 27:16 5:30 Iona
148 170 Thomas Hedges, Fr 5:23 27:16 5:30 Colgate
4116 171 Eric Demerice 5:31 27:17 5:30 Wsrc
272 172 136 Michael Hildner, Sr 5:22 27:17 5:30 Haverford
616 173 137 Joseph Myrie, Fr 5:10 27:18 5:30 U Penn
22 174 138 Blake Boyd, Fr 5:18 27:18 5:30 Army
4102 175 139 Louis Butler 5:26 27:18 5:30 Unatt
570 176 140 Nick Bond, Fr 5:28 27:18 5:30 Tcnj
603 177 141 David Walters, Fr 5:23 27:19 5:30 Temple
43 178 142 Blaine Oreilly, So 5:12 27:19 5:30 Army
406 179 143 Frank Stewart, Fr 5:11 27:20 5:30 Marist
333 180 144 Stephen Abate, So 5:29 27:21 5:31 Lehigh
381 181 145 Brian Scullin, Sr 5:23 27:21 5:31 Loyola
578 182 146 Andy Herschman, Fr 5:22 27:22 5:31 Tcnj
4164 183 Nick Holowka 5:26 27:23 5:31
58 184 147 Chris Raulli, Jr 5:16 27:23 5:31 Binghamton
219 185 148 Dave Farina, Fr 5:11 27:23 5:31 Duquesne
4111 186 149 Brendan Reilly 5:26 27:24 5:31 Unatt
186 187 150 Bill Hughes, Fr 5:26 27:24 5:31 Cortland
98 188 151 Evan Novakowski, So 5:15 27:24 5:31 Bucknell
4139 189 Jossi Fritz-Mauer 5:35 27:25 5:32
902 190 152 Kevin D'Emic, Fr 5:19 27:25 5:32 Manhattan
602 191 153 James Waddington, Sr 5:15 27:25 5:32 Temple
432 192 154 Shawn Platz, So 5:17 27:25 5:32 Monmouth
535 193 155 Murphy O'Donnell, Fr 5:25 27:25 5:32 St Josephs
88 194 156 David Dalessio, So 5:16 27:26 5:32 Bucknell
174 195 157 Tom Shoulder, So 5:30 27:26 5:32 Cornell
308 196 158 Colin Barrett, So 5:25 27:27 5:32 La Salle
507 197 159 Eric Evans, Fr 5:30 27:27 5:32 Ship
538 198 160 George Wittmann, Jr 5:06 27:27 5:32 St Josephs
809 199 161 Danny Strein, Sr 5:33 27:27 5:32 Gettysburg
905 200 162 Stephen Jochem, So 5:19 27:28 5:32 Manhattan
30 201 163 Corbin Helis, So 5:13 27:29 5:32 Army
279 202 164 Jason Oakes, Sr 5:25 27:31 5:33 Haverford
292 203 165 Ben Walker, Sr 5:28 27:31 5:33 Haverford
501 204 166 Greg Ahlswede, Fr 5:30 27:32 5:33 Ship
311 205 167 Mark Del Monaco, Jr 5:20 27:33 5:33 La Salle
377 206 168 Ian McArtney, Fr 5:27 27:33 5:33 Loyola
657 207 Bryant Clopper, Fr 5:12 27:34 5:33 Vmi
571 208 169 Ian Boyle, Fr 5:27 27:34 5:33 Tcnj
26 209 170 John Depinto, Fr 5:29 27:34 5:33 Army
619 210 171 Bryan Scotland, Sr 5:11 27:34 5:33 U Penn
415 211 172 J J. Caffarelli, Fr 5:20 27:34 5:33 Monmouth
4090 212 173 Mike Lowrie 5:24 27:36 5:34 Lu Club
608 213 174 Michael Cunningham, Fr 5:10 27:37 5:34 U Penn
44 214 175 Dan Prial, Fr 5:33 27:37 5:34 Army
4167 215 James Doak 5:32 27:37 5:34
764 216 176 Paul Ecker, So 5:30 27:37 5:34 Desales
116 217 Justin Craddock, Jr 5:32 27:38 5:34 Buffalo
159 218 177 Pat Doliber, So 5:32 27:39 5:34 Cornell
187 219 178 Jeffrey Marrone, Jr 5:27 27:40 5:35 Cortland
353 220 179 Dan Soltan, Fr 5:28 27:41 5:35 Lehigh
582 221 180 Shaun McGeever, Fr 5:34 27:41 5:35 Tcnj
4158 222 Matt Cook 5:28 27:41 5:35
813 223 181 Greg Williams, Jr :00 27:42 5:35 Gettysburg
4087 224 182 Mark Degenhart 5:24 27:43 5:35 Lu Club
42 225 183 Dan Nix, Fr 5:25 27:43 5:35 Army
251 226 Scott Garrett, Fr 5:22 27:43 5:35 Gwu
418 227 184 Dan Collura, Fr 5:15 27:43 5:35 Monmouth
407 228 185 Trevor Thomas, Fr 5:13 27:44 5:35 Marist
114 229 Andrew Brusso, So 5:35 27:45 5:36 Buffalo
180 230 186 Ian Clerkin, Fr 5:27 27:46 5:36 Cortland
617 231 187 Isaac Ortiz, Fr 5:10 27:47 5:36 U Penn
574 232 188 Aleks Erins, So 5:12 27:48 5:36 Tcnj
532 233 189 Brendan Kearney, Sr 5:14 27:48 5:36 St Josephs
405 234 190 Zak Smetana, So 5:23 27:49 5:36 Marist
424 235 191 Vin Improta, Fr 5:20 27:49 5:36 Monmouth
828 236 192 Tim Su, Sr 5:30 27:49 5:36 Grove City
399 237 193 Greg Masto, Jr 5:23 27:50 5:37 Marist
188 238 194 Stephen McCaffrey, Sr 5:39 27:51 5:37 Cortland
265 239 195 Ben Cutilli, Fr 5:24 27:52 5:37 Haverford
587 240 196 Kevin Schickling, Fr 5:32 27:52 5:37 Tcnj
348 241 197 Ian Quinlan, Fr 5:30 27:54 5:37 Lehigh
4098 242 Eric Bofinger 5:27 27:55 5:38 Swift
33 243 198 Peter Kerkhof, So 5:31 27:56 5:38 Army
624 244 199 Michael Vido, Fr 5:07 27:56 5:38 U Penn
391 245 200 Kyle Havard, Fr 5:20 27:57 5:38 Marist
107 246 201 Jake Schroeder, So 5:23 27:57 5:38 Bucknell
901 247 202 Tom Daly, Fr 5:21 27:58 5:38 Manhattan
1024 248 Tyler Waldecker, Fr 5:17 27:59 5:38 Ramapo
579 249 203 Evan Kita, Fr 5:32 27:59 5:38 Tcnj
119 250 John Inzina, Fr 5:23 27:59 5:38 Buffalo
425 251 204 Colton Langianese, So 5:15 27:59 5:38 Monmouth
27 252 205 John Gomber, So 5:35 28:02 5:39 Army
59 253 206 Michael Schieck, Fr 5:36 28:02 5:39 Binghamton
321 254 207 Mike Roethel, Jr 5:18 28:05 5:40 La Salle
4161 255 Sean McClory 5:26 28:05 5:40
943 256 Daniel Herring, Fr 5:25 28:06 5:40 Messiah
285 257 208 Ben Siqueiros, Fr 5:17 28:06 5:40 Haverford
34 258 209 Christian Kooshian, Fr 5:35 28:07 5:40 Army
506 259 210 Bill Cooney, Fr 5:31 28:08 5:40 Ship
941 260 Chris Boyd, So 5:28 28:10 5:41 Messiah
4156 261 Pat Boyle 5:18 28:10 5:41
102 262 211 Kyle Ramer, Jr 5:17 28:12 5:41 Bucknell
575 263 212 Brian Flynn, Fr 5:33 28:12 5:41 Tcnj
681 264 213 Steven Carey, Fr 5:45 28:14 5:41 Adelphi
594 265 214 Roswell Friend, So 5:22 28:14 5:41 Temple
1033 266 215 Jake McCormick, Fr 5:27 28:15 5:42 Rowan
979 267 216 Matt Lauletti, So 5:22 28:16 5:42 Muhlenberg
376 268 217 Louis Manna, Fr 5:27 28:17 5:42 Loyola
858 269 218 Lenny Carlucci, Sr 5:30 28:19 5:42 Keystone
179 270 219 Silas Carey, Jr 5:39 28:20 5:43 Cortland
592 271 220 David Ellis, Jr 5:35 28:21 5:43 Temple
178 272 221 Gregory Burns, Fr 5:39 28:21 5:43 Cortland
194 273 222 Matt Temme, So 5:26 28:23 5:43 Cortland
947 274 Ryan Pastore, So 5:27 28:23 5:43 Messiah
365 275 223 Sean Barrett, So 5:26 28:24 5:43 Loyola
978 276 224 Adam Kingsbury, So 5:48 28:24 5:43 Muhlenberg
4117 277 Jason Gish 5:31 28:26 5:44 Wsrc
489 278 David Richardson, Fr 5:19 28:27 5:44 Rider
275 279 225 Morgan Kist, So 5:42 28:28 5:44 Haverford
4084 280 Chuck Shields 5:42 28:29 5:44 Gptc
435 281 226 Andrew Seaver, Jr 5:31 28:30 5:45 Monmouth
799 282 227 Adrian Macdonald, Jr 5:33 28:30 5:45 Gettysburg
4108 283 228 Scott McGeary 5:24 28:32 5:45 Unatt
101 284 229 Alex Pedersen, Fr :00 28:33 5:45 Bucknell
975 285 230 Chris Dolan, So 5:22 28:34 5:45 Muhlenberg
412 286 231 Yasser Barr, Sr 5:37 28:37 5:46 Monmouth
250 287 Andrew Coleman, Jr 5:24 28:37 5:46 Gwu
4159 288 Mark Edwards 5:30 28:38 5:46
491 289 David South, Fr 5:21 28:39 5:46 Rider
91 290 232 Tom Espedal, Jr 5:25 28:40 5:47 Bucknell
253 291 Tj Lavelle, Fr 5:29 28:40 5:47 Gwu
483 292 Tom Banafato, Fr 5:29 28:41 5:47 Rider
945 293 Craig Hutcheson, Fr 5:28 28:42 5:47 Messiah
896 294 233 Peter Brennan, Fr 5:23 28:44 5:47 Manhattan
573 295 234 Don Docimo, Fr 5:34 28:44 5:47 Tcnj
679 296 235 Carlo Balbo, Fr 5:45 28:45 5:48 Adelphi
920 297 236 John McDonnell, Fr 5:38 28:46 5:48 Mansfield
908 298 237 Dominic Minogue, Fr 5:25 28:46 5:48 Manhattan
4168 299 Rich Bostwick 5:39 28:46 5:48
195 300 238 Sean Twomey, Fr 5:39 28:48 5:48 Cortland
817 301 239 Andrew Falcone, Jr 5:32 28:48 5:48 Grove City
1102 302 240 Chris Wiles, Fr 5:48 28:48 5:48 Ursinus
904 303 241 Sean Hamilton, Jr 5:25 28:49 5:48 Manhattan
796 304 242 Thomas Daniels, So 5:37 28:49 5:49 Gettysburg
572 305 243 Rob Dill, Fr 5:35 28:50 5:49 Tcnj
625 306 244 Jeffrey Weinstein, So 5:03 28:51 5:49 U Penn
277 307 245 Richard Marsico, Jr 5:42 28:51 5:49 Haverford
864 308 246 Tim Nowakowski, Sr 5:40 28:51 5:49 Keystone
909 309 247 Joe Pluhowski, Fr :00 28:52 5:49 Manhattan
810 310 248 Nik Tama, So 5:48 28:53 5:49 Gettysburg
903 311 249 John Gaffney, Fr 5:29 28:53 5:49 Manhattan
610 312 250 James Finucane, Fr 5:07 28:59 5:50 U Penn
900 313 251 Greg Courtman, Fr 5:28 28:59 5:50 Manhattan
917 314 252 Brady Finogle, Fr 5:38 28:59 5:50 Mansfield
4147 315 Dave Balzer 5:33 29:00 5:51
4148 316 Cody Kulik 5:37 29:00 5:51
284 317 253 Alex Simmons, Sr 5:41 29:02 5:51 Haverford
581 318 254 Chase Laster, Fr 5:32 29:03 5:51 Tcnj
428 319 255 Brendan McGoldrick, 5 5:39 29:04 5:52 Monmouth
765 320 256 Brian Filanowski, So 5:44 29:05 5:52 Desales
685 321 257 Corey Green, Fr 5:45 29:05 5:52 Adelphi
808 322 258 Marc Stachowski, Fr 5:44 29:06 5:52 Gettysburg
766 323 259 Pat Filanowski, So 5:44 29:07 5:52 Desales
1008 324 Chris Kimpel, So 5:38 29:07 5:52 R Wesleyan
4115 325 260 Sadiki White 5:36 29:13 5:53 Unatt
826 326 261 Cordell Oberholtzer, So 5:39 29:14 5:54 Grove City
1030 327 262 John Fessler, So 5:39 29:16 5:54 Rowan
967 328 263 Steve Parisi, Jr 5:25 29:17 5:54 Moravian
4103 329 264 Christopher Desilets 5:27 29:18 5:54 Unatt
264 330 265 Matt Cohen, Fr 5:38 29:19 5:55 Haverford
867 331 266 Dan Toye, Jr 5:53 29:19 5:55 Keystone
431 332 267 Evan Mydlowski, Fr 5:35 29:19 5:55 Monmouth
529 333 268 Logan Hohs, Fr 5:21 29:21 5:55 St Josephs
389 334 269 Kristoph Geist, Sr 5:35 29:22 5:55 Marist
1028 335 270 Ben Chapman, So 5:32 29:22 5:55 Rowan
819 336 271 Tyler Gheres, Fr 5:35 29:23 5:55 Grove City
929 337 272 Scott Wilt 5:38 29:26 5:56 Mansfield
322 338 273 Emanuel Waktola, So 5:34 29:27 5:56 La Salle
513 339 274 Mandato Pio, Fr 5:42 29:29 5:57 Ship
392 340 275 Mike Holinko, So 5:34 29:29 5:57 Marist
1023 341 Richard Toepfer, Fr 5:21 29:31 5:57 Ramapo
1095 342 276 Brett Godoy, Jr 5:25 29:31 5:57 Ursinus
270 343 277 Alberto Guerrero, Jr 5:56 29:32 5:57 Haverford
1089 344 278 Jeff Centafont, So 5:48 29:33 5:57 Ursinus
414 345 279 Kevin Boardman, Fr 5:39 29:33 5:57 Monmouth
4113 346 280 Zach Rocco 5:29 29:34 5:58 Unatt
856 347 281 Robert Booth, Sr 5:33 29:34 5:58 Keystone
4083 348 Andy Shearer 5:49 29:34 5:58 Gptc
1022 349 Cory Sternin, Fr 5:31 29:37 5:58 Ramapo
899 350 282 Joe Catalanotto, So 5:35 29:38 5:58 Manhattan
1069 351 Sean Vazquez, Fr 5:44 29:41 5:59 Stevens Tech
Pace: 5:00 | 6:00 | 7:00 | Top
94 352 283 Steve Levundusky, So 5:26 29:44 6:00 Bucknell
273 353 284 Kevin Hoffman, Fr 5:56 29:45 6:00 Haverford
426 354 285 Bruce Lukens, Fr 5:29 29:45 6:00 Monmouth
372 355 286 David Gerz, Fr 5:43 29:46 6:00 Loyola
861 356 287 Tad Koneski, So 5:45 29:47 6:00 Keystone
70 357 Tj Rosetti, So 5:39 29:53 6:01 Bonaventure
769 358 288 Matt Lykens, Fr 5:44 29:55 6:02 Desales
190 359 289 Jared Newell, So 5:26 29:55 6:02 Cortland
290 360 290 Lucas Van Meter, Fr 5:52 29:55 6:02 Haverford
436 361 291 Mike Slater, So 5:23 29:57 6:02 Monmouth
150 362 Michael Lam, So 5:42 30:01 6:03 Colgate
976 363 292 Ryan Ganley, Fr 5:32 30:06 6:04 Muhlenberg
907 364 293 Matt Meehan, So 5:39 30:07 6:04 Manhattan
803 365 294 Andy Reed, Jr 5:48 30:08 6:04 Gettysburg
932 366 Will Brandenburg, So 5:47 30:09 6:05 McDaniel
972 367 295 Jacob Tazik, So 5:31 30:10 6:05 Moravian
498 368 Lucas Simari, Fr 5:46 30:11 6:05 S Florida
437 369 Peter Davidow, Jr :00 30:14 6:06 Niagara
291 370 296 Nick Vechik, Jr 5:56 30:15 6:06 Haverford
375 371 297 Jeff Malone, Jr 5:43 30:15 6:06 Loyola
1027 372 298 James Buinicky, So 5:29 30:17 6:06 Rowan
863 373 299 Geoffrey Noonan, So 5:53 30:19 6:07 Keystone
1070 374 Andrew Verderame, Fr 5:58 30:19 6:07 Stevens Tech
584 375 300 Mike Ragan, Fr 5:40 30:19 6:07 Tcnj
1081 376 Charlie Huntington, Sr 5:53 30:20 6:07 Swarthmore
985 377 301 Eric Strouse, Fr 5:43 30:21 6:07 Muhlenberg
918 378 302 Victor Garcia, Sr 5:48 30:22 6:07 Mansfield
282 379 303 Nick Reynolds, So 5:56 30:24 6:08 Haverford
1099 380 304 Nick Pane, Fr 5:28 30:25 6:08 Ursinus
930 381 305 Glendon Zimmerman, Fr 5:39 30:29 6:09 Mansfield
691 382 306 Joe Singer, So :00 30:36 6:10 Adelphi
825 383 307 Benjamin Lutz, Fr 5:45 30:37 6:10 Grove City
4162 384 Paul Jacobson 5:52 30:42 6:11
814 385 308 Justin Carter, Fr 5:46 30:48 6:12 Grove City
280 386 309 Jacob Olshansky, Fr 5:56 30:53 6:13 Haverford
38 387 310 Steve Marthy, Jr 5:16 30:58 6:14 Army
4093 388 311 Evan Spark-Depass 5:43 31:04 6:16 Lu Club
954 389 Josh Chaudoin, Sr 6:13 31:05 6:16 Misericordia
1026 390 312 Matt Angelow, Fr 5:50 31:05 6:16 Rowan
1007 391 Scott Gypson, Jr 6:01 31:10 6:17 R Wesleyan
263 392 313 Eric Chesterton, So 5:57 31:11 6:17 Haverford
66 393 Aaron Conner, Fr 5:57 31:12 6:17 Bonaventure
1097 394 314 Bogdan Lisachenko, Fr 5:42 31:12 6:17 Ursinus
4110 395 315 Olu Ogunjemilusi 5:52 31:14 6:18 Unatt
961 396 316 Steve Ambrosi, Fr 5:37 31:17 6:18 Moravian
974 397 317 Max Cohler, Fr 5:35 31:17 6:18 Muhlenberg
857 398 318 Travis Calvert, Jr 5:53 31:19 6:19 Keystone
