Princeton University Athletics
Players Mentioned
Pre-National Results
October 17, 2009 | Women's Cross Country
2009 PRE-NATIONALS
HOSTED BY INDIANA STATE UNIVERSITY
SATURDAY, OCTOBER 17, 2009
----------------------------------------------------------------------------
WOMEN'S 6000 METER WHITE TEAM RESULTS
----------------------------------------------------------------------------
1. 59 Washington (20:50.4 104:11.8)
==========================================================
1 2 1397 Kendra Schaaf 20:29.0
2 4 1391 Katie Follett 20:37.7
3 5 1387 Christine Babcock 20:38.2
4 15 1388 Kailey Campbell 21:03.2
5 33 1394 Allison Linnell 21:23.7
6 ( 69) 1390 Lindsay Flanagan 21:47.9
7 ( 99) 1395 Kenna Patrick 22:05.7
2. 89 Florida (21:05.3 105:26.3)
==========================================================
1 8 352 Stacey Johnson 20:50.3
2 9 354 Rebecca Lowe 20:51.1
3 18 348 Charlotte Browning 21:07.8
4 24 353 Genevieve Lacaze 21:15.8
5 30 355 Julie Northrup 21:21.3
6 (124) 357 Kaitlin Shiver 22:24.6
7 (149) 351 Laura Garrow 22:40.0
3. 126 Princeton (21:13.6 106:07.6)
==========================================================
1 6 1111 Liz Costello 20:44.7
2 19 1112 Sarah Cummings 21:08.6
3 25 1115 Ashley Higginson 21:18.7
4 35 1116 Reilly Kiernan 21:24.0
5 41 1110 Alex Banfich 21:31.6
6 (112) 1118 Mel Newbery 22:18.1
7 (116) 1113 Liz Deir 22:20.7
4. 191 Syracuse (21:27.8 107:18.6)
==========================================================
1 23 1192 Katie Hursey 21:14.7
2 28 1194 Rebekah MacKay 21:20.3
3 32 1193 Maegan Krifchin 21:23.1
4 48 1196 Lauren Penney 21:38.1
5 60 1190 Catherine Desarle 21:42.4
6 ( 61) 1198 Kim Spano 21:42.4
7 ( 75) 1199 Heather Stephens 21:50.6
5. 206 Illinois (21:18.5 106:32.3)
==========================================================
1 1 464 Angela Bizzarri 20:27.8
2 7 472 Kristin Sutherland 20:50.3
3 20 465 Elizabeth Boyle 21:10.2
4 46 468 Chantelle Groenewoud 21:36.0
5 132 467 Jamie Brusa 22:28.0
6 (145) 473 Ashley Thompson 22:36.4
7 (230) 466 Theresa Brokaw 24:09.1
6. 214 Minnesota (21:25.6 107:07.9)
==========================================================
1 3 836 Megan Duwell 20:31.5
2 43 839 Stephanie Price 21:32.3
3 53 845 Elizabeth Yetzer 21:40.2
4 57 843 Kayla Wagner 21:41.7
5 58 841 Nikki Swenson 21:42.2
6 ( 62) 835 Heather Dorniden 21:43.8
7 ( 80) 838 Amy Laskowske 21:55.1
7. 260 New Mexico (21:37.9 108:09.1)
==========================================================
1 34 928 Ruth Senior 21:23.7
2 45 926 Lacey Oeding 21:34.0
3 51 920 Nicky Archer 21:39.7
4 52 922 Ashley Gibson 21:39.9
5 78 923 Delyth James 21:51.8
6 (153) 925 Lacey Mitsos 22:42.8
7 (166) 927 Vanessa Ortiz 22:54.3
8. 314 North Carolina (21:39.9 108:19.1)
==========================================================
1 10 940 Lauren Holesh 20:51.6
2 27 943 Ashley Verplank 21:19.3
3 79 941 Maria Lucena 21:53.9
4 94 938 Callan Fike 22:03.1
5 104 939 Cara Hayes 22:11.2
6 (175) 942 Michelle Lutz 22:59.5
7 (198) 944 Veronica Wallington 23:18.7
9. 323 Notre Dame (21:42.6 108:32.8)
==========================================================
1 14 999 Lindsey Ferguson 21:00.9
2 65 1007 Marissa Treece 21:45.5
3 73 1009 Erica Watson 21:50.3
4 74 1008 Rachel Velarde 21:50.4
5 97 1006 Rebecca Tracy 22:05.7
6 (121) 1005 Beth Tacl 22:23.5
7 (188) 1000 Abby Higgins 23:11.3
10. 325 Arizona State (21:43.9 108:39.1)
==========================================================
1 11 67 Kari Hardt 20:58.8
2 56 72 Lindsay Prescott 21:41.4
3 67 74 Angela Spadafino 21:47.4
4 86 75 Anna Sperry 21:59.5
5 105 76 Kauren Tarver 22:12.0
6 (120) 70 Cherise McNair 22:22.7
7 (160) 69 Kate Lydy 22:46.4
11. 366 Ohio State (21:51.5 109:17.4)
==========================================================
1 40 1025 Sarah Foster 21:29.9
2 47 1031 Katie Williams 21:36.6
3 59 1027 Jordan Jennewine 21:42.3
4 82 1022 Ellen Birmingham 21:57.1
5 138 1023 Tori Brink 22:31.5
6 (176) 1030 Melissa Meade 23:01.1
7 (181) 1024 Ashley Chirco 23:04.3
12. 368 Texas (21:49.5 109:07.4)
==========================================================
1 21 1203 Betzy Jimenez 21:11.1
2 37 1201 Mia Behm 21:27.7
3 83 1206 Allison Mendez 21:57.8
4 93 1208 Lauren Salisbury 22:02.1
5 134 1207 Asia Myrland 22:28.7
6 (178) 1209 Ginny Simon 23:02.8
7 (228) 1204 Anne Jones 24:03.2
13. 378 California (21:50.5 109:12.2)
==========================================================
1 13 162 Deborah Maier 21:00.3
2 54 160 Ellie Keene 21:40.4
3 92 161 Keena Kohl 22:02.0
4 96 157 Alison Greggor 22:05.1
5 123 155 Mickey Davis 22:24.4
6 (165) 163 Sofia Oberg 22:51.9
7 (182) 158 Hillary Hayes 23:05.3
14. 387 Northern Arizona (21:51.4 109:16.6)
==========================================================
1 16 982 Veronica Pohl 21:03.6
2 76 975 Kortnee Burton 21:50.9
3 81 980 Astrid Leutert 21:56.6
4 85 979 Haley Lawrence 21:58.2
5 129 985 Torin Shriver 22:27.3
6 (141) 984 Nell Rojas 22:33.6
15. 406 William & Mary (21:56.2 109:40.8)
==========================================================
1 29 1489 Emily Anderson 21:21.0
2 50 1491 Meghan Burns 21:39.4
3 91 1492 Kayley Byrne 22:01.5
4 103 1493 Sallie Ford 22:10.4
5 133 1497 Darcy McDonald 22:28.5
6 (193) 1494 Betsy Graney 23:16.4
7 (199) 1496 Krissa Loretto 23:20.0
16. 432 Colorado St. (21:59.6 109:57.6)
==========================================================
1 44 252 Ellie Rastall 21:32.8
2 89 248 Sarah Heuer 22:00.5
3 90 247 Kristen Hemphill 22:01.5
4 95 250 Nicole Peters 22:03.4
5 114 253 Aliese Willard 22:19.4
6 (159) 245 Michelle Dettmann 22:45.5
7 (180) 246 Kendra Gerk 23:03.6
17. 444 Wichita State (22:00.6 110:03.0)
==========================================================
1 36 1476 Tonya Nero 21:25.4
2 38 1478 Leah Thompson 21:28.2
3 107 1479 Rachel York 22:13.1
4 128 1474 Irene Kosgei 22:26.7
5 135 1475 Olivia Martinez 22:29.6
6 (207) 1480 Sharon Zeller 23:24.2
7 (229) 1473 Naomy Kea 24:06.3
18. 448 Kansas (21:59.1 109:55.2)
==========================================================
1 17 627 Lauren Bonds 21:03.7
2 72 632 Amanda Miller 21:49.6
3 77 634 Rebeka Stowe 21:51.7
4 118 633 Kellie Schneider 22:22.0
5 164 638 Kara Windisch 22:48.2
6 (196) 628 Tessa Cole-Turcotte 23:17.6
7 (216) 635 Kathleen Thompson 23:40.3
19. 492 Georgia (22:06.0 110:30.0)
==========================================================
1 31 406 Kristie Krueger 21:22.0
2 39 407 Bridget Lyons 21:28.9
3 139 405 Kylie Foley 22:31.8
4 140 411 Ashley Shiver 22:32.3
5 143 410 McKayla Plank 22:35.0
6 (158) 408 Allyson McGinty 22:45.3
7 (183) 401 Taylor Adams 23:05.5
20. 546 Baylor (22:14.7 111:13.5)
==========================================================
1 12 99 Erin Bedell 20:59.9
2 42 103 Nichole Jones 21:32.1
3 111 100 Danielle Bradley 22:17.2
4 170 106 Cate Westenhover 22:56.3
5 211 105 Katie Shaw 23:28.0
21. 571 Brown University (22:18.2 111:30.6)
==========================================================
1 49 1511 Alicia Garber 21:39.1
2 88 1512 Ariel Wright 22:00.3
3 119 1513 Kelsey Ramsey 22:22.2
4 152 1515 Lauren Pischel 22:42.0
5 163 1516 Erica Hines 22:47.0
6 (201) 1517 Roseanne Fleming 23:21.0
7 (218) 1514 Michaeline Nelson 23:42.4
22. 580 Columbia (22:18.1 111:30.2)
==========================================================
1 87 271 Julie Quinn 21:59.9
2 100 267 Christina Henderson 22:06.1
3 106 263 Jackie Drouin 22:12.8
4 125 268 Caroline McDonough 22:24.7
5 162 270 Irena Ossola 22:46.7
6 (202) 265 Jillian Goodwin 23:21.2
7 (213) 264 Erin Gillingham 23:28.9
23. 593 Alabama (22:19.8 111:39.0)
==========================================================
1 70 35 Kelsey Johnson 21:48.7
2 110 39 Katlyn Will 22:15.0
3 131 38 Sara Vaughn 22:27.8
4 136 32 Leigh Gilmore 22:30.3
5 146 33 Sarah Gilmore 22:37.2
6 (155) 36 Haley Moody 22:43.2
24. 651 Charlotte (22:28.4 112:21.9)
==========================================================
1 26 194 Amanda Goetschius 21:18.9
2 130 200 Sarah Willingham 22:27.8
3 151 198 Maria Ruiz 22:41.1
4 171 199 Keara Thomas 22:56.8
5 173 196 Laura McCary 22:57.3
6 (217) 197 Kristin Mitchell 23:41.2
7 (220) 195 Barry Janet 23:44.7
25. 660 Akron (22:29.8 112:28.7)
==========================================================
1 66 23 Larisa Arcip 21:47.1
2 101 29 Cassandra Schenck 22:06.8
3 142 24 Sediah Erskine 22:34.8
4 161 30 Danielle Sidell 22:46.5
5 190 28 Ashley Rockwood 23:13.5
6 (239) 25 Heidi Gross 24:29.8
26. 662 Illinois State (22:30.3 112:31.5)
==========================================================
1 102 489 Sarah Glowacki 22:08.7
2 113 492 Kirsten Lang 22:19.4
3 126 490 Jess Husted 22:25.0
4 154 494 Aisha Praught 22:43.0
5 167 495 Brea Tinney 22:55.4
6 (206) 487 Samantha Bluske 23:23.9
7 (221) 488 Michelle Brunk 23:45.7
27. 671 Wake Forest (22:39.8 113:18.6)
==========================================================
1 22 1384 Anna Nosenko 21:13.9
2 64 1385 Dina Nosenko 21:43.8
3 156 1376 Marley Burns 22:44.5
4 195 1378 Caitlin Crawford 23:17.4
5 234 1379 Whitney Curry 24:19.0
6 (245) 1381 Claire Hagler 25:23.4
28. 674 Washington St. (22:32.6 112:43.0)
==========================================================
1 55 1414 Lisa Egami 21:40.8
2 117 1418 Chelsea Vandebrake 22:20.8
3 137 1415 Emily Farrar 22:30.7
4 179 1417 Marisa Sandoval 23:03.5
5 186 1412 Amanda Andrews 23:07.2
6 (223) 1413 Caroline Austin 23:48.7
7 (226) 1419 Ashlee Wall 23:58.1
29. 684 Montana (22:34.1 112:50.5)
==========================================================
1 63 875 Katrina Drennen 21:43.8
2 108 877 Kesslee Payne 22:14.1
3 144 873 Brooke Andrus 22:36.3
4 169 874 Kara Dewalt 22:56.0
5 200 876 Bridgette Hoenke 23:20.3
6 (212) 878 Kim Tritz 23:28.3
30. 711 Cincinnati (22:47.5 113:57.1)
==========================================================
1 71 212 Jocelyn McCauley 21:49.5
2 98 209 Lilian Jelimo 22:05.7
3 115 211 Tamara Masters 22:20.0
4 191 213 Michele McKenney 23:14.7
5 236 215 Cortney Staruch 24:27.2
6 (238) 210 Katie Lewnard 24:29.3
31. 832 Eastern Michigan (22:56.2 114:40.8)
==========================================================
1 68 335 Courtney Calka 21:47.5
2 168 342 Rachel Hollinger-Janzen 22:55.8
3 189 338 Beverly Elcock 23:12.5
4 203 343 Tiffany Kincaid 23:22.2
5 204 346 Natalie Webb 23:22.8
6 (205) 345 Rachel Quaintance 23:22.8
7 (243) 340 Christina Farrow 24:35.1
32. 849 UC Santa Barbara (22:58.4 114:51.7)
==========================================================
1 122 1285 Breanne Strenkowski 22:24.1
2 157 1284 Crystal Reed 22:44.7
3 174 1281 Andrea Jacobs 22:58.3
4 177 1287 Katie Voigtlander 23:01.4
5 219 1286 Sarah Vitug 23:43.2
6 (222) 1279 Ashley Beechan 23:45.8
33. 855 Jacksonville (23:05.6 115:28.0)
==========================================================
1 109 611 Elsabeth Goshu 22:14.4
2 150 610 Anastasia Fokina 22:40.5
3 172 612 Susanne Klungtveit 22:57.2
4 187 613 Joane Pierre 23:07.5
5 237 614 Kelli Midden 24:28.4
34. 866 Utah State (22:58.8 114:54.0)
==========================================================
1 147 1325 Kim Quinn 22:37.7
2 148 1319 Jessie Chugg 22:38.6
3 185 1323 Alex Litzsinger 23:06.0
4 192 1322 Alicia Holt 23:15.0
5 194 1316 Justine Baugh 23:16.7
6 (210) 1318 Kaylee Campbell 23:27.7
7 (240) 1320 Marissa Floodman 24:30.4
35. 960 Western Michigan (23:18.8 116:34.0)
==========================================================
1 127 1466 Samantha Draney 22:25.6
2 184 1468 Jenna Matthews 23:05.9
3 208 1469 Jill Odom 23:27.1
4 214 1465 Cara Cremeans 23:37.1
5 227 1467 Erika Jensen 23:58.3
6 (242) 1470 Rachel Whitley 24:33.2
7 (244) 1464 Kelsey Burgess 24:39.0
36. 1007 Georgia Tech (23:43.8 118:39.0)
==========================================================
1 84 427 Mary Kate Dubard 21:58.1
2 225 426 Felicity Brower 23:57.1
3 231 430 Veronica Kinard 24:09.3
4 232 428 Elena Hubbard 24:10.6
5 235 429 Betsy Kim 24:23.9
6 (247) 425 Kaity Bulger 26:05.9
37. 1078 Loyola (Md.) (23:42.3 118:31.3)
==========================================================
1 197 749 Amanda Bossi 23:17.6
2 209 752 Alyssa Doyle 23:27.6
3 215 755 Courtney McNamara 23:38.4
4 224 754 Stephanie Gibney 23:52.6
5 233 751 Emily Doucette 24:15.1
6 (241) 750 Kate Cervo 24:32.5
7 (246) 753 Brittaney Gibbons 25:38.1
2009 PRE-NATIONALS
HOSTED BY INDIANA STATE UNIVERSITY
SATURDAY, OCTOBER 17, 2009
----------------------------------------------------------------------------
WOMEN'S 6000 METER WHITE RACE RESULTS
----------------------------------------------------------------------------
Place TmPl No. Name School 3k Split Finish
===== ==== ===== ===================== ============================ ======== =======
1 1 464 Angela Bizzarri Illinois 10:12.6 20:27.8
2 2 1397 Kendra Schaaf Washington 9:53.7 20:29.0
3 3 836 Megan Duwell Minnesota 10:12.4 20:31.5
4 4 1391 Katie Follett Washington 10:12.4 20:37.7
5 5 1387 Christine Babcock Washington 10:12.5 20:38.2
6 6 1111 Liz Costello Princeton 10:12.1 20:44.7
7 7 472 Kristin Sutherland Illinois 10:12.5 20:50.3
8 8 352 Stacey Johnson Florida 10:16.0 20:50.3
9 9 354 Rebecca Lowe Florida 10:13.2 20:51.1
10 10 940 Lauren Holesh North Carolina 10:13.4 20:51.6
11 11 67 Kari Hardt Arizona State 10:12.7 20:58.8
12 12 99 Erin Bedell Baylor 10:12.8 20:59.9
13 13 162 Deborah Maier California 10:21.1 21:00.3
14 14 999 Lindsey Ferguson Notre Dame 10:12.8 21:00.9
15 15 1388 Kailey Campbell Washington 10:13.5 21:03.2
16 16 982 Veronica Pohl Northern Arizona 10:12.9 21:03.6
17 17 627 Lauren Bonds Kansas 10:13.1 21:03.7
18 18 348 Charlotte Browning Florida 10:13.8 21:07.8
19 19 1112 Sarah Cummings Princeton 10:20.0 21:08.6
20 20 465 Elizabeth Boyle Illinois 10:14.6 21:10.2
21 21 1203 Betzy Jimenez Texas 10:13.0 21:11.1
22 22 1384 Anna Nosenko Wake Forest 10:13.5 21:13.9
23 23 1192 Katie Hursey Syracuse 10:20.6 21:14.7
24 24 353 Genevieve Lacaze Florida 10:18.2 21:15.8
25 25 1115 Ashley Higginson Princeton 10:22.9 21:18.7
26 26 194 Amanda Goetschius Charlotte 10:19.9 21:18.9
27 27 943 Ashley Verplank North Carolina 10:31.0 21:19.3
28 28 1194 Rebekah MacKay Syracuse 10:22.2 21:20.3
29 29 1489 Emily Anderson William & Mary 10:15.8 21:21.0
30 30 355 Julie Northrup Florida 10:25.2 21:21.3
31 31 406 Kristie Krueger Georgia 10:16.7 21:22.0
32 32 1193 Maegan Krifchin Syracuse 10:26.0 21:23.1
33 33 1394 Allison Linnell Washington 10:22.0 21:23.7
34 34 928 Ruth Senior New Mexico 10:21.9 21:23.7
35 35 1116 Reilly Kiernan Princeton 10:20.0 21:24.0
36 36 1476 Tonya Nero Wichita State 10:19.3 21:25.4
37 37 1201 Mia Behm Texas 10:23.4 21:27.7
38 38 1478 Leah Thompson Wichita State 10:19.6 21:28.2
39 39 407 Bridget Lyons Georgia 10:24.3 21:28.9
40 40 1025 Sarah Foster Ohio State 10:23.5 21:29.9
41 41 1110 Alex Banfich Princeton 10:21.5 21:31.6
42 42 103 Nichole Jones Baylor 10:16.2 21:32.1
43 43 839 Stephanie Price Minnesota 10:33.4 21:32.3
44 44 252 Ellie Rastall Colorado St. 10:22.4 21:32.8
45 45 926 Lacey Oeding New Mexico 10:32.9 21:34.0
46 46 468 Chantelle Groenewoud Illinois 10:28.7 21:36.0
47 47 1031 Katie Williams Ohio State 10:21.2 21:36.6
48 48 1196 Lauren Penney Syracuse 10:22.8 21:38.1
49 49 1511 Alicia Garber Brown University 10:24.8 21:39.1
50 50 1491 Meghan Burns William & Mary 10:21.9 21:39.4
51 51 920 Nicky Archer New Mexico 10:21.6 21:39.7
52 52 922 Ashley Gibson New Mexico 10:32.5 21:39.9
53 53 845 Elizabeth Yetzer Minnesota 10:39.5 21:40.2
54 54 160 Ellie Keene California 10:30.5 21:40.4
55 55 1414 Lisa Egami Washington St. 10:31.9 21:40.8
56 56 72 Lindsay Prescott Arizona State 10:24.3 21:41.4
57 57 843 Kayla Wagner Minnesota 10:32.9 21:41.7
58 58 841 Nikki Swenson Minnesota 10:33.6 21:42.2
59 59 1027 Jordan Jennewine Ohio State 10:25.5 21:42.3
60 60 1190 Catherine Desarle Syracuse 10:26.3 21:42.4
61 61 1198 Kim Spano Syracuse 10:26.1 21:42.4
62 62 835 Heather Dorniden Minnesota 10:35.4 21:43.8
63 63 875 Katrina Drennen Montana 10:36.3 21:43.8
64 64 1385 Dina Nosenko Wake Forest 10:18.5 21:43.8
65 65 1007 Marissa Treece Notre Dame 10:29.4 21:45.5
66 66 23 Larisa Arcip Akron 10:39.4 21:47.1
67 67 74 Angela Spadafino Arizona State 10:29.4 21:47.4
68 68 335 Courtney Calka Eastern Michigan 10:29.2 21:47.5
69 69 1390 Lindsay Flanagan Washington 10:27.7 21:47.9
70 70 35 Kelsey Johnson Alabama 10:30.3 21:48.7
71 71 212 Jocelyn McCauley Cincinnati 10:28.3 21:49.5
72 72 632 Amanda Miller Kansas 10:34.1 21:49.6
73 73 1009 Erica Watson Notre Dame 10:40.7 21:50.3
74 74 1008 Rachel Velarde Notre Dame 10:40.8 21:50.4
75 75 1199 Heather Stephens Syracuse 10:26.1 21:50.6
76 76 975 Kortnee Burton Northern Arizona 10:39.3 21:50.9
77 77 634 Rebeka Stowe Kansas 10:35.4 21:51.7
78 78 923 Delyth James New Mexico 10:33.1 21:51.8
79 79 941 Maria Lucena North Carolina 10:43.4 21:53.9
80 80 838 Amy Laskowske Minnesota 10:33.5 21:55.1
81 81 980 Astrid Leutert Northern Arizona 10:25.8 21:56.6
82 82 1022 Ellen Birmingham Ohio State 10:29.9 21:57.1
83 83 1206 Allison Mendez Texas 10:34.2 21:57.8
84 84 427 Mary Kate Dubard Georgia Tech 10:41.9 21:58.1
85 85 979 Haley Lawrence Northern Arizona 10:39.2 21:58.2
86 86 75 Anna Sperry Arizona State 10:25.3 21:59.5
87 87 271 Julie Quinn Columbia 10:39.6 21:59.9
88 88 1512 Ariel Wright Brown University 10:30.3 22:00.3
89 89 248 Sarah Heuer Colorado St. 10:33.9 22:00.5
90 90 247 Kristen Hemphill Colorado St. 10:29.9 22:01.5
91 91 1492 Kayley Byrne William & Mary 10:31.1 22:01.5
92 92 161 Keena Kohl California 10:37.0 22:02.0
93 93 1208 Lauren Salisbury Texas 10:30.1 22:02.1
94 94 938 Callan Fike North Carolina 10:44.9 22:03.1
95 95 250 Nicole Peters Colorado St. 10:33.9 22:03.4
96 96 157 Alison Greggor California 10:37.1 22:05.1
97 97 1006 Rebecca Tracy Notre Dame 10:37.9 22:05.7
98 98 209 Lilian Jelimo Cincinnati 10:41.9 22:05.7
99 99 1395 Kenna Patrick Washington 10:35.2 22:05.7
100 100 267 Christina Henderson Columbia 10:44.2 22:06.1
101 101 29 Cassandra Schenck Akron 10:44.5 22:06.8
102 102 489 Sarah Glowacki Illinois State 10:44.1 22:08.7
103 103 1493 Sallie Ford William & Mary 10:45.1 22:10.4
104 104 939 Cara Hayes North Carolina 10:45.8 22:11.2
105 105 76 Kauren Tarver Arizona State 10:49.0 22:12.0
106 106 263 Jackie Drouin Columbia 10:40.2 22:12.8
107 107 1479 Rachel York Wichita State 10:41.4 22:13.1
108 108 877 Kesslee Payne Montana 10:48.7 22:14.1
109 109 611 Elsabeth Goshu Jacksonville 10:43.0 22:14.4
110 110 39 Katlyn Will Alabama 10:42.5 22:15.0
111 111 100 Danielle Bradley Baylor 10:38.5 22:17.2
112 112 1118 Mel Newbery Princeton 10:47.3 22:18.1
113 113 492 Kirsten Lang Illinois State 10:43.2 22:19.4
114 114 253 Aliese Willard Colorado St. 10:54.9 22:19.4
115 115 211 Tamara Masters Cincinnati 10:46.6 22:20.0
116 116 1113 Liz Deir Princeton 10:53.7 22:20.7
117 117 1418 Chelsea Vandebrake Washington St. 10:54.9 22:20.8
118 118 633 Kellie Schneider Kansas 10:52.4 22:22.0
119 119 1513 Kelsey Ramsey Brown University 10:40.1 22:22.2
120 120 70 Cherise McNair Arizona State 10:44.3 22:22.7
121 121 1005 Beth Tacl Notre Dame 10:40.6 22:23.5
122 122 1285 Breanne Strenkowski UC Santa Barbara 10:44.0 22:24.1
123 123 155 Mickey Davis California 10:51.3 22:24.4
124 124 357 Kaitlin Shiver Florida 10:33.4 22:24.6
125 125 268 Caroline McDonough Columbia 10:44.4 22:24.7
126 126 490 Jess Husted Illinois State 10:44.0 22:25.0
127 127 1466 Samantha Draney Western Michigan 10:54.1 22:25.6
128 128 1474 Irene Kosgei Wichita State 10:41.3 22:26.7
129 129 985 Torin Shriver Northern Arizona 11:01.3 22:27.3
130 130 200 Sarah Willingham Charlotte 10:53.0 22:27.8
131 131 38 Sara Vaughn Alabama 10:53.3 22:27.8
132 132 467 Jamie Brusa Illinois 10:56.3 22:28.0
133 133 1497 Darcy McDonald William & Mary 10:54.3 22:28.5
134 134 1207 Asia Myrland Texas 10:41.3 22:28.7
135 135 1475 Olivia Martinez Wichita State 10:55.2 22:29.6
136 136 32 Leigh Gilmore Alabama 10:54.6 22:30.3
137 137 1415 Emily Farrar Washington St. 10:56.9 22:30.7
138 138 1023 Tori Brink Ohio State 10:51.5 22:31.5
139 139 405 Kylie Foley Georgia 10:54.2 22:31.8
140 140 411 Ashley Shiver Georgia 10:54.6 22:32.3
141 141 984 Nell Rojas Northern Arizona 10:44.5 22:33.6
142 142 24 Sediah Erskine Akron 10:45.0 22:34.8
143 143 410 McKayla Plank Georgia 10:50.9 22:35.0
144 144 873 Brooke Andrus Montana 10:58.1 22:36.3
145 145 473 Ashley Thompson Illinois 10:56.2 22:36.4
146 146 33 Sarah Gilmore Alabama 10:54.6 22:37.2
147 147 1325 Kim Quinn Utah State 10:56.7 22:37.7
148 148 1319 Jessie Chugg Utah State 10:53.9 22:38.6
149 149 351 Laura Garrow Florida 10:53.8 22:40.0
150 150 610 Anastasia Fokina Jacksonville 11:19.5 22:40.5
151 151 198 Maria Ruiz Charlotte 10:46.1 22:41.1
152 152 1515 Lauren Pischel Brown University 10:40.2 22:42.0
153 153 925 Lacey Mitsos New Mexico 10:50.9 22:42.8
154 154 494 Aisha Praught Illinois State 10:55.1 22:43.0
155 155 36 Haley Moody Alabama 10:53.8 22:43.2
156 156 1376 Marley Burns Wake Forest 10:50.2 22:44.5
157 157 1284 Crystal Reed UC Santa Barbara 11:05.3 22:44.7
158 158 408 Allyson McGinty Georgia 10:52.9 22:45.3
159 159 245 Michelle Dettmann Colorado St. 10:54.9 22:45.5
160 160 69 Kate Lydy Arizona State 10:51.5 22:46.4
161 161 30 Danielle Sidell Akron 11:00.5 22:46.5
162 162 270 Irena Ossola Columbia 10:42.1 22:46.7
163 163 1516 Erica Hines Brown University 11:01.5 22:47.0
164 164 638 Kara Windisch Kansas 10:40.0 22:48.2
165 165 163 Sofia Oberg California 10:54.1 22:51.9
166 166 927 Vanessa Ortiz New Mexico 11:00.8 22:54.3
167 167 495 Brea Tinney Illinois State 11:09.3 22:55.4
168 168 342 Rachel Hollinger-Janz Eastern Michigan 11:03.8 22:55.8
169 169 874 Kara Dewalt Montana 11:09.8 22:56.0
170 170 106 Cate Westenhover Baylor 10:49.8 22:56.3
171 171 199 Keara Thomas Charlotte 10:48.3 22:56.8
172 172 612 Susanne Klungtveit Jacksonville 11:13.7 22:57.2
173 173 196 Laura McCary Charlotte 11:04.6 22:57.3
174 174 1281 Andrea Jacobs UC Santa Barbara 10:57.2 22:58.3
175 175 942 Michelle Lutz North Carolina 11:04.0 22:59.5
176 176 1030 Melissa Meade Ohio State 10:59.3 23:01.1
177 177 1287 Katie Voigtlander UC Santa Barbara 10:54.9 23:01.4
178 178 1209 Ginny Simon Texas 10:59.3 23:02.8
179 179 1417 Marisa Sandoval Washington St. 11:04.0 23:03.5
180 180 246 Kendra Gerk Colorado St. 10:58.8 23:03.6
181 181 1024 Ashley Chirco Ohio State 11:16.2 23:04.3
182 182 158 Hillary Hayes California 10:53.5 23:05.3
183 183 401 Taylor Adams Georgia 11:11.7 23:05.5
184 184 1468 Jenna Matthews Western Michigan 11:02.7 23:05.9
185 185 1323 Alex Litzsinger Utah State 10:58.3 23:06.0
186 186 1412 Amanda Andrews Washington St. 11:10.7 23:07.2
187 187 613 Joane Pierre Jacksonville 11:20.3 23:07.5
188 188 1000 Abby Higgins Notre Dame 11:00.0 23:11.3
189 189 338 Beverly Elcock Eastern Michigan 11:15.4 23:12.5
190 190 28 Ashley Rockwood Akron 11:21.2 23:13.5
191 191 213 Michele McKenney Cincinnati 11:17.5 23:14.7
192 192 1322 Alicia Holt Utah State 11:01.1 23:15.0
193 193 1494 Betsy Graney William & Mary 10:51.8 23:16.4
194 194 1316 Justine Baugh Utah State 11:08.4 23:16.7
195 195 1378 Caitlin Crawford Wake Forest 11:11.5 23:17.4
196 196 628 Tessa Cole-Turcotte Kansas 11:02.7 23:17.6
197 197 749 Amanda Bossi Loyola (Md.) 11:18.1 23:17.6
198 198 944 Veronica Wallington North Carolina 11:11.0 23:18.7
199 199 1496 Krissa Loretto William & Mary 11:11.7 23:20.0
200 200 876 Bridgette Hoenke Montana 11:23.4 23:20.3
201 201 1517 Roseanne Fleming Brown University 11:01.9 23:21.0
202 202 265 Jillian Goodwin Columbia 11:05.5 23:21.2
203 203 343 Tiffany Kincaid Eastern Michigan 11:13.0 23:22.2
204 204 346 Natalie Webb Eastern Michigan 11:17.0 23:22.8
205 205 345 Rachel Quaintance Eastern Michigan 11:17.8 23:22.8
206 206 487 Samantha Bluske Illinois State 11:10.0 23:23.9
207 207 1480 Sharon Zeller Wichita State 11:19.6 23:24.2
208 208 1469 Jill Odom Western Michigan 11:15.4 23:27.1
209 209 752 Alyssa Doyle Loyola (Md.) 11:17.2 23:27.6
210 210 1318 Kaylee Campbell Utah State 11:17.8 23:27.7
211 211 105 Katie Shaw Baylor 11:13.7 23:28.0
212 212 878 Kim Tritz Montana 11:25.1 23:28.3
213 213 264 Erin Gillingham Columbia 11:09.1 23:28.9
214 214 1465 Cara Cremeans Western Michigan 11:21.7 23:37.1
215 215 755 Courtney McNamara Loyola (Md.) 11:24.4 23:38.4
216 216 635 Kathleen Thompson Kansas 10:54.4 23:40.3
217 217 197 Kristin Mitchell Charlotte 11:18.3 23:41.2
218 218 1514 Michaeline Nelson Brown University 11:11.4 23:42.4
219 219 1286 Sarah Vitug UC Santa Barbara 11:14.1 23:43.2
220 220 195 Barry Janet Charlotte 11:27.3 23:44.7
221 221 488 Michelle Brunk Illinois State 11:31.1 23:45.7
222 222 1279 Ashley Beechan UC Santa Barbara 11:15.6 23:45.8
223 223 1413 Caroline Austin Washington St. 11:27.9 23:48.7
