Princeton University Athletics
Players Mentioned
NCAA Women's XC Results
November 22, 2010 | Women's Cross Country
2010 NCAA DIVISION I CHAMPIONSHIPS
HOSTED BY INDIANA STATE
UNIVERSITY
MONDAY, NOVEMBER 22,
2010
----------------------------------------------------------------------------
WOMEN'S
6000 METER INDIVIDUAL
RESULTS
----------------------------------------------------------------------------
| Place | TmPl | No. | Name | Class | School | 3k | Finish |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 754 | Sheila Reid | JR | Villanova | 10:11 | 20:06.9 |
| 2 | 2 | 186 | Emily Infeld | JR | Georgetown | 10:12 | 20:09.2 |
| 3 | 3 | 471 | Jordan Hasay | SO | Oregon | 10:11 | 20:13.0 |
| 4 | 745 | Risper Kimaiyo | SO | UTEP | 10:11 | 20:16.1 | |
| 5 | 4 | 711 | Rose Tanui | JR | Texas Tech | 10:11 | 20:17.6 |
| 6 | 5 | 655 | Lucy Van Dalen | SR | Stony Brook | 10:11 | 20:19.2 |
| 7 | 6 | 656 | Holly Van Dalen | SR | Stony Brook | 10:11 | 20:19.3 |
| 8 | 182 | Megan Hogan | SR | George Washington | 20:19.6 | ||
| 9 | 7 | 160 | Pilar McShine | SR | Florida State | 10:11 | 20:24.4 |
| 10 | 8 | 751 | Amanda Marino | SR | Villanova | 10:12 | 20:26.1 |
| 11 | 9 | 377 | Kendra Schaaf | JR | North Carolina | 10:11 | 20:26.7 |
| 12 | 10 | 571 | Shelby Greany | SO | Providence | 10:11 | 20:27.2 |
| 13 | 11 | 247 | Aliphine Tuliamuk | SO | Iowa State | 10:11 | 20:27.6 |
| 14 | 824 | Emily Sisson | FR | Wisconsin | 10:12 | 20:28.3 | |
| 15 | 12 | 343 | Natalie Gray | JR | New Mexico | 10:11 | 20:29.0 |
| 16 | 812 | Tonya Nero | SR | Wichita State | 10:12 | 20:29.3 | |
| 17 | 13 | 156 | Pasca Cheruiyot | SR | Florida State | 10:12 | 20:30.7 |
| 18 | 14 | 708 | Winrose Karunde | SR | Texas Tech | 10:12 | 20:31.0 |
| 19 | 15 | 473 | Alex Kosinski | SR | Oregon | 10:11 | 20:32.6 |
| 20 | 16 | 536 | Alex Banfich | JR | Princeton | 20:36.0 | |
| 21 | 17 | 384 | Laura Hoer | FR | NC State | 10:11 | 20:36.6 |
| 22 | 18 | 163 | Jessica Parry | SO | Florida State | 10:13 | 20:38.3 |
| 23 | 19 | 97 | Laura Tremblay | SO | Colorado | 10:12 | 20:39.2 |
| 24 | 20 | 755 | Alison Smith | SR | Villanova | 10:14 | 20:39.9 |
| 25 | 274 | Tara Erdmann | JR | Loyola Marymount | 10:11 | 20:39.9 | |
| 26 | 21 | 717 | Ari Fisher | JR | Toledo | 10:11 | 20:40.4 |
| 27 | 22 | 752 | Bogdana Mimic | JR | Villanova | 10:12 | 20:40.5 |
| 28 | 206 | Kristie Krueger | JR | Georgia | 20:40.6 | ||
| 29 | 23 | 187 | Emily Jones | SO | Georgetown | 10:12 | 20:42.3 |
| 30 | 72 | Deborah Maier | JR | California | 10:12 | 20:43.7 | |
| 31 | 24 | 313 | Stephanie Price | JR | Minnesota | 10:11 | 20:46.2 |
| 32 | 25 | 192 | Renee Tomlin | SR | Georgetown | 10:15 | 20:46.3 |
| 33 | 26 | 353 | Ruth Senior | SR | New Mexico | 10:12 | 20:46.7 |
| 34 | 809 | Kaitlyn Gillespie | SO | West Virginia | 10:11 | 20:46.8 | |
| 35 | 27 | 679 | Mia Behm | JR | Texas | 10:12 | 20:47.2 |
| 36 | 28 | 184 | Madeline Chambers | FR | Georgetown | 10:15 | 20:47.6 |
| 37 | 29 | 298 | Emily MacLeod | SR | Michigan State | 10:11 | 20:48.1 |
| 38 | 30 | 52 | Caroline King | SR | Boston College | 10:21 | 20:52.1 |
| 39 | 31 | 704 | Purity Biwott | JR | Texas Tech | 10:15 | 20:52.7 |
| 40 | 32 | 93 | Shalaya Kipp | FR | Colorado | 10:13 | 20:53.8 |
| 41 | 33 | 157 | Jennifer Dunn | JR | Florida State | 10:20 | 20:53.9 |
| 42 | 275 | Corey Conner | JR | Maine | 10:20 | 20:54.0 | |
| 43 | 109 | Caroline McDonough | SO | Columbia | 10:14 | 20:54.2 | |
| 44 | 34 | 354 | Sarah Waldron | JR | New Mexico | 10:12 | 20:55.2 |
| 45 | 742 | Amanda Mergaert | SO | Utah | 10:14 | 20:56.5 | |
| 46 | 278 | Rachel Patterson | SR | Miami (Ohio) | 10:16 | 20:56.7 | |
| 47 | 35 | 288 | Jillian Smith | SO | Michigan | 10:17 | 20:57.2 |
| 48 | 36 | 125 | Carly Seymour | JR | Duke | 10:23 | 20:57.5 |
| 49 | 37 | 450 | Natalja Piliusina | FR | Oklahoma State | 10:21 | 20:58.5 |
| 50 | 38 | 658 | Catherine Desarle | SR | Syracuse | 10:21 | 20:59.7 |
| 51 | 39 | 564 | Mary Kate Champagne | JR | Providence | 10:22 | 21:00.2 |
| 52 | 40 | 380 | Andie Cozzarelli | JR | NC State | 10:16 | 21:01.7 |
| 53 | 41 | 90 | Emma Coburn | JR | Colorado | 10:13 | 21:01.8 |
| 54 | 823 | Caitlin Comfort | SO | Wisconsin | 10:16 | 21:02.4 | |
| 55 | 42 | 626 | Stephanie Marcy | JR | Stanford | 10:16 | 21:02.4 |
| 56 | 43 | 348 | Kirsty Milner | JR | New Mexico | 10:18 | 21:02.5 |
| 57 | 44 | 537 | Sarah Cummings | SR | Princeton | 10:16 | 21:03.0 |
| 58 | 45 | 96 | Laura Thweatt | SR | Colorado | 10:13 | 21:03.0 |
| 59 | 46 | 597 | Nicole Mericle | SR | Rice | 10:24 | 21:03.6 |
| 60 | 47 | 115 | Juliet Bottorff | SO | Duke | 10:17 | 21:04.0 |
| 61 | 61 | Kate Bowen | JR | BYU | 10:14 | 21:04.1 | |
| 62 | 48 | 246 | Semehar Tesfaye | JR | Iowa State | 10:12 | 21:04.2 |
| 63 | 794 | Anna Nosenko | JR | Wake Forest | 10:12 | 21:04.5 | |
| 64 | 49 | 448 | Felicity Milton | SR | Oklahoma State | 10:16 | 21:04.5 |
| 65 | 740 | Breanne Strenkowski | SR | UC Santa Barbara | 10:15 | 21:05.7 | |
| 66 | 234 | Betsy Flood | JR | Iowa | 10:11 | 21:06.2 | |
| 67 | 606 | Amy Van Alstine | SR | Richmond | 10:18 | 21:06.4 | |
| 68 | 50 | 706 | Caroline Jepleting | JR | Texas Tech | 10:11 | 21:06.7 |
| 69 | 51 | 18 | Elvin Kibet | FR | Arizona | 10:18 | 21:07.1 |
| 70 | 810 | Marion Kandie | JR | Western Kentucky | 10:25 | 21:08.0 | |
| 71 | 808 | Sarah-Anne Brault | JR | West Virginia | 10:17 | 21:08.1 | |
| 72 | 52 | 259 | Martina Tresch | SO | Kansas State | 10:22 | 21:08.2 |
| 73 | 429 | Ellen Birmingham | SR | Ohio State | 10:21 | 21:08.5 | |
| 74 | 53 | 542 | Ashley Higginson | SR | Princeton | 10:18 | 21:09.4 |
| 75 | 430 | Meredith Wagner | FR | Ohio State | 10:23 | 21:10.2 | |
| 76 | 54 | 451 | Mihaela Susa | SR | Oklahoma State | 10:15 | 21:10.2 |
| 77 | 55 | 54 | Hope Krause | JR | Boston College | 10:17 | 21:10.5 |
| 78 | 56 | 800 | Katie Flood | FR | Washington | 10:16 | 21:11.0 |
| 79 | 42 | Hollie Knight | SR | Auburn | 10:12 | 21:11.0 | |
| 80 | 57 | 255 | Sydney Messick | SR | Kansas State | 10:23 | 21:11.4 |
| 81 | 58 | 468 | Zoe Buckman | SR | Oregon | 21:11.5 | |
| 82 | 59 | 379 | Ashley Verplank | JR | North Carolina | 10:20 | 21:11.7 |
| 83 | 60 | 21 | Hannah Moen | JR | Arizona | 10:20 | 21:12.9 |
| 84 | 61 | 768 | Stephanie Garcia | SR | Virginia | 10:15 | 21:13.8 |
| 85 | 62 | 622 | Alex Dunne | SO | Stanford | 10:21 | 21:14.1 |
| 86 | 63 | 776 | Barbara Strehler | SO | Virginia | 10:15 | 21:14.2 |
| 87 | 64 | 660 | Katie Hursey | SR | Syracuse | 10:19 | 21:15.3 |
| 88 | 65 | 244 | Betsy Saina | SO | Iowa State | 10:11 | 21:15.7 |
| 89 | 66 | 707 | Caroline Karunde | SR | Texas Tech | 10:11 | 21:15.7 |
| 90 | 87 | Kim Ruck | JR | Clemson | 10:12 | 21:17.2 | |
| 91 | 26 | Miranda Walker | SR | Arkansas | 10:21 | 21:17.9 | |
| 92 | 67 | 684 | Megan Siebert | FR | Texas | 10:21 | 21:18.0 |
| 93 | 68 | 20 | Megan Meyer | SO | Arizona | 10:19 | 21:18.0 |
| 94 | 69 | 750 | Emily Lipari | FR | Villanova | 10:27 | 21:18.6 |
| 95 | 70 | 651 | Annie Keown | FR | Stony Brook | 21:19.1 | |
| 96 | 71 | 631 | Jessica Tonn | FR | Stanford | 10:18 | 21:19.6 |
| 97 | 72 | 650 | Hayley Green | JR | Stony Brook | 10:24 | 21:19.8 |
| 98 | 111 | Devin McMahon | FR | Cornell | 10:17 | 21:20.0 | |
| 99 | 739 | Amanda Moreno | SR | UC Santa Barbara | 10:12 | 21:20.2 | |
| 100 | 88 | Elise Deroo | JR | Colgate | 10:12 | 21:20.5 | |
| 101 | 73 | 804 | Marie Lawrence | SR | Washington | 10:22 | 21:20.8 |
| 102 | 74 | 803 | Justine Johnson | FR | Washington | 10:23 | 21:21.0 |
| 103 | 75 | 567 | Hannah Davidson | JR | Providence | 10:22 | 21:21.1 |
| 104 | 76 | 293 | Carlie Green | JR | Michigan State | 10:21 | 21:21.7 |
| 105 | 77 | 143 | Charlotte Browning | SR | Florida | 10:14 | 21:22.1 |
| 106 | 78 | 663 | Lauren Penney | JR | Syracuse | 10:29 | 21:22.2 |
| 107 | 79 | 665 | Heather Stephens | JR | Syracuse | 10:19 | 21:22.7 |
| 108 | 260 | Mackenzie Howe | SR | Kennesaw State | 10:27 | 21:22.8 | |
| 109 | 80 | 387 | Kara McKenna | SR | NC State | 10:21 | 21:23.0 |
| 110 | 81 | 239 | Lucy Kennedy | FR | Iowa State | 10:13 | 21:23.1 |
| 111 | 82 | 504 | Brooklyne Ridder | SO | Penn State | 10:18 | 21:23.7 |
| 112 | 746 | Jordan White | SO | Vanderbilt | 10:22 | 21:24.3 | |
| 113 | 83 | 158 | Astrid Leutert | SR | Florida State | 10:20 | 21:24.3 |
| 114 | 84 | 795 | Christine Babcock | JR | Washington | 10:17 | 21:25.1 |
| 115 | 85 | 568 | Charlotte Ffrencho'carroll | JR | Providence | 10:28 | 21:28.4 |
| 116 | 86 | 726 | Melanie Cleland | SR | Tulsa | 10:25 | 21:29.3 |
| 117 | 87 | 280 | Rebecca Addison | SO | Michigan | 10:25 | 21:29.7 |
| 118 | 88 | 657 | Natalie Busby | JR | Syracuse | 10:24 | 21:29.9 |
| 119 | 89 | 189 | Katie McCafferty | JR | Georgetown | 21:30.7 | |
| 120 | 90 | 14 | Jennifer Bergman | SO | Arizona | 10:18 | 21:31.0 |
| 121 | 91 | 53 | Jillian King | SO | Boston College | 10:21 | 21:31.6 |
| 122 | 92 | 302 | Rebekah Smeltzer | JR | Michigan State | 10:26 | 21:31.7 |
| 123 | 44 | Robyn Bennett | FR | Baylor | 10:23 | 21:31.8 | |
| 124 | 93 | 307 | Ashlie Decker | FR | Minnesota | 10:32 | 21:31.9 |
| 125 | 12 | Octavia Rinehardt | JR | American | 10:21 | 21:31.9 | |
| 126 | 94 | 769 | Morgane Gay | JR | Virginia | 10:14 | 21:32.2 |
| 127 | 744 | Kathya Garcia | SR | UTEP | 10:22 | 21:32.3 | |
| 128 | 95 | 373 | Maria Lucena | SO | North Carolina | 10:33 | 21:33.4 |
| 129 | 339 | Lara Crofford | SR | Nebraska | 10:30 | 21:33.8 | |
| 130 | 96 | 501 | Caitlin Lane | JR | Penn State | 10:22 | 21:34.6 |
| 131 | 97 | 624 | Georgia Griffin | JR | Stanford | 10:16 | 21:35.4 |
| 132 | 98 | 777 | Katherine Walker | FR | Virginia | 10:30 | 21:36.3 |
| 133 | 99 | 734 | Paula Whiting | JR | Tulsa | 10:12 | 21:38.3 |
| 134 | 100 | 155 | Hannah Brooks | SR | Florida State | 10:38 | 21:38.8 |
| 135 | 101 | 680 | Marielle Hall | FR | Texas | 10:16 | 21:39.1 |
| 136 | 102 | 188 | Kirsten Kasper | SO | Georgetown | 10:22 | 21:39.3 |
| 137 | 103 | 15 | Maggie Callahan | SR | Arizona | 10:26 | 21:39.4 |
| 138 | 104 | 166 | Amanda Winslow | SO | Florida State | 10:22 | 21:39.8 |
| 139 | 105 | 289 | Danielle Tauro | JR | Michigan | 10:24 | 21:39.9 |
| 140 | 106 | 502 | Kara Millhouse | JR | Penn State | 10:28 | 21:40.0 |
| 141 | 107 | 126 | Esther Vermeer | JR | Duke | 10:29 | 21:40.0 |
| 142 | 108 | 118 | Mary Carleton Johnston | JR | Duke | 21:40.6 | |
| 143 | 109 | 284 | Kaitlyn Patterson | SO | Michigan | 10:26 | 21:41.1 |
| 144 | 110 | 442 | Victoria Fratczak | JR | Oklahoma State | 10:35 | 21:41.9 |
| 145 | 111 | 13 | Elizabeth Apgar | SO | Arizona | 10:35 | 21:42.5 |
| 146 | 112 | 346 | Delyth James | SR | New Mexico | 10:30 | 21:42.8 |
| 147 | 113 | 191 | Joanna Stevens | FR | Georgetown | 10:17 | 21:43.2 |
| 148 | 114 | 150 | Rebecca Lowe | JR | Florida | 10:23 | 21:43.8 |
| 149 | 115 | 372 | Caroline Kirby | SO | North Carolina | 10:39 | 21:44.0 |
| 150 | 116 | 317 | Nikki Swenson | SR | Minnesota | 10:25 | 21:44.0 |
| 151 | 117 | 56 | Elizabeth O'Brien | SO | Boston College | 10:38 | 21:44.7 |
| 152 | 118 | 122 | Madeline Morgan | SO | Duke | 10:20 | 21:45.1 |
| 153 | 119 | 718 | Emma Kertesz | JR | Toledo | 10:30 | 21:45.6 |
| 154 | 120 | 724 | Megan Wright | FR | Toledo | 10:31 | 21:46.0 |
| 155 | 121 | 686 | Sara Sutherland | FR | Texas | 10:30 | 21:46.5 |
| 156 | 122 | 351 | Vanessa Ortiz | SR | New Mexico | 10:32 | 21:47.0 |
| 157 | 123 | 303 | Kristen Smith | SO | Michigan State | 10:31 | 21:47.4 |
| 158 | 124 | 495 | Natalie Bower | SO | Penn State | 10:27 | 21:47.4 |
| 159 | 125 | 678 | Julie Amthor | JR | Texas | 10:32 | 21:47.9 |
| 160 | 126 | 799 | Lindsay Flanagan | SO | Washington | 10:28 | 21:48.3 |
| 161 | 127 | 375 | Carter Norbo | SO | North Carolina | 10:38 | 21:49.3 |
| 162 | 128 | 604 | Becky Wade | JR | Rice | 10:42 | 21:49.7 |
| 163 | 129 | 151 | Cory McGee | FR | Florida | 10:42 | 21:53.1 |
| 164 | 699 | Natosha Rogers | SO | Texas A&M | 10:31 | 21:53.1 | |
| 165 | 130 | 623 | Alexandra Gits | SR | Stanford | 10:11 | 21:53.2 |
| 166 | 131 | 662 | Sarah Pagano | SO | Syracuse | 10:32 | 21:53.8 |
| 167 | 132 | 666 | Cassie White | JR | Syracuse | 10:26 | 21:53.9 |
| 168 | 133 | 474 | Claire Michel | SR | Oregon | 10:27 | 21:54.0 |
| 169 | 45 | Cate Westenhover | JR | Baylor | 10:17 | 21:55.5 | |
| 170 | 134 | 576 | Emma Perron | SR | Providence | 10:33 | 21:56.2 |
| 171 | 135 | 796 | Kailey Campbell | SR | Washington | 10:30 | 21:56.3 |
| 172 | 136 | 240 | India Lee | FR | Iowa State | 10:33 | 21:56.4 |
| 173 | 137 | 254 | Meghan Heuer | FR | Kansas State | 10:42 | 21:56.7 |
| 174 | 416 | Audrey Huth | SO | Northwestern | 10:38 | 21:58.5 | |
| 175 | 138 | 253 | Avery Clifton | FR | Kansas State | 10:42 | 22:01.9 |
| 176 | 139 | 60 | Madelilne Wallace | SR | Boston College | 10:40 | 22:02.1 |
| 177 | 140 | 281 | Lindsey Hilton | SO | Michigan | 10:28 | 22:02.4 |
| 178 | 700 | Tara Upshaw | SO | Texas A&M | 10:28 | 22:03.9 | |
| 179 | 141 | 543 | Abby Levene | SO | Princeton | 10:38 | 22:04.3 |
| 180 | 142 | 505 | Maura Ryan | SR | Penn State | 10:45 | 22:05.1 |
| 181 | 143 | 577 | Samantha Roecker | SO | Providence | 10:33 | 22:05.8 |
| 182 | 144 | 772 | Ariel Karabinus | FR | Virginia | 10:30 | 22:06.2 |
| 183 | 145 | 728 | Jacqueline Fairchild | JR | Tulsa | 10:42 | 22:06.3 |
| 184 | 146 | 602 | Allison Pye | JR | Rice | 10:33 | 22:07.5 |
| 185 | 147 | 149 | Genevieve Lacaze | JR | Florida | 10:29 | 22:07.6 |
| 186 | 148 | 683 | Laleh Mojtabaeezamani | SO | Texas | 10:37 | 22:08.1 |
| 187 | 149 | 374 | Ashley Miess | FR | North Carolina | 10:46 | 22:08.8 |
| 188 | 150 | 23 | Amanda Russell | FR | Arizona | 10:30 | 22:09.1 |
| 189 | 151 | 735 | Josie Wilcox | FR | Tulsa | 10:38 | 22:09.8 |
| 190 | 152 | 314 | Claire Rindo | SO | Minnesota | 10:42 | 22:11.2 |
| 191 | 153 | 720 | Devyn Ramsay | SO | Toledo | 10:39 | 22:12.1 |
| 192 | 154 | 498 | Lindsey Graybill | SO | Penn State | 10:45 | 22:12.4 |
| 193 | 155 | 127 | Sophia Ziemian | SO | Duke | 10:40 | 22:12.7 |
| 194 | 156 | 388 | Erin Mercer | SO | NC State | 10:45 | 22:13.2 |
| 195 | 157 | 544 | Alexis Mikaelian | SO | Princeton | 10:38 | 22:13.3 |
| 196 | 158 | 236 | Morgan Casey | FR | Iowa State | 10:39 | 22:14.2 |
| 197 | 159 | 715 | Audra Brown | SR | Toledo | 10:38 | 22:14.3 |
| 198 | 160 | 593 | Halsey Fowler | JR | Rice | 10:43 | 22:14.4 |
| 199 | 161 | 300 | Julia Otwell | FR | Michigan State | 10:38 | 22:14.7 |
| 200 | 162 | 721 | Kristal Studer | SO | Toledo | 10:41 | 22:14.9 |
| 201 | 163 | 252 | Boglarka Bozzay | JR | Kansas State | 10:41 | 22:16.0 |
| 202 | 164 | 286 | Mary Grace Pellegrini | JR | Michigan | 10:42 | 22:16.3 |
| 203 | 165 | 285 | Kaitlyn Peale | JR | Michigan | 10:30 | 22:17.0 |
| 204 | 166 | 441 | Jori Davis | FR | Oklahoma State | 10:42 | 22:17.7 |
| 205 | 167 | 497 | Emily Giannotti | FR | Penn State | 10:48 | 22:18.2 |
| 206 | 168 | 153 | Stephanie Strasser | FR | Florida | 10:48 | 22:18.5 |
| 207 | 169 | 477 | Melanie Thompson | SO | Oregon | 10:26 | 22:18.9 |
| 208 | 170 | 311 | Katie Moraczewski | FR | Minnesota | 10:41 | 22:21.1 |
| 209 | 171 | 378 | Jacque Taylor | FR | North Carolina | 10:35 | 22:22.3 |
| 210 | 172 | 732 | Jaclyn Rollins | SO | Tulsa | 10:38 | 22:25.0 |
| 211 | 173 | 723 | Megan Vogelsong | FR | Toledo | 10:45 | 22:25.3 |
| 212 | 174 | 538 | Theresa Devine | FR | Princeton | 10:49 | 22:27.1 |
| 213 | 175 | 119 | Kristina Krasich | SR | Duke | 10:43 | 22:27.4 |
| 214 | 176 | 605 | Britany Williams | SR | Rice | 22:28.3 | |
| 215 | 177 | 91 | Katie Cumming | JR | Colorado | 10:54 | 22:28.6 |
| 216 | 178 | 705 | Michelle Guzman | SR | Texas Tech | 10:45 | 22:29.2 |
| 217 | 179 | 251 | Alyssa Bellinder | SR | Kansas State | 10:47 | 22:32.8 |
| 218 | 180 | 152 | Amanda Perkins | SO | Florida | 10:55 | 22:33.3 |
| 219 | 181 | 647 | Olivia Burne | FR | Stony Brook | 10:50 | 22:36.6 |
| 220 | 182 | 51 | Elizabeth Hynes | SO | Boston College | 10:51 | 22:38.2 |
| 221 | 183 | 648 | Kristal Conklin | JR | Stony Brook | 10:50 | 22:38.5 |
| 222 | 184 | 320 | Kelly Wilson | SR | Minnesota | 10:36 | 22:39.0 |
| 223 | 185 | 594 | Meredith Gamble | FR | Rice | 10:58 | 22:39.4 |
| 224 | 186 | 355 | Shawna Winnegar | SO | New Mexico | 10:49 | 22:40.4 |
| 225 | 187 | 98 | Rachel Viger | FR | Colorado | 10:55 | 22:41.3 |
| 226 | 188 | 292 | Tiffany Evans | JR | Michigan State | 10:45 | 22:45.5 |
| 227 | 189 | 94 | Camille Logan | FR | Colorado | 10:57 | 22:45.7 |
| 228 | 190 | 59 | Allison Stasiuk | SO | Boston College | 10:57 | 22:49.0 |
| 229 | 191 | 681 | Christina Henderson | SR | Texas | 10:49 | 22:51.1 |
| 230 | 192 | 649 | Carolina Cortes | SR | Stony Brook | 10:55 | 22:53.2 |
| 231 | 193 | 250 | Laura Lee Baird | SO | Kansas State | 11:00 | 22:53.2 |
| 232 | 194 | 386 | Jordan Jenkins | SO | NC State | 10:56 | 22:53.5 |
| 233 | 195 | 467 | Sarah Andrews | FR | Oregon | 10:48 | 22:54.6 |
| 234 | 196 | 603 | Marie Thompson | JR | Rice | 10:58 | 22:55.3 |
| 235 | 197 | 472 | Anne Kesselring | SO | Oregon | 22:56.7 | |
| 236 | 198 | 294 | Katie Haines | SO | Michigan State | 10:36 | 22:58.7 |
| 237 | 199 | 447 | Kate Kujawa | FR | Oklahoma State | 10:49 | 23:03.4 |
| 238 | 200 | 806 | Liberty Miller | FR | Washington | 10:53 | 23:04.6 |
| 239 | 201 | 753 | Sarah Morrison | SR | Villanova | 11:05 | 23:08.2 |
| 240 | 202 | 382 | Lauren Doherty | FR | NC State | 10:58 | 23:10.4 |
| 241 | 203 | 449 | Teran Mixon | SR | Oklahoma State | 10:57 | 23:13.4 |
| 242 | 204 | 733 | Ashley Scott | SO | Tulsa | 11:03 | 23:19.0 |
| 243 | 205 | 749 | Callie Hogan | SR | Villanova | 11:08 | 23:19.3 |
| 244 | 206 | 621 | Madeline Duhon | JR | Stanford | 23:20.5 | |
| 245 | 207 | 578 | Amie Schumacher | SR | Providence | 11:09 | 23:27.1 |
| 246 | 208 | 712 | Kaci Westervelt | SR | Texas Tech | 11:07 | 23:47.4 |
| 247 | 209 | 144 | Callie Cooper | SO | Florida | 11:08 | 23:49.4 |
| 248 | 210 | 730 | Erin Huddleston | SO | Tulsa | 23:51.6 | |
| 249 | 211 | 545 | Mel Newbery | JR | Princeton | 11:17 | 23:51.7 |
| 250 | 212 | 389 | Halsey Merritt | FR | NC State | 11:14 | 23:58.1 |
| 251 | 213 | 318 | Missa Varpness | FR | Minnesota | 10:17 | |
| 252 | 214 | 245 | Dani Stack | JR | Iowa State | 10:21 | |
| 253 | 215 | 771 | Lyndsay Harper | JR | Virginia | 10:59 |
2010 NCAA DIVISION I CHAMPIONSHIPS
HOSTED BY INDIANA STATE UNIVERSITY
MONDAY, NOVEMBER 22, 2010
----------------------------------------------------------------------------
WOMEN'S 6OOO METER TEAM RESULTS
----------------------------------------------------------------------------
1. 120 Villanova ( 20:39 1:43:14)
==========================================================
1 1 754 Sheila Reid JR 10:11 20:07
2 8 751 Amanda Marino SR 10:12 20:27
3 20 755 Alison Smith SR 10:14 20:40
4 22 752 Bogdana Mimic JR 10:12 20:41
5 69 750 Emily Lipari FR 10:27 21:19
6 (201) 753 Sarah Morrison SR 11:05 23:09
7 (205) 749 Callie Hogan SR 11:08 23:20
2. 154 Florida State ( 20:47 1:43:54)
==========================================================
1 7 160 Pilar McShine SR 10:11 20:25
2 13 156 Pasca Cheruiyot SR 10:12 20:31
3 18 163 Jessica Parry SO 10:13 20:39
4 33 157 Jennifer Dunn JR 10:20 20:54
5 83 158 Astrid Leutert SR 10:20 21:25
6 (100) 155 Hannah Brooks SR 10:38 21:39
7 (104) 166 Amanda Winslow SO 10:22 21:40
3. 165 Texas Tech ( 20:49 1:44:05)
==========================================================
1 4 711 Rose Tanui JR 10:11 20:18
2 14 708 Winrose Karunde SR 10:12 20:31
3 31 704 Purity Biwott JR 10:15 20:53
4 50 706 Caroline Jepleting JR 10:11 21:07
5 66 707 Caroline Karunde SR 10:11 21:16
6 (178) 705 Michelle Guzman SR 10:45 22:30
7 (208) 712 Kaci Westervelt SR 11:07 23:48
4. 167 Georgetown ( 20:48 1:43:59)
==========================================================
1 2 186 Emily Infeld JR 10:12 20:10
2 23 187 Emily Jones SO 10:12 20:43
3 25 192 Renee Tomlin SR 10:15 20:47
4 28 184 Madeline Chambers FR 10:15 20:48
5 89 189 Katie McCafferty JR 21:31
6 (102) 188 Kirsten Kasper SO 10:22 21:40
7 (113) 191 Joanna Stevens FR 10:17 21:44
5. 227 New Mexico ( 21:00 1:44:58)
==========================================================
1 12 343 Natalie Gray JR 10:11 20:29
2 26 353 Ruth Senior SR 10:12 20:47
3 34 354 Sarah Waldron JR 10:12 20:56
4 43 348 Kirsty Milner JR 10:18 21:03
5 112 346 Delyth James SR 10:30 21:43
6 (122) 351 Vanessa Ortiz SR 10:32 21:47
7 (186) 355 Shawna Winnegar SO 10:49 22:41
6. 314 Colorado ( 21:14 1:46:08)
==========================================================
1 19 97 Laura Tremblay SO 10:12 20:40
2 32 93 Shalaya Kipp FR 10:13 20:54
3 41 90 Emma Coburn JR 10:13 21:02
4 45 96 Laura Thweatt SR 10:13 21:03
5 177 91 Katie Cumming JR 10:54 22:29
6 (187) 98 Rachel Viger FR 10:55 22:42
7 (189) 94 Camille Logan FR 10:57 22:46
7. 334 Stony Brook ( 21:12 1:45:57)
==========================================================
1 5 655 Lucy Van Dalen SR 10:11 20:20
2 6 656 Holly Van Dalen SR 10:11 20:20
3 70 651 Annie Keown FR 21:20
4 72 650 Hayley Green JR 10:24 21:20
5 181 647 Olivia Burne FR 10:50 22:37
6 (183) 648 Kristal Conklin JR 10:50 22:39
7 (192) 649 Carolina Cortes SR 10:55 22:54
8. 341 Iowa State ( 21:14 1:46:10)
==========================================================
1 11 247 Aliphine Tuliamuk SO 10:11 20:28
2 48 246 Semehar Tesfaye JR 10:12 21:05
3 65 244 Betsy Saina SO 10:11 21:16
4 81 239 Lucy Kennedy FR 10:13 21:24
5 136 240 India Lee FR 10:33 21:57
6 (158) 236 Morgan Casey FR 10:39 22:15
9. 343 Providence ( 21:16 1:46:17)
==========================================================
1 10 571 Shelby Greany SO 10:11 20:28
2 39 564 Mary Kate Champagne JR 10:22 21:01
3 75 567 Hannah Davidson JR 10:22 21:22
4 85 568 Charlotte Ffrencho'carroll JR 10:28 21:29
5 134 576 Emma Perron SR 10:33 21:57
6 (143) 577 Samantha Roecker SO 10:33 22:06
7 (207) 578 Amie Schumacher SR 11:09 23:28
10. 347 Syracuse ( 21:19 1:46:32)
==========================================================
1 38 658 Catherine Desarle SR 10:21 21:00
2 64 660 Katie Hursey SR 10:19 21:16
3 78 663 Lauren Penney JR 10:29 21:23
4 79 665 Heather Stephens JR 10:19 21:23
5 88 657 Natalie Busby JR 10:24 21:30
6 (131) 662 Sarah Pagano SO 10:32 21:54
7 (132) 666 Cassie White JR 10:26 21:54
11. 372 Arizona ( 21:22 1:46:50)
==========================================================
1 51 18 Elvin Kibet FR 10:18 21:08
2 60 21 Hannah Moen JR 10:20 21:13
3 68 20 Megan Meyer SO 10:19 21:18
