The Class Of 1987 Trophy: Princeton and Brown
July 20, 2011 | Women's Rowing - Open
The Class Of 1987 Trophy: Princeton and Brown
All-Time Series: Princeton 17, Brown 11
Last Five Years: Princeton 3, Brown 2
Current Streak: Brown 2
Year | Location | Winner |
1987 | Lake Carnegie | Brown |
1988 | Lake Carnegie | Brown |
1989 | Lake Carnegie | Princeton |
1990 | Lake Carnegie | Princeton |
1991 | Lake Carnegie | Princeton |
1992 | Lake Carnegie | Princeton |
1993 | Lake Carnegie | Princeton |
1994 | Lake Carnegie | Princeton |
1995 | Lake Carnegie | Princeton |
1996 | Lake Carnegie | Brown |
1997 | Lake Carnegie | Princeton |
1998 | Lake Carnegie | Brown |
1999 | Lake Carnegie | Brown |
2000 | Lake Carnegie | Brown |
2001 | Lake Carnegie | Brown |
2002 | Lake Carnegie | Brown |
2003 | Lake Carnegie | Princeton |
2004 | Lake Carnegie | Princeton |
2005 | Lake Carnegie | Princeton |
2006 | Lake Carnegie | Princeton |
2007 | Lake Carnegie | Brown |
2008 | Lake Carnegie | Princeton |
2009 | Lake Carnegie | Princeton |
2010 | Lake Carnegie | Princeton |
2011 | Lake Carnegie | Princeton |
2012 | Lake Carnegie | Princeton |
2013 | Lake Carnegie | Princeton |
2014 | Lake Carnegie | Brown |
2015 | Lake Carnegie | Princeton |
Princeton Athletics 2023-24 Highlights
Tuesday, June 04
Highlights from 2022 Gary Walters ’67 PVC Awards Banquet
Wednesday, June 22
Princeton Athletics 2021-22 Highlights
Monday, June 06
Thank You for Roaring Forward on TAGD 2021
Wednesday, December 01