Princeton University Athletics
Eastern Association of Women's Rowing Colleges (EAWRC) History: Lightweight Women
July 20, 2011 | Women's Rowing - Lightweight
Eastern Association of Women's Rowing Colleges (EAWRC) History
Lightweight Major Trophies
EAWRC Lightweight Eight Trophy: Varsity Eight
EAWRC Second Varsity Lightweight Eight Trophy: Second Varsity Eight
EAWRC Lightweight Four Trophy: Varsity Four
| Year | Varsity Eight | 2nd Varsity Eight | Varsity Four | Prin V8 Finish |
| 1976 | Boston University | - | - | |
| 1977 | - | - | - | |
| 1978 | - | - | - | |
| 1979 | Boston University | - | - | |
| 1980 | Radcliffe | - | - | |
| 1981 | MIT | - | - | |
| 1982 | Radcliffe | - | - | |
| 1983 | Smith | - | - | |
| 1984 | Radcliffe | - | - | |
| 1985 | Radcliffe | - | - | |
| 1986 | - | - | - | |
| 1987 | Radcliffe | - | - | |
| 1988 | - | - | - | |
| 1989 | Rochester | - | Bates | |
| 1990 | - | - | - | |
| 1991 | - | - | Rhode Island | |
| 1992 | - | - | - | |
| 1993 | - | - | Radcliffe | |
| 1994 | - | - | Radcliffe | |
| 1995 | - | - | - | |
| 1996 | Massachusetts | - | Radcliffe | |
| 1997 | Radcliffe | - | - | |
| 1998 | Princeton | - | Radcliffe | 1st |
| 1999 | Princeton | - | Georgetown | 1st |
| 2000 | Princeton | - | Princeton | 1st |
| 2001 | Wisconsin | - | Wisconsin | 2nd |
| 2002 | Princeton | - | Wisconsin | 1st |
| 2003 | Princeton | - | Princeton | 1st |
| 2004 | Radcliffe | - | Princeton | 3rd |
| 2005 | Wisconsin | - | Princeton | 2nd |
| 2006 | Wisconsin | - | Princeton | 4th |
| 2007 | Wisconsin | - | Radcliffe | 2nd |
| 2008 | Wisconsin | Princeton | Wisconsin | 2nd |
| 2009 | Wisconsin | Wisconsin | Princeton | 2nd |
| 2010 | Wisconsin | Wisconsin | Princeton | 2nd |
| 2011 | Princeton | Wisconsin | Wisconsin | 1st |
| 2012 | Wisconsin | - | Wisconsin | 5th |
| 2013 | Radcliffe | - | Radcliffe | 2nd |
| 2014 | Radcliffe | Boston Univ. | Wisconsin | 3rd |
| 2015 | Radcliffe | Boston Univ. | Wisconsin | 3rd |
Princeton Athletics 2023-24 Highlights
Tuesday, June 04
Highlights from 2022 Gary Walters ’67 PVC Awards Banquet
Wednesday, June 22
Sights and Sounds: Women's Lightweight Rowing 2022 IRA Championship
Tuesday, June 07
Princeton Athletics 2021-22 Highlights
Monday, June 06






