Princeton University Athletics
Players Mentioned
Indoor Results
May 10, 2012 | Men's Cross Country
| 1921-22 | |
| Coach: Keene Fitzpatrick | |
| Captain: William E. Stevenson | |
| at IC4A Championships (a) | 4th |
| (a) New York | |
| 1922-23 | |
| Coach: Keene Fitzpatrick | |
| Captain: S.H. Thompson | |
| at IC4A Championships (a) | 4th |
| (a) New York | |
| 1923-24 | |
| Coach: Keene Fitzpatrick | |
| Captain: Harvey C. Emery | |
| at IC4A Championships (a) | 2nd |
| (a) New York | |
| 1924-25 | |
| Coach: Keene Fitzpatrick | |
| Captain: Ralph G. Hills | |
| at IC4A Championships (a) | 4th |
| (a) New York | |
| 1925-26 | |
| Coach: Keene Fitzpatrick | |
| Captain: Caleb F. Gates | |
| at IC4A Championships (a) | 5th |
| (a) New York | |
| 1926-27 | |
| Coach: Keene Fitzpatrick | |
| Captain: Stephen R. Bradley, Jr. | |
| at IC4A Championships (a) | 9th |
| (a) New York | |
| 1927-28 | |
| Coach: Keene Fitzpatrick | |
| Captain: L. Stockwell Jadwin | |
| at IC4A Championships (a) | 12th |
| (a) New York | |
| 1928-29 | |
| Coach: Keene Fitzpatrick | |
| Captain: William T. Healey | |
| at IC4A Championships (a) | 8th |
| (a) New York | |
| 1929-30 | |
| Coach: Keene Fitzpatrick | |
| Captain: Benjamin V.D. Hedges | |
| at IC4A Championships (a) | DNP |
| (a) New York | |
| 1930-31 | |
| Coach: Keene Fitzpatrick | |
| Captain: Julius Byles | |
| at IC4A Championships (a) | 9th |
| (a) New York | |
| 1931-32 | |
| Coach: Keene Fitzpatrick | |
| Captain: Howard P. Dawson | |
| at IC4A Championships (a) | 6th |
| (a) New York | |
| 1932-33 | |
| Coach: Matty Geis | |
| Captain: Donald D. Johnson | |
| Iat IC4A Championships (a) | 6th |
| (a) New York | |
| 1933-34 | |
| Coach: Matty Geis | |
| Captain: William R. Bonthron | |
| at IC4A Championships (a) | 8th |
| (a) New York | |
| 1934-35 | |
| Coach: Matty Geis | |
| Captain: J. Alexander McWilliams | |
| Overall: 1-0-1 | |
| Penn (a) | W, 32-17 |
| Columbia (a) | T, 32-32 |
| at IC4A Championships (b) | 20th |
| (a) Polar Bear Meet, Princeton, N.J. | |
| (b) New York | |
| 1935-36 | |
| Coach: Matty Geis | |
| Captain: Henry V. Hogan | |
| Overall: 1-1 | |
| at Pennsylvania (a) | W, 30-26 |
| vs. Columbia (a) | L, 30-51 |
| at IC4A Championships (b) | 16th |
| (a) Polar Bear Meet, Philadelphia | |
| (b) New York | |
| 1936-37 | |
| Coach: Matty Geis | |
| Captain: John N. Irwin II | |
| Overall: 1-1 | |
| Penn (a) | W, 45-15 |
| Columbia (a) | L, 45-48 |
| at IC4A Championships (b) | 2nd |
| (a) Polar Bear Meet, Princeton, N.J. | |
| (b) New York | |
| 1937-38 | |
| Coach: Matty Geis | |
| Captain: Peter B. Bradley | |
| Overall: 0-1-1 | |
| vs. Pennsylvania (a) | W, 50-43 |
| at Columbia (a) | W, 50-22 |
| at IC4A Championships (b) | 4th |
| (a) Polar Bear Meet, New York | |
| (b) New York | |
| 1938-39 | |
| Coach: Matty Geis | |
| Captain: Philip A. Goold, Jr. | |
| Overall: 2-0 | |
| at Columbia (a) | W, 50-39 |
| vs. Pennsylvania (a) | W, 50-28 |
| at IC4A Championships (b) | 4th |
| (b) New York | |
| 1939-40 | |
| Coach: Matty Geis | |
| Captain: Anson Perina | |
| Overall: 2-0 | |
| Penn (a) | W, 50.5-43 |
| Columbia (a) | W, 50.5-22.5 |
| at IC4A Championships (b) | 7th |
| (b) New York | |
| 1940-41 | |
| Coach: Matty Geis | |
| Captain: David G. Davis | |
| Overall: 2-1 | |
| vs. Penn (a) | W, 52-45 |
| at Columbia (a) | W, 52-20 |
| at Yale | L, 42-49 |
| at IC4A Championships (b) | 21st |
| (b) New York | |
| 1941-42 | |
| Coach: Matty Geis | |
| Captain: Ellis L. Phillips, Jr. | |
| Overall: 2-2 | |
| vs. Harvard (a) | L, 14-44 |
| at Army (a) | L, 14-30 |
| vs. Columbia (b) | W, 51.3-35.3 |
| at Penn (b) | W, 51.3-30.3 |
| (a) West Point, N.Y. | |
| (b) Polar Bear Meet, Philadelphia | |
| 1942-43 | |
| Coach: Judd Timm | |
| Captain: Edwin W. Bragdon | |
| Overall: 1-2 | |
| at Army | L, 67-14 |
| Columbia (a) | L, 37.7-49 |
| Penn (a) | W, 37.7-21.3 |
| at IC4A Championships (b) | 14th |
| (a) Polar Bear Meet, Princeton, N.J. | |
| (b) New York | |
| 1943-44 | |
| Coach: Judd Timm | |
| Captain: R.M. Ellis | |
| Overall: 0-2 | |
| at Army | L, 14-87 |
| vs. Columbia (a) | L, 14-16 |
| IC4A Championships @ | 9th |
| (a) West Point, N.Y. | |
| (b) New York | |
| 1944-45, 1945-46 | |
| Varsity track competition suspended | |
| 1946-47 | |
| Coach: Judd Timm | |
| Captain: J. Frank Perantoni | |
| Overall: 0-4 | |
| at Army | L, 15-66 |
| vs. Harvard (a) | L, 15-52 |
| vs. Pennsylvania (b) | L, 20-49 |
| at Columbia (b) | L, 20-48 |
| (a) West Point, N.Y. | |
| (b) Polar Bear Meet, New York | |
| 1947-48 | |
| Coach: Matty Geis | |
| Captain: Paul F. Cowie | |
| Overall: 1-4 | |
| at Army | L, 22-78 |
| vs. Harvard (a) | L, 22-37 |
| at Yale | L, 26-83 |
| at Pennsylvania (b) | L, 45-53.5 |
| vs. Columbia (b) | W, 45-40.5 |
| at Heptagonals (c) | 7th |
| (a) West Point, N.Y. | |
| (b) Polar Bear Meet, Philadelphia | |
| (c) Boston | |
| 1948-49 | |
| Coach: Matty Geis | |
| Captain: F. Dana (Skip) Payne, Jr. | |
| Overall: 3-2 | |
| at Yale | L, 30-79 |
| at Army | L, 31y4\5y-75 |
| vs. Harvard (a) | W, 31y4\5y-30 |
| Penn (b) | W, 62.5-54.5 |
| Columbia (b) | W, 62.5-24 |
| at IC4A Championships (c) | 15th |
| at Heptagonals (d) | 4th |
| (a) West Point, N.Y. | |
| (b) Polar Bear Meet, Princeton, N.J. | |
| (c) New York | |
| (d) Boston | |
| 1949-50 | |
| Coach: Matty Geis | |
| Captain: Ronald A. Wittreich | |
| Overall: 1-1 | |
| at Army | L, 42-67 |
| vs. Harvard (a) | W, 42-26 |
| at IC4A Championships (b) | 18th |
| at Heptagonals (c) | 4th |
| (a) West Point, N.Y. | |
| (b) New York | |
| (c) Boston | |
| 1950-51 | |
| Coach: Matty Geis | |
| Captain: Robert N. Akeley | |
| Overall: 3-1 | |
| vs. Penn (a) | W, 69.5-39 |
| at Columbia (a) | W, 69.5-30.5 |
| at Army | L, 48-86 |
| vs. NYU (b) | W, 48-2 |
| at Heptagonals (c) | 3rd |
| at IC4A Championships (d) | 15th |
| (a) Polar Bear Meet, New York | |
| (b) West Point, N.Y. | |
| (c) New Haven, Conn. (field events) and West Point, N.Y. (track events) | |
| (d) New York | |
| 1951-52 | |
| Coach: Matty Geis | |
| Captain: Joseph L. Bolster | |
| Overall: 2-1 | |
| at Army | L, 35-74 |
| Columbia (a) | W, 70-36 |
| Penn (a) | W, 70-32 |
| at Heptagonals (b) | 3rd |
| at IC4A Championships (c) | 8th |
| (a) Polar Bear Meet, Princeton, N.J. | |
| (b) Held in conjunction with Metropolitan Intercollegiate Championships at New Haven, Conn., and New York | |
| (c) New York | |
| 1952-53 | |
| Coach: Matty Geis | |
| Captain: F. Morgan (Buzz) Taylor | |
| Overall: 2-1 | |
| at Army | L, 39-69 |
| at IC4A Championships (a) | 15th |
| Penn (b) | W, 56.3-53.3 |
| Columbia (b) | W, 56.3-29.3 |
| at Heptagonals (c) | 6th |
| at Yale | L, 43-53 |
| vs. Harvard (d) | W, 43-40 |
| (a) New York | |
| (b) Polar Bear Meet, Princeton, N.J. | |
| (c) Ithaca, N.Y. | |
| (d) New Haven, Conn. | |
| 1953-54 | |
| Coach: Matty Geis | |
| Captain: Thomas W. Eglin | |
| Overall: 3-2 | |
| at Army | L, 33-76 |
| Penn (a) | W, 57-49 |
| Columbia (a) | W, 57-31 |
| vs. Harvard (b) | W, 42-35 |
| at Yale | L, 42-59 |
| at IC4A Championships (c) | 5th |
| at Heptagonals (d) | 5th |
| (a) Polar Bear Meet, Princeton, N.J. | |
| (b) New Haven, Conn. | |
| (c) New York | |
| (d) Ithaca, N.Y. | |
| 1954-55 | |
| Coach: Matty Geis | |
| Captain: Joseph Myers | |
| Overall: 2-3 | |
| at Army | L, 45-64 |
| Columbia (a) | W, 74-25 |
| Penn (a) | W, 74-38 |
| vs. Harvard (b) | L, 27-53.4 |
| at Yale | L, 27-56.6 |
| at IC4A Championships (c) | 19th |
| at Heptagonals (d) | 5th |
| (a) Polar Bear Meet, Princeton, N.J. | |
| (b) New Haven, Conn. | |
| (c) New York | |
| (d) Ithaca, N.Y. | |
| 1955-56 | |
| Coach: Matty Geis | |
| Captain: Gabriel Markisohn | |
| Overall: 2-3; Ivy: 2-2 | |
| at Army | L, 24-84 |
| Columbia (a) | W, 66-20 |
| Penn (a) | W, 66-51 |
| vs. Harvard (b) | L, 31.43-58 |
| at Yale | L, 31.43-47.57 |
| at Heptagonals (c) | 7th |
| (a) Polar Bear Meet, Princeton, N.J. | |
| (b) New Haven, Conn. | |
| (c) Ithaca, N.Y. | |
| 1956-57 | |
| Coach: Pete Morgan | |
| Captain: Edwin T. Williams | |
| Overall: 2-3; Ivy: 2-2 | |
| at Army | L, 27-82 |
| Columbia (a) | W, 52-32 |
| Penn (a) | W, 52-52 |
| vs. Harvard (b) | L, 6-70 |
| at Yale | L, 6-59 |
| at IC4A Championships (c) | 10th |
| at Heptagonals (d) | 7th |
| (a) Polar Bear Meet, Princeton, N.J. | |
| (b) New Haven, Conn. | |
| (c) New York | |
| (d) Ithaca, N.Y. | |
| 1957-58 | |
| Coach: Pete Morgan | |
| Captain: Robert F. Brown | |
| Overall: 2-4; Ivy: 2-2 | |
| at Navy | L, 38-62 |
| at Army | L, 29-79 |
| at Yale | L, 12-60 |
| vs. Harvard (a) | L, 12-65 |
| Columbia (b) | W, 57-32 |
| Penn (b) | W, 57-47 |
| at Heptagonals (c) | 8th |
| (a) New Haven, Conn. | |
| (b) Polar Bear Meet, Princeton, N.J. | |
| (c) Ithaca, N.Y. | |
| 1958-59 | |
| Coach: Pete Morgan | |
| Captain: Robert M. Manning | |
| Overall: 1-5; Ivy: 1-3 | |
| at Navy | L, 22-87 |
| at Army | L, 13.5-93.5 |
| at Yale | L, 9-72.5 |
| vs. Harvard (a) | L, 9-55.5 |
| Columbia (b) | W, 34-25 |
| Penn (b) | L, 34-78 |
| at Heptagonals (c) | 10th |
| (a) New Haven, Conn. | |
| (b) Polar Bear Meet, Princeton, N.J. | |
| (c) Ithaca, N.Y. | |
| 1959-60 | |
| Coach: Pete Morgan | |
| Captain: John H.S. Chang | |
| Overall: 2-4; Ivy: 2-2 | |
| at Navy | L, 19-90 |
| Army | L, 37.3-77.7 |
| Columbia (a) | W, 62.75-15.75 |
| Penn (a) | W, 62.75-58.5 |
| vs. Harvard (b) | L, 12-48 |
| at Yale | L, 12-76 |
| at Heptagonals (c) | 10th |
| (a) Polar Bear Meet, Princeton, N.J. | |
| (b) New Haven, Conn. | |
| (c) Ithaca, N.Y. | |
| 1960-61 | |
| Coach: Pete Morgan | |
| Captain: Richard L. Edmunds | |
| Overall: 4-2; Ivy: 2-2 | |
| Seton Hall | W, 76-33 |
| Columbia (a) | W, 71-15 |
| Penn (a) | W, 71-50 |
| Rutgers | W, 71-37 |
| vs. Harvard (b) | L, 22-49 |
| at Yale | L, 22-65 |
| at Heptagonals (c) | 7th |
| at IC4A Championships (d) | 6th |
| (a) Polar Bear Meet, Princeton, N.J. | |
| (b) New Haven, Conn. | |
| (c) Ithaca, N.Y. | |
| (d) New York | |
| 1961-62 | |
| Coach: Pete Morgan | |
| Captain: Edward G. Thurber | |
| Overall: 4-2; Ivy: 2-2 | |
| Seton Hall | W, 99-10 |
| Rutgers | W, 74-34 |
| Columbia (a) | W, 78-15 |
| Penn (a) | W, 78-44 |
| vs. Harvard (b) | L, 23-60 |
| at Yale | L, 23-53 |
| at Heptagonals (c) | 5th |
| at IC4A Championships (d) | 18th |
| (a) Polar Bear Meet, Princeton, N.J. | |
| (b) New Haven, Conn. | |
| (c) Ithaca, N.Y. | |
| (d) New York | |
| 1962-63 | |
| Coach: Pete Morgan | |
| Captain: Peter E. Hoey | |
| Overall: 4-2; Ivy: 2-2 | |
| Seton Hall | W, 71-38 |
| Rutgers | W, 71-38 |
| Columbia (a) | W, 74-27 |
| Penn (a) | W, 74-36 |
| vs. Harvard (b) | L, 19-61 |
| at Yale | L, 19-56 |
| at Heptagonals (c) | 8th |
| at IC4A Championships (d) | 24th |
| (a) Polar Bear Meet, Princeton, N.J. | |
| (b) New Haven, Conn. | |
| (c) Ithaca, N.Y. | |
| (d) New York | |
| 1963-64 | |
| Coach: Pete Morgan | |
| Captain: John G. Hartnett | |
| Overall: 5-2; Ivy: 2-2 | |
| City College of NY. | W, 86-13 |
| Seton Hall | W, 76-33 |
| Rutgers | W, 68-41 |
| Penn (a) | W, 70-36 |
| Columbia (a) | W, 70-31 |
| vs. Harvard (b) | L, 27-77 |
| at Yale | L, 27-33 |
| at Heptagonals (c) | 5th |
| at IC4A Championships (d) | 18th |
| (a) Polar Bear Meet, Princeton, N.J. | |
| (b) New Haven, Conn. | |
| (c) Ithaca, N.Y. | |
| (d) New York | |
| 1964-65 | |
| Coach: Pete Morgan | |
| Captain: Tod C. Williams | |
| Overall: 6-2; Ivy: 2-2 | |
| Fordham | W, 68-41 |
| Seton Hall | W, 82-36 |
| Colgate | W, 82-13 |
| Rutgers | W, 59-50 |
| Penn (a) | W, 65-24 |
| Columbia (a) | W, 65-47 |
| vs. Harvard (b) | L, 34-66 |
| at Yale | L , 34-36 |
| at Heptagonals (c) | 6th |
| at IC4A Championships (d) | 12th |
| (a) Polar Bear Meet, Princeton, N.J. | |
| (b) New Haven, Conn. | |
| (c) Ithaca, N.Y. | |
| (d) New York | |
| 1965-66 | |
| Coach: Pete Morgan | |
| Captain: R. Terrence O'Keeffe | |
| Overall: 6-2; Ivy: 2-2 | |
| Fordham | W, 71-38 |
| Seton Hall | W, 87-38 |
| Colgate | W, 87-8 |
| Rutgers | W, 62-47 |
| Penn (a) | W, 90-17 |
| Columbia (a) | W, 90-30 |
| at Yale | L, 32-35 |
| vs. Harvard (b) | L, 32-69 |
| at IC4A Championships (c) | 19th |
| at Heptagonals (d) | 9th |
| (a) Polar Bear Meet, Princeton, N.J. | |
| (b) New Haven, Conn. | |
| (c) New York | |
| (d) Ithaca, N.Y. | |
| 1966-67 | |
| Coach: Pete Morgan | |
| Captain: Robert J. Hall | |
| Overall: 5-2; Ivy: 3-2 | |
| Fordham | W, 69-40 |
| Seton Hall | W, 72-37 |
| at Dartmouth | W, 68-41 |
| Penn (a) | W, 70-47 |
| Columbia (a) | W, 70-20 |
| at Yale | L, 28-51 |
| vs. Harvard (b) | L, 28-58 |
| at Heptagonals (c) | 6th |
| (a) Polar Bear Meet, Princeton, N.J. | |
| (b) New Haven, Conn. | |
| (c) Ithaca, N.Y. | |
| 1967-68 | |
| Coach: Pete Morgan | |
| Captain: A. Julius Andreini | |
| Overall: 6-2; Ivy: 3-2 | |
| Temple | W, 70-23 |
| Seton Hall | W, 84-7 |
| Fordham | W, 84-44 |
| Dartmouth | W, 62-46 |
| vs. Harvard (a) | L, 23-67 |
| at Yale | L, 23-47 |
| Penn (b) | W, 75-57 |
| Columbia (b) | W, 75-5 |
| at Heptagonals (c) | 4th |
| at IC4A Championships (d) | 25th |
| (a) New Haven, Conn. | |
| (b) Polar Bear Meet, Princeton, N.J. | |
| (c) Ithaca, N.Y. | |
| (d) New York | |
| 1968-69 | |
| Coach: Pete Morgan | |
| Captain: Steven A. Weed | |
| Overall: 7-3; Ivy: 3-2 | |
| Temple | W, 95-14 |
| Fordham | W, 79-36 |
| Seton Hall | W, 79-20 |
| at Dartmouth | W, 57-52 |
| Army | L, 43-66 |
| Rutgers | W, 60-49 |
| Penn (a) | W, 72-57 |
| Columbia (a) | W, 72-8 |
| at Heptagonals (b) | 6th |
| Harvard | L, 34-51 |
| Yale | L, 34-52 |
| (a) Polar Bear Meet, Princeton, N.J. | |
| (b) Ithaca, N.Y. | |
| 1969-70 | |
| Coach: Pete Morgan | |
| Captain: Herman D. Stevenson, Jr. | |
| Overall: 9-2; Ivy: 4-1 | |
| Temple | W, 85-27 |
| Fordham | W, 72-17 |
| Seton Hall | W, 72-13 |
| NYU | W, 72-28 |
| Dartmouth | W, 76-33 |
| at Army | L, 36-73 |
| Rutgers | W, 79-30 |
| Penn (a) | W, 77-47 |
| Columbia (a) | W, 77-13 |
| vs. Harvard (b) | L, 41-78 |
| at Yale | W, 41-38 |
| at Heptagonals (c) | 3rd |
| at IC4A Championships (d) | 22nd |
| N.J. College Championships | 1st |
| (a) Polar Bear Meet, Princeton, N.J. | |
| (b) New Haven, Conn. | |
| (c) Ithaca, N.Y. | |
| (d) New York | |
| 1970-71 | |
| Coach: Larry Ellis | |
| Captain: Joseph J. O'Hern | |
| Overall: 10-2; Ivy: 2-2 | |
| St. John's | W, 78-44 |
| Temple | W, 78-26 |
| at Navy | W, 65-43 |
| Fordham | W, 82-26 |
| Seton Hall | W, 82-19 |
| NYU | W, 82-24 |
| N.J. College Championships | 1st |
| at Army | W, 59-50 |
| at Rutgers | W, 70-48 |
| Penn (a) | L, 55-70 |
| Columbia (a) | W, 55-12 |
| vs. Harvard (b) | L, 50-63 |
| at Yale | W, 50-24 |
| at Heptagonals (c) | 3rd |
| (a) Polar Bear Meet, Princeton, N.J. | |
| (b) New Haven, Conn. | |
| (c) Ithaca, N.Y. | |
| 1971-72 | |
| Coach: Larry Ellis | |
| Captain: John S. Oyler | |
| Overall: 8-6; Ivy: 2-3 | |
| St. John's | L, 54-56 |
| Temple | W, 54-38 |
| Navy | L, 46-63 |
| Fordham | W, 78-30 |
| NYU | W, 78-25 |
| Seton Hall | W, 78-18 |
| at Army | L, 36-65 |
| vs. Cornell (a) | L, 36-47 |
| Rutgers | W, 81-58 |
| Rider | W, 81-9 |
| Penn (b) | L, 40-105 |
| Columbia (b) | W, 40-3 |
| at Harvard | L, 32-90 |
| vs. Yale (c) | W, 32-25 |
| N.J. College Championships | 1st |
| at Heptagonals (d) | 4th |
| (a) West Point, N.Y. | |
| (b) Polar Bear Meet, Princeton, N.J. | |
| (c) Cambridge, Mass. | |
| (d) Ithaca, N.Y. | |
| 1972-73 | |
| Coach: Larry Ellis | |
| Captain: Douglas C. Greenwood | |
| Overall: 9-4; Ivy: 3-2 | |
| St. John's | W, 79-41 |
| Temple | W, 79-28 |
| at Navy | L, 28-90 |
| Seton Hall | W, 82-33 |
| Fordham | W, 82-29 |
| NYU | W, 82-6 |
| N.J. College Championships | 1st |
| Army | L, 54-57 |
| Cornell | W, 54-37 |
| Rutgers | W, 68-50 |
| Penn (a) | L, 52-85 |
| Columbia (a) | W, 52-10 |
| vs. Harvard (b) | L, 41-89 |
| at Yale | W, 41-18 |
| at Heptagonals (c) | 6th |
| (a) Polar Bear Meet, Princeton, N.J. | |
| (b) New Haven, Conn. | |
| (c) Ithaca, N.Y. | |
| 1973-74 | |
| Coach: Larry Ellis | |
| Captains: Christian B. Elliot, Andres I. Rubert | |
| Overall: 5-7; Ivy: 2-2 | |
| Navy | L, 24-86 |
| St. John's | L, 24-26 |
| Temple | W, 24-11 |
| Seton Hall | L, 55.5-56 |
| Fordham | W, 55.5-36 |
| NYU | W, 55.5-2.5 |
| vs. Manhattan (a) | L, 24-81 |
| at Army | L, 24-43 |
| N.J. College Championships | 1st |
| Columbia (b) | W, 46-18 |
| Penn (b) | L, 46-65 |
| Harvard | L, 59-73 |
| Yale | W, 59-15 |
| at Heptagonals (c) | 8th |
| IC4A Championships (d) | 24th |
| (a) West Point, N.Y. | |
| (b) Polar Bear Meet, Princeton, N.J. | |
| (c) Ithaca, N.Y. | |
| (d) Princeton, N.J. | |
| 1974-75 | |
| Coach: Larry Ellis | |
| Captain: J. Victor Waye | |
| Overall: 11-1; Ivy: 3-1 | |
| Temple | W, 79-25 |
| St. John's | W, 79-43 |
| Fordham | W, 87-43 |
| Seton Hall | W, 87-17 |
| N.J. College Championships | 1st |
| Rutgers | W, 75-43 |
| at Navy | W, 63-55 |
| Manhattan | W, 67-39 |
| Adelphi | W, 67-41 |
| Harvard | W, 74-56 |
| Yale | W, 74-16 |
| Columbia (a) | W, 66-10 |
| Penn (a) | L, 66-72 |
| at Heptagonals (b) | 4th |
| IC4A Championships (c) | 10th |
| (a) Polar Bear Meet, Princeton, N.J. | |
| (b) Ithaca, N.Y. | |
| (c) Princeton, N.J. | |
| 1975-76 | |
| Coach: Larry Ellis | |
| Captains: George A. Bates, Charles V. Hedrick | |
| Overall: 9-1; Ivy: 2-1 | |
| St. John's | W, 67.5-56 |
| Temple | W, 67.5-23.5 |
| Rutgers | W, 64-53 |
| Seton Hall | W, 54-44 |
| Manhattan | W, 54-36 |
| Fordham | W, 54-16 |
| N.J. College Championships | 2nd |
| Navy | W, 60-57 |
| Columbia (a) | W, 68.5-14 |
| Penn (a) | W, 68.5-65 |
| Harvard | L, 59-73 |
| Yale | W, 59-16 |
| at Heptagonals (b) | 2nd |
| IC4A Championships (c) | 17th |
| (a) Polar Bear Meet, Princeton, N.J. | |
| (b) Ithaca, N.Y. | |
| (c) Princeton, N.J. | |
| 1976-77 | |
| Coach: Larry Ellis | |
| Captains: Craig A. Masback, Daniel G. Williges | |
| Overall: 8-3; Ivy: 3-1 | |
| St. John's | W, 81-43 |
| Temple | W, 81-24 |
| Rutgers | L, 50-68 |
| Fordham | W, 55-20 |
| Manhattan | W, 55-34 |
| Seton Hall | W, 55-41 |
| N.J. College Championships | 3rd |
| at Navy | L, 41-77 |
| Penn (a) | L, 66-70 |
| Columbia (a) | W, 66-12 |
| Harvard | W, 75-50 |
| Yale | W, 75-23 |
| at Heptagonals (b) | 4th |
| IC4A Championships (c) | 10th |
| (a) Polar Bear Meet, Princeton, N.J. | |
| (b) Ithaca, N.Y. | |
| (c) Princeton, N.J. | |
| 1977-78 | |
| Coaches: Larry Ellis, Fred Samara | |
| Captains: Robert F. Fechter, Eugene Mancino | |
| Overall: 5-4; Ivy: 1-2 | |
| St. John's | W, 77-74 |
| St. Joseph's | W, 77-19 |
| Fordham | W, 58-15 |
| Seton Hall | W, 58-34 |
| Manhattan | L, 58-63 |
| N.J. College Championships | 2nd |
| at Navy | L, 63-73 |
| Penn | L, 41-90 |
| at Harvard | L, 62-82 |
| vs. Yale (a) | W, 62-26 |
| at Heptagonals (b) | 5th |
| (a) Cambridge, Mass. | |
| (b) Ithaca, N.Y. | |
| 1978-79 | |
| Coaches: Larry Ellis, Fred Samara | |
| Captains: Kevin R. Carty, Rainer M. Malzbender | |
| Overall: 5-3; Ivy: 2-1 | |
| Fordham | W, 66-8 |
| Manhattan | L, 66-70 |
| Seton Hall | W, 66-29 |
| N.J. College Championships | 2nd |
| at Navy | W, 36-34 |
| vs. Maryland (a) | L, 36-99 |
| Penn | L, 60-76 |
| at Yale | W, 72-17 |
| vs. Harvard (b) | W, 72-70 |
| at Heptagonals (c) | 4th |
| (a) Annapolis, Md. | |
| (b) New Haven, Conn. | |
| (c) Hanover, N.H. | |
| 1979-80 | |
| Coaches: Larry Ellis, Fred Samara | |
| Captains: David A. Pellegrini, Joseph D. Swenson | |
| Overall: 6-0; Ivy: 3-0 v | |
| Seton Hall | W, 61-50 |
| Manhattan | W, 61-59 |
| N.J. College Championships | 2nd |
| Navy | W, 71-63 |
| Penn | W, 75-61 |
| Harvard | W, 91-58 |
| Yale | W, 91-21 |
| at Heptagonals (a) | 1st |
| IC4A Championships (b) | 6th |
| (a) West Point, N.Y. | |
| (b) Princeton, N.J. | |
| 1980-81 | |
| Coaches: Larry Ellis, Fred Samara | |
| Captains: Remo Biagioni, Michael C. Ciavarra | |
| Overall: 3-3; Ivy: 1-2 | |
| Seton Hall | W, 70-59 |
| Manhattan | W, 70-40 |
| N.J. College Championships | 3rd |
| at Navy | L, 46-90 |
| at Pennsylvania | L, 66-70 |
| at Harvard | L, 68-81 |
| vs. Yale (a) | W, 68-21 |
| at Heptagonals (a) | 2nd |
| IC4A Championships (b) | 6th |
| (a) Princeton, N.J. | |
| (b) Cambridge, Mass. | |
| 1981-82 | |
| Coaches: Larry Ellis, Fred Samara | |
| Captains: Mark C. Rifkin, Kobert R. Smith | |
| Overall: 6-1; Ivy: 2-1 (Heps champion) | |
| Seton Hall | W, 66-44 |
| Manhattan | W, 66-35 |
| C. W. Post | W, 66-29 |
| N.J. College Championships | 2nd |
| at Navy | W, 69-67 |
| at Pennsylvania | W, 72-60 |
| vs. Harvard (a) | L, 67-72 |
| at Yale | W, 67-31 |
| at Heptagonals (b) | 1st |
| IC4A Championships (c) | 11th |
| (a) New Haven, Conn. | |
| (b) Ithaca, N.Y. | |
| (c) Princeton, N.J. | |
| 1982-83 | |
| Coaches: Larry Ellis, Fred Samara | |
| Captains: Michael S. Gray, Gerald M. Voit | |
| Overall: 3-4; Ivy: 1-2 | |
| Seton Hall | W, 51-16 |
| Manhattan | L, 51-56 |
| FDU | W, 51-49 |
| N.J. State Championships | 3rd |
| at Navy | L, 57-78 |
| Penn | L, 55-81 |
| Harvard | L, 84-61 |
| Yale | W, 61-24 |
| at Heptagonals (a) | 2nd |
| IC4A Championships (b) | 5th |
| (a) New Haven, Conn. | |
| (b) Princeton, N.J. | |
| 1983-84 | |
| Coaches: Larry Ellis, Fred Samara | |
| Captains: George E. Henschke, Robert P. Quinn | |
| Overall: 3-4; Ivy: 3-0 | |
| Seton Hall | L, 36-39 |
| Manhattan | L, 36-49 |
| FDU | L, 36-42 |
| N.J. State Championships | 4th |
| Navy | L, 58.5-77.5 |
| Penn | W, 70-66 |
| at Harvard | W, 72.5-70.5 |
| vs. Yale (a) | W, 72.5-27 |
| Heptagonals (b) | 2nd |
| (a) Cambridge, Mass. | |
| (b) Princeton, N.J. | |
| 1984-85 | |
| Coaches: Larry Ellis, Fred Samara | |
| Captains: Robert M. Igoe, William J. Jennings II | |
| Overall: 4-3; Ivy: 2-1 | |
| Manhattan | L, 54-56 |
| Seton Hall | W, 54-47 |
| FDU | W, 54-17 |
| at Navy | L, 53-83 |
| N.J. State Championships | 1st |
| Penn | W, 71-65 |
| at Yale | L, 67-68 |
| vs. Harvard (a) | W, 67-35 |
| at Heptagonals (b) | 3rd |
| IC4A Championships (c) | 8th |
| (a) New Haven, Conn. | |
| (b) Hanover, N.H. | |
| (c) Princeton, N.J. | |
| 1985-86 | |
| Coaches: Larry Ellis, Fred Samara | |
| Captains: Jeremy Diamond, William J. Jennings II | |
| Overall: 5-2; Ivy: 3-0 (Heps champion) | |
| Manhattan | L, 43.5-57.5 |
| Seton Hall | W, 43.5-38 |
| FDU | W, 43.5-34 |
| Navy | L, 43.5-91.5 |
| N.J. State Championships | 2nd |
| Penn | W, 76-60 |
| Yale | W, 79-66 |
| Harvard | W, 79-25 |
| at Heptagonals (a | 1st |
| IC4A Championships (b) | 12th |
| (a) Cambridge, Mass. | |
| (b) Princeton, N.J. | |
| 1986-87 | |
| Coaches: Larry Ellis, Fred Samara | |
| Captains: Dwight A. Green, Steven G. Morgan | |
| Overall: 7-0; Ivy: 3-0 (Heps champion) | |
| Manhattan | W, 69-56 |
| Seton Hall | W, 69-23 |
| FDU | W, 69-22 |
| at Navy | W, 73-63 |
| N.J. College Championships | 1st |
| Penn | W, 76-60 |
| vs. Yale (a) | W, 68-57 |
