Princeton University Athletics
Players Mentioned

Photo by: Beverly Schaefer
Indoor Results
May 10, 2012 | Women's Cross Country
| 1978-79 | |
| Coach: Peter Farrell | |
| Captain: Nancy A. Kraemer | |
| Overall: 5-1; Ivy: 3-1 | |
| St. John's | W, 78-66 |
| Army | W, 78-24 |
| Penn | W, 78-20 |
| Barnard | W, 78-3 |
| vs. Harvard (a) | L, 56-58 |
| at Yale | W, 56-20 |
| (a) New Haven, Conn. | |
| 1979-80 | |
| Coach: Peter Farrell | |
| Captain: Jill E. Pilgrim | |
| Overall: 2-0; Ivy: 2-0 | |
| Harvard | W, 72.5-45.5 |
| Yale | W, 72.5-16 |
| at Eastern Champ. (a) | 20th |
| (a) Cambridge, Mass. | |
| 1980-81 | |
| Coach: Peter Farrell | |
| Captain: Barbara G. Quackenbos | |
| Overall: 5-0; Ivy: 3-0 (Champion) | |
| Temple | W, 53-45 |
| Villanova | W, 53-36 |
| Penn | W, 69-36 |
| at Harvard | W, 75-38 |
| vs. Yale (a) | W, 75-13 |
| at Ivy Championships (b) | 1st |
| Eastern Champ. | 8th |
| (a) Cambridge, Mass. | |
| (b) Ithaca, N.Y. | |
| 1981-82 | |
| Coach: Peter Farrell | |
| Captain: Barbara G. Quackenbos | |
| Overall: 5-0; Ivy: 3-0 (Champion) | |
| Temple | W, 62-46 |
| Villanova | W, 62-26 |
| Penn | W, 86-19 |
| vs. Harvard (a) | W, 60-49 |
| at Yale | W, 60-12 |
| at Ivy Championships (b) | 1st |
| at Eastern Champ. (c) | 8th |
| (a) New Haven, Conn. | |
| (b) Cambridge, Mass. | |
| (c) Morgantown, W.Va. | |
| 1982-83 | |
| Coach: Peter Farrell | |
| Captain: Sarah B. Andersen | |
| Overall: 6-0; Ivy: 3-0 (Champion) | |
| St. John's | W, 52-23 |
| Georgetown | W, 52-17 |
| Delaware State | W, 52-44 |
| Penn | W, 81-24 |
| Harvard | W, 56-55 |
| Yale | W, 56-23 |
| Heptagonals | 1st |
| at Eastern Champ. (a) | 10th |
| (a) Cambridge, Mass. | |
| 1983-84 | |
| Coach: Peter Farrell | |
| Captain: M. Elizabeth Newsam | |
| Overall: 2-4; Ivy: 0-3 | |
| St. John's | L, 41-53 |
| Delaware State | W, 41-38 |
| Georgetown | W, 41-19 |
| Penn | L, 32-73 |
| at Harvard | L, 35-51 |
| vs. Yale (a) | L, 35-48 |
| Heptagonals | 5th |
| at ECAC Championships (b) | 15th |
| (a) Cambridge, Mass. | |
| (b) New Haven, Conn. | |
| 1984-85 | |
| Coach: Peter Farrell | |
| Captains: Fidelma M. Burke, Elizabeth M. Imhof | |
| Overall: 4-2; Ivy: 2-1 | |
| Delaware State | L, 42-60 |
| St. John's | W, 42-31 |
| Georgetown | W, 42-15 |
| Penn | L, 48-57 |
| at Yale | W, 48.7-44 |
| vs. Harvard (a) | W, 48.7-41.3 |
| at Heptagonals (b) | 6th |
| at ECAC Championships (a) | 24th |
| (a) New Haven, Conn. | |
| (b) Hanover, N.H. | |
| 1985-86 | |
| Coach: Peter Farrell | |
| Captain: Elizabeth M. Imhof | |
| Overall: 3-4; Ivy: 1-3 | |
| Delaware State | L, 56-70 |
| Georgetown | W, 56-24 |
| Fordham | W, 56-6 |
| Columbia | W, 56-5 |
| Penn | L, 34-75 |
| Yale | L, 37.5-62 |
| Harvard | L, 37.5-48.5 |
| at Heptagonals (a) | 7th |
| at ECAC Championships (b) | 18th |
| (a) Cambridge, Mass. | |
| (b) New Haven, Conn. | |
| 1986-87 | |
| Coach: Peter Farrell | |
| Captains: Maura A. Hennessey, Deborah St. Phard | |
| Overall: 6-1; Ivy: 3-1 | |
| Georgetown | W, 96.5-63.5 |
| Columbia | W, 96.5-28 |
| Manhattan | W, 96.5-25 |
| Fordham | W, 96.5-9 |
| Penn | L, 45-73 |
| at Harvard | W, 53-48 |
| vs. Yale (a) | W, 53-47 |
| at Heptagonals (b) | 7th |
| at ECAC Championships (c) | 13th |
| (a) Cambridge, Mass. | |
| (b) Annapolis, Md. | |
| (c) New Haven, Conn. | |
| 1987-88 | |
| Coach: Peter Farrell | |
| Captain: Nancy E. Easton | |
| Overall: 5-1; Ivy: 3-1 | |
| Georgetown | W, 62-52 |
| Columbia | W, 65-27 |
| Manhattan | W, 65-18 |
| Penn | L, 50-67 |
| at Yale | W, 57-44 |
| vs. Harvard (a) | W, 57-47 |
| at Heptagonals (b) | 3rd |
| at ECAC Championships (a) | 16th |
| (a) New Haven, Conn. | |
| (b) Ithaca, N.Y. | |
| 1988-89 | |
| Coach: Peter Farrell | |
| Captain: Nancy E. Easton | |
| Overall: 5-0; Ivy: 4-0 (Champion) | |
| Manhattan | W, 82-43 |
| Columbia | W, 82-32 |
| Penn | W, 62-56 |
| at Harvard | W, 63.5-58 |
| vs. Yale (a) | W, 63.5-26.5 |
| at Heptagonals (b) | 1st |
| at ECAC Championships (c) | 19th |
| (a) Cambridge, Mass. | |
| (b) Ithaca, N.Y. | |
| (c) New Haven, Conn. | |
| 1989-90 | |
| Coach: Peter Farrell | |
| Captain: Tracy L. Biber | |
| Overall: 4-5; Ivy: 1-3 | |
| at Navy Lid-Lifter | 2nd |
| Penn | W, 59.5-58.5 |
| Yale | W, 46.5-41.5 |
| Harvard | L, 46.5-60 |
| at Heptagonals (a) | 6th |
| at ECAC Championships (b) | 22nd |
| (a) Ithaca, N.Y. | |
| (b) at Boston | |
| 1990-91 | |
| Coach: Peter Farrell | |
| Captain: Melissa J. Hake | |
| Overall: 3-2; Ivy: 1-2 | |
| N.J. Championships | 4th |
| at Delaware | W, 87-64 |
| vs. Navy (a) | W, 87-27 |
| Penn | L, 38-80 |
| at Yale | L, 56-46 |
| Harvard (b) | W, 46-45 |
| at Heptagonals (c) | 5th |
| at ECAC Championships (b) | 19th |
| (a) Newark, Del. | |
| (b) New Haven, Conn. | |
| (c) Ithaca, N.Y. | |
| 1991-92 | |
| Coach: Peter Farrell | |
| Captain: Melissa J. Hake | |
| Overall: 2-1; Ivy: 2-1 | |
| at Delaware Invitational | 1st |
| N.J. Championships | 2nd |
| Penn | L, 50-68 |
| at Harvard | W, 61-52.5 |
| vs. Yale (a) | W, 61-26.5 |
| at Heptagonals (b) | 5th |
| (a) Cambridge, Mass. | |
| (b) Hanover, N.H. | |
| 1992-93 | |
| Coach: Peter Farrell | |
| Captain: Kendall R. Hines, Lisa E. Housman | |
| Overall: 2-0-1; Ivy: 2-0-1 | |
| at Delaware Invitational | 1st |
| Penn | T, 59-59 |
| Harvard | W, 71.5-40 |
| Yale | W, 71.5-36.5 |
| at Heptagonals (a) | 4th |
| at ECAC Championships (b) | 17th |
| (a) Annapolis, Md. | |
| (b) Boston | |
| 1993-94 | |
| Coach: Peter Farrell | |
| Captain: Kristin Beaney, Young Park | |
| Overall: 1-2; Ivy: 1-2 | |
| at NJ Championships | 1st |
| Penn | L, 52-66 |
| at Yale | W, 56-20 |
| at Harvard | L, 56-72 |
| at Heptagonals (a) | 6th |
| (a) Boston | |
| 1994-95 | |
| Coach: Peter Farrell | |
| Captain: Linda Fan, Beth Flynn | |
| Overall: 1-2; Ivy: 1-2 | |
| at Delaware Invitational | 1st |
| Penn | L, 55-63 |
| at Yale | W, 41-16 |
| at Harvard | L, 41-91 |
| at Heptagonals (a) | 7th |
| at ECAC Championships (b) | 22nd |
| (a) Ithaca, N.Y. | |
| (b) Syracuse, N.Y. | |
| 1995-96 | |
| Coach: Peter Farrell | |
| Captain: Linda Fan, Kimberly Slicklein | |
| Overall: 2-1; Ivy: 2-1 | |
| at Delaware Invitational | 1st |
| Penn | W, 63-55 |
| Harvard | L, 62.5-60.5 |
| Yale | W, 60.5-25 |
| at Heptagonals (a) | 5th |
| at ECAC Championships (b) | 11th |
| (a) Cambridge, Mass. | |
| (b) Boston, Mass. | |
| 1996-97 | |
| Coach: Peter Farrell | |
| Captain: Tanya Baker, Katie Talarico | |
| Overall: 3-0, Ivy: 3-0 | |
| New Years Invite | NTS |
| Princeton Relays | NTS |
| at Terrier Classic (a) | NTS |
| NJ Invite | NTS |
| Penn | W, 63.67-55.33 |
| vs. Harvard (b) | W, 89-36 |
| at Yale | W, 89-23 |
| NJ Open | NTS |
| at George Mason Invite | NTS |
| at Heptagonals | 1st |
| at ECAC Championships (a) | 21st |
| (a) Boston | |
| (b) New Haven, Conn. | |
| 1997-98 | |
| Coach: Peter Farrell | |
| Captains: Hadiya Green, Nicole Harrison, Meg Phillips, Maya Yiadom | |
| Overall: 2-1, Ivy: 2-1 | |
| New Years Invite | NTS |
| at Delaware Invite | 1st |
| Princeton Relays | NTS |
| at Terrier Classic (a) | NTS |
| NJ Open | NTS |
| Penn | W, 68-50 |
| at Harvard | L, 58-61 |
| vs. Yale (b) | W, 58-29 |
| February Festival | NTS |
| Heptagonals | 1st |
| at ECAC Championships (a) | 16th |
| (a) Boston | |
| (b) Cambridge, Mass. | |
| 1998-99 | |
| Coach: Peter Farrell | |
| Captains: Aiyanna O. Burton, Heather S. Onuma | |
| Overall: 1-2, Ivy: 1-2 | |
| New Years Invite | NTS |
| at Delaware Invitational | 1st |
| Princeton Relays | NTS |
| at Terrier Classic (a) | NTS |
| NJ Invitational | NTS |
| Penn | L, 61-58 |
| at Harvard | L, 52-56 |
| vs. Yale (b) | W, 52-40 |
| at Heptagonals (c) | 2nd |
| at ECAC Championships (a) | 20th |
| (a) Boston | |
| (b) Cambridge, Mass. | |
| (c) Ithaca, N.Y. | |
| 1999-2000 | |
| Coach: Peter Farrell | |
| Captains: Allison Brown, Shawneequa Callier, Karen O' Niel | |
| Overall: 1-2, Ivy: 1-2 | |
| New Years Invite | NTS |
| at Delaware Invitational | 1st |
| Princeton Relays | NTS |
| at Jasper Relays (a) | NTS |
| Penn | W, 66-61 |
| at Harvard | L, 69-30 |
| vs. Yale (b) | L, 60-30 |
| Princeton Invite | NTS |
| at Heptagonals (c) | 8th |
| (a) Wilmington, Del. | |
| (b) Cambridge, Mass. | |
| (c) Hanover, N.J. | |
| 2000-01 | |
| Coach: Peter Farrell | |
| Captains: Becky Haarlow, Abby Neely | |
| Overall: 0-4, Ivy: 0-3 | |
| New Years Invite | NTS |
| at Armory Invitational (a) | 5th |
| at National Open (b) | NTS |
| Penn State, Penn | 3rd |
| HYP | 3rd |
| Princeton Invite | NTS |
| at Heptagonals (c) | 6th |
| at ECAC Tournament (c) | 20th |
| (a) New York | |
| (b) State College, Pa. | |
| (c) Boston | |
| 2001-02 | |
| Coach: Peter Farrell | |
| Captains: Rachel Rosemeyer, Christine Iseman | |
| New Years Invite. | NTS |
| UConn, Rutgers | 2nd |
| at Armory Invitational (a) | 1st |
| Penn State, Penn | 3rd |
| at HYP (b) | 2nd |
| Princeton Invite | NTS |
| at Heptagonals (c) | 3rd |
| at ECAC Tournament (d) | NTS |
| (a) New York | |
| (b) Cambridge, Mass. | |
| (c) Ithaca, N.Y. | |
| (d) Boston | |
| 2002-03 | |
| Coach: Peter Farrell | |
| Captains: Hasina Outtz | |
| New Years Invite | NTS |
| Rutgers | 1st |
| Princeton Invite | NTS |
| at Penn State Invitational | 1st |
| Penn State, Penn | 3rd |
| at HYP (a) | 2nd |
| Princeton Invite | NTS |
| at Heptagonals (b) | NTS |
| (a) Cambridge, Mass. | |
| (b) Ithaca, N.Y. | |
| 2003-04 | |
| Coach: Peter Farrell | |
| Captains: Jennifer Byrd, Chanel Lattimer | |
| New Years Invite | NTS |
| Rutgers, St. John's | 1st |
| at BU Terrier Classic | NTS |
| Princeton Relays | NTS |
| at Princeton 5-Way (a) | 1st |
| Penn, Penn State | 3rd |
| at HYP (b) | 2nd |
| Princeton Invite | NTS |
| at Heptagonals (c) | NTS |
| at ECAC Championships (d) | NTS |
| at NCAAs (e) | Ind. |
| (a) New York | |
| (b) Cambridge, Mass. | |
| (c) Ithaca, NY | |
| (d) Boston | |
| (e) Fayetteville, Ark. | |
| 2004-05 | |
| Coach: Peter Farrell | |
| Captains: Cack Ferrell, Juliette Poussot | |
| New Year Invite | NTS |
| Rutgers/St. Johns | 1st |
| Princeton Relays | NTS |
| at BU Terrier Classic | NTS |
| at Armory Invite (a) | NTS |
| Penn | 1st |
| at HYP (b) | 1st |
| Princeton Invite | NTS |
| at Heptagonals (c) | 7th |
| at NCAAs (d) | Ind. |
| (a) New York | |
| (b) New Haven, Conn. | |
| (c) Cambridge, Mass. | |
| (d) Fayetteville, Ark. | |
| 2005-06 | |
| Coach: Peter Farrell | |
| Captains: Cack Ferrell, Juliette Poussot | |
| New Year Invite | NTS |
| Princeton Relays | NTS |
| at BU Terrier Classic | NTS |
| at Armory Invite (a) | NTS |
| at HYP (b) | 2nd |
| Princeton Invite | NTS |
| at Heptagonals (b) | 5th |
| at NCAAs (c) | Ind. |
| (a) New York | |
| (b) Cambridge, Mass. | |
| (c) Fayetteville, Ark. | |
| 2006-07 | |
| Coach: Peter Farrell | |
| Captains: | |
| New Year Invite | NTS |
| at Gotham Cup (a) | NTS |
| at George Mason Invite | NTS |
| at Collegiate Invite (a) | NTS |
| HYP | 1st |
| Princeton Invite | NTS |
| at Heptagonals (a) | 4th |
| at NCAAs (b) | Ind. |
| (a) New York | |
| (b) Fayetteville, Ark. | |
| 2007-08 | |
| Coach: Peter Farrell | |
| Captains: | |
| New Year Invite | NTS |
| at Fordham Invite | 1st |
| at Albany Invite | NTS |
| Princeton Relays | NTS |
| at Sykes-Sabock Cup (a) | NTS |
| at New Balance Invite (b) | NTS |
| at HYP (c) | 1st |
| at Princeton Invite (d) | NTS |
| at Heptagonals (e) | 1st |
| at Notre Dame Invite | NTS |
| at NCAAs (f) | Ind. |
| (a) State College, Pa. | |
| (b) New York | |
| (c) New Haven, Conn. | |
| (d) Lawrenceville, N.J. | |
| (e) Ithaca, N.Y. | |
| (f) Fayetteville, Ark. | |
| 2008-09 | |
| Coach: Peter Farrell | |
| Captains: Agatha Offorjebe, Jolee VanLeuven | |
| New Year Invite | NTS |
| at Metro Season Opener (a) | NTS |
| at Great Dane Classic (a) | 4th |
| at Penn State Open | NTS |
| at New Balance Invite (a) | NTS |
| Princeton Open | NTS |
| at HYP (b) | 2nd |
| Princeton Invite | NTS |
| at Heptagonals (b) | 2nd |
| at ECACs (c) | NTS |
| (a) New York | |
| (b) Cambridge, Mass. | |
| (c) Boston | |
| 2009-10 | |
| Coach: Peter Farrell | |
| Captains: Liz Costello, Aundeah Kearney | |
| Heps Champions | |
| New Year Invite | NTS |
| at Metro Season Opener (a) | NTS |
| Princeton Relays | NTS |
| at Washington Invitational | NTS |
| at NYRR Saturday Night (a) | 3rd of 8 |
| at New Balance Invite (a) | NTS |
| at Sykes-Sabock Cup (b) | 8th of 14 |
| HYP | 1st of 3 |
| Princeton Invitational | NTS |
| at Heptagonals (c) | 1st of 8 |
| at ECACs (d) | NTS |
| (a) New York | |
| (b) State College, Pa. | |
| (c) Hanover, N.H. | |
| (d) Boston | |
| 2010-11 | |
| Coach: Peter Farrell | |
| Captains: Thanithia Billings, Ashley Higginson, Brooke Russell | |
| Heps Champions | |
| New Year Invite | NTS |
| Princeton Quad Meet | 1st of 4 |
| Princeton Relays | NTS |
| at NYRR Saturday Night (a) | 2nd of 10 |
| at Sykes-Sabock Cup (b) | 5th of 12 |
| at HYP (c) | 1st of 3 |
| Princeton Invitational | NTS |
| at Heptagonals (a) | 1st of 8 |
| at ECAC Championships (d) | NTS |
| at NCAA Championships (e) | Ind. |
| (a) New York | |
| (b) State College, Pa. | |
| (c) New Haven, Conn. | |
| (d) Boston | |
| (e) College Station, Texas | |
| 2011-12 | |
| Coach: Peter Farrell | |
| Captains: Alex Banfich, Eileen Moran | |
| New Year Invite | NTS |
| Princeton Quad Meet | 1st of 4 |
| at Saturday Night at The Armory II (a) | 2nd of 12 |
| at Sykes-Sabock Cup (b) | 3rd of 16 |
| at HYP (c) | 1st of 3 |
| Princeton Invitational | NTS |
| at Heptagonals (d) | 6th of 8 |
| at ECAC Championships (d) | 3rd of 50 |
| (a) New York | |
| (b) State College, Pa. | |
| (c) Cambridge, Mass. | |
| (d) Ithaca, N.Y. | |
| 2012-13 | |
| Coach: Peter Farrell | |
| Captains: Greta Feldman, Joie Hand | |
| New Year Invite | NTS |
| Princeton Quad Meet | 1st of 4 |
| at NYRR College Night at The Armory II (a) | 1st of 12 |
| at Armory College Invite (a) | NTS |
| at Sykes-Sabock Cup (b) | 2nd of 13 |
| HYP | 1st of 3 |
| Princeton Invitational | NTS |
| at Heptagonals (c) | 4th of 8 |
| at Columbia Last Chance Meet (a) | NTS |
| at ECAC Championships (d) | NTS |
| (a) New York | |
| (b) State College, Pa. | |
| (c) Cambridge, Mass. | |
| (d) Boston, Mass. | |
| 2013-14 | |
| Coach: Peter Farrell | |
| Captains: Molly Higgins, Imani Oliver | |
| New Year Invite | NTS |
| Princeton Tri Meet | 1st of 3 |
| Tiger Open | NTS |
| at Lions Invite (a) | NTS |
| at Sykes-Sabock Cup (b) | 3rd of 8 |
| at Armory Collegiate Invitational (a) | NTS |
| at HYP (c) | 2nd of 3 |
| Princeton Invitational | NTS |
| at Heptagonals (d) | 4th of 8 |
| at Columbia Last Chance Meet (a) | NTS |
| at ECAC Championships (e) | 35th of 45 |
| (a) New York | |
| (b) State College, Pa. | |
| (c) New Haven, Conn. | |
| (d) Hanover, N.H. | |
| (e) Boston, Mass. | |
| 2014-15 | |
| Coach: Peter Farrell | |
| Captains: Cecilia Barowski, Kim Mackay, Julia Ratcliffe | |
| New Year Invite | NTS |
| Princeton Tri Meet | 1st of 3 |
| Tiger Open | NTS |
| at Armory Invitational (a) | NTS |
| at PSU National Open (b) | NTS |
| at Sykes & Sabock (b) | 3rd of 12 |
| at HYP (c) | 1st of 3 |
| Princeton Invitational | NTS |
| at Heptagonals (c) | 3rd of 8 |
| at NCAA Championships (d) | NTS |
| (a) New York | |
| (b) State College, Pa. | |
| (c) Cambridge, Mass. | |
| (d) Fayetteville, Ark. | |
| 2015-16 | |
| Coach: Peter Farrell | |
| Captains: Cecilia Barowski, Meghan McMullin, Taylor Morgan | |
| at Metro Holiday Meet (a) | NTS |
| New Year Invite | NTS |
| Princeton Tri Meet | 1st of 3 |
| Tiger Open | NTS |
| at HYP (a) | 1st of 3 |
| at Sykes & Sabock (b) | 3rd of 8 |
| at Armory Track Invite (c) | NTS |
| at Fasttrack National Invite (a) | NTS |
| Princeton Invitational | NTS |
| at Heptagonals (d) | 4th of 8 |
| at ECAC Championships (e) | 41st of 44 |
| at NCAA Championships (f) | 45th of 54 |
| (a) Ocean Breeze Park, Staten Island, N.Y. | |
| (b) State College, Pa. | |
| (c) The Armory, N.Y. | |
| (d) Ithaca, N.Y. | |
| (e) Boston, Mass. | |
| (f) Birmingham, Ala. | |
Tuesday, June 04
Wednesday, June 22
Monday, June 06
Wednesday, December 01












