Princeton University Athletics
Players Mentioned
XC Results
May 10, 2012 | Men's Cross Country
| 1906 | |
| Overall: 1-0 | |
| Columbia | W, 15-21 |
| IC4A Championships | 7th |
| 1907 | |
| Captain: John H. Kelly | |
| Overall: 2-0 | |
| Yale | W, 31-48 |
| Columbia | W, 37-42 |
| IC4A Championships | 7th |
| 1908 | |
| Captain: R.H. Valentine | |
| Overall: 0-0 | |
| IC4A Championships | 10th |
| 1909 | |
| Captain: R.H. Valentine | |
| Overall: 0-0 | |
| at IC4A Championships (a) | 10th |
| (a) Brookline, Mass. | |
| 1910 | |
| Overall: 0-0 | |
| IC4A Championships | 6th |
| 1911 | |
| Captain: F.R. Paine | |
| Overall: 0-0 | |
| at IC4A Championships (a) | 9th |
| (a) Brookline, Mass. | |
| 1912 | |
| Overall: 0-0 | |
| at IC4A Championships (a) | 8th |
| (a) Ithaca, N.Y. | |
| 1913 | |
| Coach: Keene Fitzpatrick | |
| Captain: D.S. Morrison | |
| Overall: 2-0 | |
| Yale | W, 21-34 |
| at Columbia | W, 15-49 |
| at IC4A Championships (a) | 5th |
| (a) Van Cortlandt Park, New York | |
| 1914 | |
| Coach: Robert Fowler | |
| Captain: D.S. Morrison | |
| Overall: 1-1 | |
| at Yale | L, 32-24 |
| Columbia | W, 19-44 |
| at IC4A Championships (a) | 6th |
| (a) New Haven, Conn. | |
| 1915 | |
| Coach: D.S. Morrison | |
| Captain: J.N. Dowell | |
| Overall: 1-0-1 | |
| Yale | T, 28-28 |
| at Penn | W, 24-31 |
| at IC4A Championships (a) | 3rd |
| (a) Franklin Park, Dorchester, Mass. | |
| 1916 | |
| Captain: A.T. Copeland | |
| Overall: 1-1 | |
| at Yale | L, 35-20 |
| at Mass. Inst. of Technology | W, 21-40 |
| at IC4A Championships (a) | 8th |
| (a) Van Cortlandt Park, New York | |
| 1917 | |
| Captain: D.R. Shotwell | |
| No results on record | |
| 1918 | |
| Varsity cross country competition | |
| suspended | |
| 1919 | |
| Coach: D.R. Shotwell | |
| Captain: D.B. Foresman | |
| Overall: 1-0 | |
| at Syracuse Invitational | 1st |
| Yale | W, 19-41 |
| at IC4A Championships (a) | 1st |
| (a) Van Cortlandt Park, New York | |
| 1920 | |
| Coach: Keene Fitzpatrick | |
| Captain: W. Rogers, Jr. | |
| Overall: 2-0 | |
| at Yale | W, 21-37 |
| at Virginia | W, 15-50 |
| at IC4A Championships (a) | 2nd |
| (a) Van Cortlandt Park, New York | |
| 1921 | |
| Coach: W. Rogers, Jr. | |
| Captain: F.H. McKnight | |
| Overall: 0-2 | |
| at Harvard | L, 28-27 |
| Yale | L, 42-18 |
| at IC4A Championships (a) | 2nd |
| (a) Van Cortlandt Park, New York | |
| 1922 | |
| Coach: W. Rogers, Jr. | |
| Captain: S.C. Conger | |
| Overall: 3-0 | |
| MIT | W, 26-30 |
| at Harvard | W, 30-45 |
| vs. Yale (a) | W, 30-60 |
| at IC4A Championships (b) | 8th |
| (a) Cambridge, Mass. | |
| (b) Van Cortlandt Park, New York | |
| 1923 | |
| Coach: W. Rogers, Jr. | |
| Captain: R. Raymond | |
| Overall: 1-2 | |
| MIT | W, 23-32 |
| at Yale | L, 68-27 |
| vs. Harvard (a) | L, 68-33 |
| IC4A Championships (b) | 5th |
| (a) New Haven, Conn. | |
| (b) Van Cortlandt Park, New York | |
| 1924 | |
| Coach: F. Fetter | |
| Captain: C.H. Kopf | |
| Overall: 2-2 | |
| Lafayette | W, 25-36 |
| MIT | W, 24-38 |
| Yale | L, 59-27 |
| Harvard | L, 59-35 |
| at IC4A Championships (a) | 9th |
| (a) Van Cortlandt Park, New York | |
| 1925 | |
| Coach: C.H. Kopf | |
| Captain: J.K. Vodrey | |
| Overall: 3-2 | |
| Rutgers | W, 27-38 |
| Colgate | W, 27-67 |
| NYU | W, 19-41 |
| vs. Harvard (a) | L, 66-20 |
| vs. Yale (a) | L, 66-47 |
| at IC4A Championships (b) | 9th |
| (a) Franklin Park, Dorchester, Mass. | |
| (b) Van Cortlandt Park, New York | |
| 1926 | |
| Coach: R.M. Duncan | |
| Captain: H.D. Mirick | |
| Overall: 3-3 | |
| Lehigh | W, 27-28 |
| Union | L, 32-23 |
| Rutgers | W, 32-65 |
| at New York University | W, 27-28 |
| vs. Harvard (a) | L, 64-25 |
| at Yale | L, 64-31 |
| at IC4A Championships @ | 9th |
| (a) New Haven, Conn. | |
| (b) Van Cortlandt Park, New York | |
| 1927 | |
| Coach: R.M. Duncan | |
| Captain: E.R. Welles | |
| Overall: 2-1 | |
| Rutgers | W, 16-39 |
| Virginia | W, 21-34 |
| at Yale | L, 29-26 |
| at IC4A Championships (a) | 13th |
| (a) Van Cortlandt Park, New York | |
| 1928 | |
| Coach: A. Hahn | |
| Captain: E.C. Crabb | |
| Overall: 2-1 | |
| Rutgers | W, 20-35 |
| at Lafayette | W, 23-32 |
| Yale | L, 34-21 |
| at IC4A Championships (a) | 11th |
| (a) Van Cortlandt Park, New York | |
| 1929 | |
| Coach: Ken Doherty | |
| Captain: R. Spencer | |
| Overall: 3-0 | |
| Rutgers | W, 24-31 |
| Lafayette | W, 20-35 |
| at Yale | W, 27-28 |
| at IC4A Championships (a) | 14th |
| (a) Van Cortlandt Park, New York | |
| 1930 | |
| Coach: Matty Geis | |
| Captain: J.R. Prior | |
| Overall: 4-0 | |
| Rutgers | W, 23-32 |
| at Columbia | W, 27-28 |
| Lafayette | W, 26-29 |
| Yale | W, 25-30 |
| at IC4A Championships (a) | 3rd |
| (a) Van Cortlandt Park, New York | |
| 1931 | |
| Coach: Matty Geis | |
| Captain: N.M. Bell | |
| Overall: 3-0 | |
| Columbia | W, 28-29 |
| Lafayette | W, 18-37 |
| at Yale | W, 23-32 |
| at IC4A Championships (a) | 10th |
| (a) Van Cortlandt Park, New York | |
| 1932 | |
| Coach: Matty Geis | |
| Captain: W.R. Bonthron | |
| Overall: 1-3 | |
| at Columbia | L, 27-28 |
| Harvard | L, 20-43 |
| Yale | L, 27-29 |
| Lafayette | W, 15-40 |
| at IC4A Championships (a) | 11th |
| (a) Van Cortlandt Park, New York | |
| 1933 | |
| Coach: Matty Geis | |
| Captain: W.R. Bonthron | |
| Overall: 2-2 | |
| Lafayette | W, 15-40 |
| Columbia | W, 17-38 |
| at Yale | L, 45-19 |
| vs. Harvard (a) | L, 42-20 |
| at IC4A Championships (b) | 15th |
| (a) New Haven, Conn. | |
| (b) Van Cortlandt Park, New York | |
| 1934 | |
| Coach: Matty Geis | |
| Captain: H.V. Hogan | |
| Overall: 2-3 | |
| Lafayette | W, 18-52 |
| Rutgers | L, 29-26 |
| at Columbia | W, 17-38 |
| vs. Harvard (a) | L, 54-15 |
| vs. Yale (a) | L, 49-17 |
| at IC4A Championships (b) | 2nd |
| (a) Franklin Park, Dorchester, Mass. | |
| (b) Van Cortlandt Park, New York (Freshman team result — varsity team did not compete) | |
| 1935 | |
| Coach: Matty Geis | |
| Captain: H.V. Hogan | |
| Overall: 2-2 | |
| Rutgers | L, 30-26 |
| at Navy | W, 19-36 |
| Harvard | L, 30-25 |
| Yale | W, 25-30 |
| at IC4A Championships (a) | 13th |
| (a) Van Cortlandt Park, New York | |
| 1936 | |
| Coach: Matty Geis | |
| Captain: Frederic Rosengarten, Jr. | |
| Overall: 2-4 | |
| Rutgers | W, 20-35 |
| vs. Army (a) | L, 30-17 |
| vs. Columbia (a) | W, 23-30 |
| Navy | L, 29-26 |
| at Yale | L, 37-18 |
| vs. Harvard (b) | L, 39-18 |
| at IC4A Championships (a) | |
| (a) Van Cortlandt Park, New York | |
| (b) New Haven, Conn. | |
| 1937 | |
| Coach: Matty Geis | |
| Captain: Frederic Rosengarten, Jr. | |
| Overall: 6-0 | |
| NYU | W, 16-45 |
| Columbia | W, 20-35 |
| Rutgers | W, 14-40 |
| at Navy | W, 26-29 |
| vs. Yale (a) | W, 22-34 |
| vs. Harvard (a) | W, 21-36 |
| at IC4A Championships (b) | 11th |
| (a) Franklin Park, Dorchester, Mass. | |
| (b) Van Cortlandt Park, New York | |
| 1938 | |
| Coach: Matty Geis | |
| Captain: A.G. Gilkes | |
| Record: 4-3 | |
| at NYU | W, 20-42 |
| vs. Army (a) | L, 32-23 |
| vs. Navy (a) | L, 32-23 |
| vs. Columbia (a) | W, 15-40 |
| Penn | W, 20-43 |
| Harvard | L, 30-25 |
| Yale | W, 25-31 |
| at IC4A Championships (a) | 10th |
| (a) Van Cortlandt Park, New York | |
| 1939 | |
| Coach: Matty Geis | |
| Captain: George H. Found | |
| Overall: 3-5 | |
| Rutgers | W, 22-33 |
| Penn | W, 19-36 |
| NYU | L, 38-17 |
| at Columbia | W, 15-40 |
| at Army | L, 35-20 |
| at Navy | L, 32-23 |
| vs. Harvard (a) | L, 43-20 |
| at Yale | L, 31-25 |
| at Heptagonals (b) | 3rd |
| at IC4A Championships (b) | 11th |
| (a) New Haven, Conn. | |
| (b) Van Cortlandt Park, New York | |
| 1940 | |
| Coach: Matty Geis | |
| Captain: D.M. Little, Jr. | |
| Overall: 4-3 | |
| NYU | L, 37-19 |
| Penn | W, 23-38 |
| vs. Navy (a) | L, 51-32 |
| vs. Army (a) | L, 51-38 |
| vs. Columbia (a) | W, 51-89 |
| vs. Harvard (b) | W, 26-29 |
| vs. Yale (b) | W, 26-29 |
| at Heptagonals (a) | 4th |
| at IC4A Championships (a) | 11th |
| (a) Van Cortlandt Park, New York | |
| (b) Franklin Park, Dorchester, Mass. | |
| 1941 | |
| Coach: Matty Geis | |
| Captain: M.P. Rehm | |
| Overall: 4-1 | |
| Rutgers | W, 20-43 |
| Penn | W, 16-47 |
| at Columbia | W, 17-38 |
| Harvard | L, 32-27 |
| Yale | W, 27-28 |
| at Heptagonals (a) | 7th |
| at IC4A Championships (a) | 14th |
| (a) Van Cortlandt Park, New York | |
| 1942 | |
| Coach: Matty Geis | |
| Captain: R.F. Kip, Jr. | |
| Overall: 3-2 | |
| at Rutgers | W, 15-48 |
| at Penn | W, 15-50 |
| at Columbia | W, 16-47 |
| vs. Harvard (a) | L, 36-19 |
| at Yale | L, 33-22 |
| at Heptagonals (b) | 6th |
| at IC4A Championships (b) | 11th |
| (a) New Haven, Conn. | |
| (b) Van Cortlandt Park, New York | |
| 1943 | |
| Coach: Matty Geis | |
| Overall: 0-2 | |
| at NYU | L, 39-16 |
| at Army | L, 50-15 |
| at IC4A Championships (a) | 7th |
| (a) New York | |
| “Team operated on an informal basis without benefit of Marine or Navy | |
| trainees.” Princeton Alumni Weekly, December, 1943 | |
| 1944-45 | |
| Varsity cross country competition | |
| suspended | |
| 1946 | |
| Coach: Pete Morgan | |
| Captain: Owen W. Roberts | |
| Overall: 1-4 | |
| Rutgers | L, 38-17 |
| Columbia | L, 41-19 |
| Penn | W, 41-60 |
| at Harvard | L, 40-10 |
| at Army | L, 38-19 |
| at Heptagonals (a) | 9th |
| at IC4A Championships (a) | 23rd |
| (a) Van Cortlandt Park, New York | |
| 1947 | |
| Coach: Matty Geis | |
| Captain: Owen W. Roberts | |
| Overall: 4-3 | |
| NYU | L, 45-21 |
| Penn | W, 45-89 |
| Army | L, 51-38 |
| Navy | L, 51-32 |
| Columbia | W, 51-89 |
| Havard | W, 26-29 |
| Yale | W, 26-29 |
| Heptagonals | 4th |
| at IC4A Championships (a) | 11th |
| (a) Van Cortlandt Park, New York | |
| 1948 | |
| Coach: Matty Geis | |
| Captain: Stanley E. Johnson | |
| Overall: 2-3 | |
| Rutgers | W, 25-31 |
| vs. Columbia (a) | L, 53-42 |
| vs. Pennsylvania (a) | L, 53-38 |
| at Yale | L, 44-29 |
| vs. Harvard (b) | W, 44-63 |
| vs. Heptagonals (a) | 6th |
| vs. IC4A Championships (a) | |
| (a) Van Cortlandt Park, New York | |
| (b) New Haven, Conn. | |
| 1949 | |
| Coach: Matty Geis | |
| Captain: Stanley E. Johnson | |
| Overall: 5-0 | |
| at Rutgers | W, 20-36 |
| Penn | W, 24-34 |
| Columbia | W, 24-76 |
| vs. Harvard (a) | W, 17-41 |
| vs. Yale (a) | W, 22-33 |
| at Heptagonals (b) | 2nd |
| at IC4A Championships (b) | 13th |
| (a) Franklin Park, Dorchester, Mass. | |
| (b) Van Cortlandt Park, New York | |
| 1950 | |
| Coach: Matty Geis | |
| Captain: Richard S. Snedeker | |
| Overall: 5-1 | |
| Rutgers | W, 17-45 |
| vs. Pennsylvania (a) | W, 28-31 |
| vs. Columbia (a) | W, 28-75 |
| Seton Hall | L, 29-27 |
| Yale | W, 32-40 |
| Harvard | W, 32-58 |
| at Heptagonals (b) | 5th |
| at IC4A Championships (b) | 14th |
| (a) Belmont Plateau, Philadelphia | |
| (b) Van Cortlandt Park, New York | |
| 1951 | |
| Coach: Matty Geis | |
| Captain: Albert D. Pittis | |
| Overall: 2-4 | |
| at Rutgers | W, 28-29 |
| vs. Columbia (a) | W, 39-47 |
| vs. Pennsylvania (a) | L, 39-34 |
| Georgetown | L, 34-22 |
| vs. Harvard (b) | L, 53-45 |
| at Yale | L, 53-32 |
| at Heptagonals (a) | 5th |
| at IC4A Championships (a) | 24th |
| (a) Van Cortlandt Park, New York | |
| (b) New Haven, Conn. | |
| 1952 | |
| Coach: Matty Geis | |
| Captain: C. Thoburn Maxwell II | |
| Overall: 3-3 | |
| at Rutgers | W, 25-30 |
| at Fordham | L, 32-24 |
| Columbia | W, 31-35 |
| Penn | W, 31-55 |
| vs. Harvard (a) | L, 66-31 |
| vs. Yale (a) | L, 66-39 |
| at Heptagonals (b) | 7th |
| at IC4A Championships (b) | |
| (a) Franklin Park, Dorchester, Mass. | |
| (b) Van Cortlandt Park, New York | |
| 1953 | |
| Coach: Matty Geis | |
| Captain: Edward K. Mills II | |
| Overall: 2-4 | |
| at Rutgers | W, 24-33 |
| at Fordham | L, 28-27 |
| vs. Columbia (a) | L, 37-36 |
| vs. Pennsylvania (a) | W, 37-49 |
| Harvard | L, 78-41 |
| Yale | L, 78-20 |
| at Heptagonals (b) | 10th |
| at IC4A Championships (b) | 22nd |
| (a) Belmont Plateau, Philadelphia | |
| (b) Van Cortlandt Park, New York | |
| 1954 | |
| Coach: Matty Geis | |
| Captain: Edward K. Mills II | |
| Overall: 3-4 | |
| Rutgers | W, 25-30 |
| Fordham | L, 62-52 |
| St. Joseph's | L, 62-19 |
| vs. Columbia (a) | W, 37-64 |
| vs. Pennsylvania (a) | L, 37-28 |
| vs. Harvard (b) | L, 42-26 |
| at Yale | W, 42-56 |
| at Heptagonals (a) | 6th |
| at IC4A Championships (a) | 22nd |
| (a) Van Cortlandt Park, New York | |
| (b) New Haven, Conn. | |
| 1955 | |
| Coach: Matty Geis | |
| Captain: Jackman S. Vodrey | |
| Overall: 2-3; Ivy: 2-2 | |
| at Rutgers | L, 25-23 |
| Penn | W, 29-32 |
| Columbia | W, 29-66 |
| vs. Harvard (a) | L, 81-19 |
| vs. Yale (a) | L, 81-44 |
| at Heptagonals (b) | 7th |
| at IC4A Championships (b) | 14th |
| (a) Franklin Park, Dorchester, Mass. | |
| (b) Van Cortlandt Park, New York | |
| 1956 | |
| Coach: Pete Morgan | |
| Captain: William B. Mather, Jr. | |
| Overall: 4-3; Ivy: 2-2 | |
| Rutgers | W, 18-45 |
| Fordham | W, 50-63 |
| St. Joseph's | L, 50-24 |
| vs. Pennsylvania (a) | W, 29-69 |
| vs. Columbia (a) | W, 29-32 |
| Harvard | L, 64-34 |
| Yale | L, 64-31 |
| at Heptagonals (b) | 6th |
| at IC4A Championships (b) | 20th |
| (a) Belmont Plateau, Philadelphia | |
| (b) Van Cortlandt Park, New York | |
| 1957 | |
| Coach: Pete Morgan | |
| Captain: V. Eugene Shahan | |
| Overall: 3-4; Ivy: 2-2 | |
| at Rutgers | W, 18-45 |
| Fordham | L, 78-40 |
| St. Joseph's | L, 78-23 |
| Columbia (a) | W, 28-31 |
| vs. Pennsylvania (a) | W, 28-65 |
| vs. Harvard (b) | L, 62-28 |
| at Yale | L, 62-30 |
| at Heptagonals (a) | 8th |
| at IC4A Championships (a) | 15th |
| (a) Van Cortlandt Park, New York | |
| (b) New Haven, Conn. | |
| 1958 | |
| Coach: Pete Morgan | |
| Captain: Charles J. Hudson | |
| Overall: 4-4; Ivy: 2-2 | |
| Seton Hall | W, 15-47 |
| Rutgers | W, 23-36 |
| Fordham | L, 59-38 |
| St. Joseph's | L, 59-32 |
| Columbia | W, 33-41 |
| Penn | W, 33-50 |
| vs. Harvard (a) | L, 59-36 |
| vs. Yale (a) | L, 59-34 |
| at Heptagonals (b) | 8th |
| at IC4A Championships (b) | 10th |
| (a) Franklin Park, Dorchester, Mass. | |
| (b) Van Cortlandt Park, New York | |
| 1959 | |
| Coach: Pete Morgan | |
| Captain: Peter Kingston | |
| Overall: 5-3; Ivy: 3-1 | |
| Seton Hall | W, 18-45 |
| at Rutgers | W, 20-37 |
| Fordham | L, 57-35 |
| St. Joseph's | L, 57-38 |
| vs. Columbia (a) | W, 24-73 |
| vs. Penn (a) | W, 24-37 |
| Harvard | W, 47-48 |
| YAale | L, 47-26 |
| at Heptagonals (b) | 8th |
| at IC4A Championships (b) | 15th |
| (a) Belmont Plateau, Philadelphia | |
| (b) Van Cortlandt Park, New York | |
| 1960 | |
| Coach: Pete Morgan | |
| Captain: Michael Kingston | |
| Overall: 5-4; Ivy: 1-3 | |
| Seton Hall | W, 15-48 |
| Rutgers | W, 41-49 |
| NYU | L, 41-34 |
| Fordham | W, 28-38 |
| St. Joseph's | W, 28-57 |
| vs. Columbia (a) | W, 33-64 |
| vs. Pennsylvania (a) | L, 33-28 |
| vs. Harvard (b) | L, 59-29 |
| at Yale | L, 59-38 |
| at Heptagonals (a) | 8th |
| at IC4A Championships (a) | 17th |
| (a) Van Cortlandt Park, New York | |
| (b) New Haven, Conn. | |
| 1961 | |
| Coach: Pete Morgan | |
| Captain: Michael Kingston | |
| Overall: 9-0; Ivy: 4-0 | |
| Seton Hall | W, 20-43 |
| at Rutgers | W, 28-43 |
| vs. NYU (a) | W, 28-58 |
| Fordham | W, 32-37 |
| St. Joseph's | W, 32-60 |
| Columbia | W, 21-73 |
| Penn | W, 21-38 |
| vs. Harvard (b) | W, 27-42 |
| vs. Yale (b) | W, 27-52 |
| at Heptagonals (c) | 3rd |
| at IC4A Championships (c) | 6th |
| (a) New Brunswick, N.J. | |
| (b) Franklin Park, Dorchester, Mass. | |
| (c) Van Cortlandt Park, New York | |
| 1962 | |
| Coach: Pete Morgan | |
| Captain: Theodore W. Johnson | |
| Overall: 8-1; Ivy: 4-0 | |
| Seton Hall | L, 35-21 |
| Rutgers | W, 21-36 |
| NYU | W, 21-125 |
| Fordham | W, 24-31 |
| St. Joseph's | W, 24-81 |
| vs. Penn (a) | W, 18-46 |
| vs. Columbia (a) | W, 18-65 |
| Yale | W, 34-60 |
| Harvard | W, 34-36 |
| at Heptagonals (b) | 3rd |
| at IC4A Championships (b) | 15th |
| (a) Belmont Plateau, Philadelphia | |
| (b) Van Cortlandt Park, New York | |
| 1963 | |
| Coach: Pete Morgan | |
| Captain: Donald E. Pierson | |
| Overall: 5-4; Ivy: 3-1 | |
| Seton Hall | L, 32-23 |
| at Rutgers | L, 46-22 |
| vs. NYU (a) | W, 46-60 |
| Fordham | L, 42-33 |
| St. Joseph's | W, 42-50 |
| vs. Pennsylvania (b) | W, 20-35 |
| vs. Columbia (b) | W, 20-78 |
| vs. Harvard (c) | L, 39-20 |
| at Yale | W, 39-76 |
| at Heptagonals (b) | 6th |
| at IC4A Championships (b) | |
| (a) New Brunswick, N.J. | |
| (b) Van Cortlandt Park, New York | |
| (c) New Haven, Conn. | |
| 1964 | |
| Coach: Pete Morgan | |
| Captain: Ross A. Odell | |
| Overall: 5-4; Ivy: 3-1 | |
| Seton Hall | L, 33-22 |
| Rutgers | W, 33-42 |
| NYU | W, 33-50 |
| Fordham | L, 67-33 |
| St. Joseph's | L, 67-24 |
| Columbia | W, 35-53 |
| Penn | W, 35-42 |
| vs. Harvard (a) | L, 51-22 |
| vs. Yale (a) | W, 51-54 |
| at Heptagonals (b) | 5th |
| at IC4A Championships (b) | 21st |
| (a) Franklin Park, Dorchester, Mass. | |
| (b) Van Cortlandt Park, New York | |
| 1965 | |
| Coach: Pete Morgan | |
| Captain: Ross A. Odell | |
| Overall: 7-2; Ivy: 3-1 | |
| Seton Hall | L, 34-21 |
| at Rutgers | W, 20-58 |
| vs. NYU (a) | W, 20-36 |
| Fordham | W, 30-42 |
| St. Joseph's | W, 30-50 |
| vs. Columbia (b) | W, 31-45 |
| vs. Pennsylvania (b) | W, 31-53 |
| Yale | W, 46-67 |
| Harvard | L, 46-20 |
| at Heptagonals (c) | 5th |
| at IC4A Championships (c) | 15th |
| (a) New Brunswick, N.J. | |
| (b) Belmont Plateau, Philadelphia | |
| (c) Van Cortlandt Park, New York | |
| 1966 | |
| Coach: Pete Morgan | |
| Captain: Ritchie L. Geisel | |
| Overall: 8-1; Ivy: 3-1 | |
| Seton Hall | W, 19-39 |
| Rutgers | W, 26-64 |
| NYU | W, 26-37 |
| Fordham | W, 24-33 |
| St. Joseph's | W, 24-80 |
| vs. Penn (a) | W, 22-51 |
| vs. Columbia (a) | W, 22-63 |
| at Yale | W, 49-51 |
| vs. Harvard (b) | L, 49-31 |
| at Heptagonals(a) | 6th |
| at IC4A Championships(a)! | 15th |
| (a) Van Cortlandt Park, New York | |
| (b) New Haven, Conn. | |
| 1967 | |
| Coach: Pete Morgan | |
| Captain: Alan J. Andreini | |
| Overall: 6-3; Ivy: 2-2 | |
| Seton Hall | W, 15-45 |
| at Lafayette | W, 16-49 |
| at Swarthmore | W, 16-78 |
| Fordham | L, 34-26 |
| St. Joseph's | W, 34-80 |
| Penn | W, 30-33 |
| Columbia | W, 30-70 |
| vs. Harvard (a) | L, 47-35 |
| vs. Yale (a) | L, 47-46 |
| at Heptagonals (b) | 6th |
| at N.J. Championships (c) | 1st |
| at IC4A Championships (b) | 14th |
| (a) Franklin Park, Dorchester, Mass. | |
| (b) Van Cortlandt Park, New York | |
| (c) Paterson, N.J. | |
| 1968 | |
| Coach: Pete Morgan | |
| Captain: Eamon M. Downey | |
| Overall: 9-1; Ivy: 3-1 | |
| Seton Hall | W, 19-36 |
| Rutgers | W, 19-36 |
| NYU | W, 20-35 |
| Lafayette | W, 23-32 |
| vs. Fordham (a) | W, 20-35 |
| vs. St. Joseph's (a) | W, 19-36 |
| vs. Penn (b) | W, 27-28 |
| vs. Columbia (b) | W, 18-43 |
| Harvard | L, 37-22 |
| Yale | W, 28-29 |
| at Heptagonals (a) | 2nd |
| at N.J. Championships (c) | 1st |
| at IC4A Championships (a) | 13th |
| (a) Van Cortlandt Park, New York | |
| (b) Belmont Plateau, Philadelphia | |
| (c) Paterson, N.J. | |
| 1969 | |
| Coach: Pete Morgan | |
| Captain: Eamon M. Downey | |
| Overall: 8-2; Ivy: 2-2 | |
| Seton Hall | W, 19-43 |
| at Rutgers | W, 15-47 |
| vs. NYU (a) | W, 21-36 |
| at Lafayette | W, 22-35 |
| Fordham | W, 15-49 |
| St. Joseph's | W, 17-44 |
| vs. Penn (b) | L, 34-22 |
| vs. Columbia (b) | W, 15-48 |
| vs. Harvard (c) | L, 35-22 |
| at Yale | W, 15-47 |
| at Heptagonals (b) | 2nd |
| at N.J. Championships (d) | 1st |
| at IC4A Championships (b) | 13th |
| (a) New Brunswick, N.J. | |
| (b) Van Cortlandt Park, New York | |
| (c) New Haven, Conn. | |
| (d) Paterson, N.J. | |
| 1970 | |
| Coach: Larry Ellis | |
| Captains: Dennis S. O'Brien, | |
| Thomas P. Yunck | |
| Overall: 7-3; Ivy: 2-2 | |
| Seton Hall | W, 18-45 |
| Rutgers | W, 18-29 |
| NYU | W, 26-31 |
| Lafayette | L, 30-27 |
| vs. Fordham (a) | W, 24-33 |
| vs. St. Joseph's (a) | W, 27-28 |
| Columbia | W, 15-50 |
| Penn | L, 31-26 |
| vs. Yale (b) | W, 18-39 |
| vs. Harvard (b) | L, 39-19 |
| at Heptagonals (a) | 6th |
| at N.J. Championships (c) | 1st |
| at IC4A Championships (a) | 11th |
| (a) Van Cortlandt Park, New York | |
| (b) Franklin Park, Dorchester, Mass. | |
| (c) Paterson, N.J. | |
| 1971 | |
| Coach: Larry Ellis | |
| Captains: Eric R. Bates, Dennet W. Latham | |
| Overall: 8-1; Ivy: 3-1 | |
| vs. NYU (a) | W, 19-42 |
| at Rutgers | W, 25-31 |
| Seton Hall | W, 15-50 |
| Fordham | W, 17-38 |
| St. Joseph's | W, 16-39 |
| vs. Columbia (b) | W, 15-50 |
| vs. Penn (b) | L, 50-15 |
| Harvad | W, 26-29 |
| Yale | W, 17-46 |
| at Heptagonals (c) | 4th |
| at N.J. Championships (d) | 1st |
| at IC4A Championships (c) | 9th |
| at NCAA Championships (e) | 24th |
| (a) New Brunswick, N.J. | |
| (b) Belmont Plateau, Philadelphia | |
| (c) Van Cortlandt Park, New York | |
| (d) Paterson, N.J. | |
| (e) Knoxville, Tenn. | |
| 1972 | |
| Coach: Larry Ellis | |
| Captain: William V. Good | |
| Overall: 9-1; Ivy: 3-1 | |
| vs. Columbia (a) | W, 15-50 |
| vs. Penn (a) | L, 35-22 |
| Seton Hall | W, 15-50 |
| Rutgers | W, 25-34 |
| NYU | W, 15-50 |
| St. Joseph's | W, 15-50 |
| Fordham | W, 21-40 |
| Lehigh | W, 20-43 |
| at N.J. Championships (b) | 1st |
| at Heptagonals (a) | 3rd |
| vs. Harvard (c) | W, 26-29 |
| at Yale | W, 26-41 |
| at IC4A Championships (a) | 6th |
| at NCAA Championships (d) | 18th |
| (a) Van Cortlandt Park, New York | |
| (b) Paterson, N.J. | |
| (c) New Haven, Conn. | |
| (d) Houston | |
| 1973 | |
| Coach: Larry Ellis | |
| Captains: Christian E. Elliot, | |
| Andres I. Rubert, Jr. | |
| Overall: 7-2; Ivy: 2-2 | |
| Seton Hall | W, 17-46 |
| at Rutgers | W, 24-34 |
| vs. NYU (a) | W, 15-50 |
| Penn | L, 35-20 |
| Fordham | W, 15-50 |
| vs. Columbia (b) | W, 15-50 |
| vs. Fairleigh Dickinson (b) | W, 15-50 |
| at N.J. Championships (c) | 1st |
| at Heptagonals (b) | 4th |
| vs. Harvard (d) | L, 31-24 |
| vs. Yale (d) | W, 17-44 |
| at IC4A Championships (b) | 7th |
| (a) New Brunswick, N.J. | |
| (b) Van Cortlandt Park, New York | |
| (c) Paterson, N.J. | |
| (d) Franklin Park, Dorchester, Mass. | |
| 1974 | |
| Coach: Larry Ellis | |
| Captain: Ronald R. Bunnell | |
| Overall: 8-1; Ivy: 3-1 | |
| Seton Hall | W, 15-50 |
| Fairleigh Dickinson | W, 16-47 |
| Rutgers | W, 27-28 |
| at Penn | L, 30-29 |
| vs. Fordham (a) | W, 27-29 |
| vs. St. John's (a) | W, 21-36 |
| Columbia | W, 15-50 |
| at N.J. Championships (b) | 2nd |
| Harvard | W, 24-35 |
| Yale | W, 15-50 |
| at Heptagonals (a) | 3rd |
| at IC4A Championships (a) | 10th |
| (b) Van Cortlandt Park, New York | |
| (a) Holmdel, N.J. | |
| 1975 | |
| Coach: Larry Ellis | |
| Captain: Laurence J. Trachtenberg | |
| Overall: 8-1; Ivy: 3-1 (Heps champion) | |
| Seton Hall | W, 15-50 |
| St. John's | W, 16-47 |
| Fairleigh Dickinson | W, 18-45 |
| at Rutgers | W, 19-43 |
| Penn | L, 29-27 |
| Fordham | W, 24-31 |
| vs. Columbia (a) | W, 24-33 |
| at N.J. Championships (b) | 1st |
| vs. Harvard (c) | W, 18-41 |
| at Yale | W, 18-42 |
| at Heptagonals (a) | 1st |
