Princeton University Athletics
Players Mentioned
Women's Regional Results
November 15, 2013 | Women's Cross Country
D-I MID-ATLANTIC REGIONALS WOMEN'S 6K
LEHIGH UNIVERSITY
Nov. 16, 2013
PERFECT WEATHER
Results by RUNHIGH.COM
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Villanova 31 1 2 4 8 16 27 74 20:10 0:42
2 Georgetown 35 3 6 7 9 10 11 15 20:16 0:12
3 Penn State 92 12 14 18 19 29 32 80 20:40 0:40
4 West Virginia 124 21 22 25 26 30 61 63 20:55 0:17
5 Princeton 135 5 13 36 38 43 49 70 20:54 1:11
6 Penn 181 23 34 35 44 45 69 125 21:12 0:35
7 Duquesne 240 31 37 46 55 71 75 100 21:24 0:38
8 Delaware 270 20 50 54 68 78 101 122 21:28 1:04
9 Lehigh 277 28 39 53 60 97 117 120 21:30 1:10
10 Navy 369 52 65 72 87 93 126 127 21:48 0:37
11 Bucknell 379 64 67 77 79 92 94 118 21:49 0:27
12 La Salle 380 17 81 83 96 103 130 135 21:47 1:42
13 St. Joseph's (Pa ) 391 42 66 90 91 102 150 156 21:53 0:56
14 Pittsburgh 438 48 73 104 105 108 128 22:02 0:52
15 Maryland 459 40 82 88 116 133 137 146 22:08 1:45
16 Rutgers 507 47 89 112 114 145 172 183 22:17 1:50
17 Rider 535 57 76 109 142 151 184 22:29 2:01
18 Umbc 538 62 99 107 113 157 159 22:26 2:08
19 Monmouth 540 41 111 123 131 134 141 149 22:28 1:43
20 Loyola (Md ) 546 24 85 132 144 161 165 173 22:34 2:56
21 Lafayette 557 59 84 121 140 153 170 22:34 2:01
22 Towson 578 33 86 119 166 174 177 186 22:47 3:07
23 Temple 642 56 58 167 179 182 187 23:11 3:02
24 St. Francis (Pa ) 644 51 124 148 152 169 180 181 23:01 2:32
25 Robert Morris 647 95 98 139 147 168 171 178 22:58 1:52
26 Marshall 734 129 136 154 155 160 163 175 23:23 0:51
27 Seton Hall 760 106 110 164 189 191 192 193 23:54 3:24
28 Fairleigh Dickinson 781 115 143 162 176 185 23:44 2:24
29 New Jersey Institute 868 138 158 188 190 194 195 24:52 3:43
Incomplete Teams: American, George Washington, Morgan State, Mount St. Mary's
Individuals
PLACE FINISHER TIME PACE
1. Villanova
1 Emily Lipari, Sr 19:53 5:21
2 Nicky Akande, Sr 19:53 5:21
4 Angel Piccirillo, Fr 20:10 5:25
8 Stephanie Schappert, Jr 20:17 5:27
16 Sydney Harris, So 20:35 5:32
27 Julie Williams, Fr 20:55 5:37
74 Caitlin Bungo, Fr 21:47 5:51
Total Time = 1:40:48 Total Places = 31
2. Georgetown
3 Samantha Nadel, So 20:09 5:25
6 Madeline Chambers, Jr 20:13 5:26
7 Rachel Schneider, Sr 20:15 5:26
9 Annamarie Maag, Jr 20:20 5:28
10 Katrina Coogan, Jr 20:21 5:28
11 Haley Pierce, Fr 20:21 5:28
15 Kelsey Smith, Jr 20:33 5:31
Total Time = 1:41:18 Total Places = 35
3. Penn State
12 Leigha Anderson, Jr 20:22 5:28
14 Marta Klebe, Sr 20:29 5:30
18 Emily Giannotti, Sr 20:41 5:33
19 Katie Rodden, Jr 20:43 5:34
29 Tori Gerlach, So 21:02 5:39
32 Sarah Jane Underwood, So 21:08 5:41
80 Stephanie Aldrich, Fr 21:54 5:53
Total Time = 1:43:17 Total Places = 92
4. West Virginia
21 Kelly Williams, So 20:49 5:36
22 Sarah Martinelli, Sr 20:50 5:36
25 Jillian Forsey, Fr 20:53 5:37
26 Savanna Plombon, Jr 20:54 5:37
30 Megan Yuan, So 21:06 5:40
61 Paige Szabat, Fr 21:34 5:48
63 Amy Cashin, Fr 21:35 5:48
Total Time = 1:44:32 Total Places = 124
5. Princeton
5 Megan Curham, Fr 20:13 5:26
13 Emily De La Bruyere, Jr 20:25 5:29
36 Lindsay Eysenbach, Jr 21:12 5:42
38 Kathryn Fluehr, So 21:13 5:42
43 Kathryn Little, So 21:24 5:45
49 Elizabeth Bird, Fr 21:28 5:46
70 Molly Higgins, Sr 21:43 5:50
Total Time = 1:44:27 Total Places = 135
6. Penn
23 Cleo Whiting, Fr 20:50 5:36
34 Elyssa Gensib, So 21:10 5:41
35 Clarissa Whiting, Fr 21:12 5:42
44 Ashley Montgomery, Fr 21:24 5:45
45 Gabby Cuccia, So 21:24 5:45
69 Madison Holleran, Fr 21:43 5:50
125 Chelsea Delaney, Sr 22:45 6:07
Total Time = 1:46:00 Total Places = 181
7. Duquesne
31 Valerie Palermo, Fr 21:06 5:40
37 Amber Valimont, Sr 21:13 5:42
46 Megan Baritot, Fr 21:25 5:45
55 Elise Farris, Jr 21:30 5:47
71 Danica Snyder, Jr 21:44 5:50
75 Haley Pisarcik, Sr 21:47 5:51
100 Hannah Scipio, So 22:15 5:59
Total Time = 1:46:58 Total Places = 240
8. Delaware
20 Lindsay Prettyman, Sr 20:48 5:35
50 Emily Gispert, Sr 21:28 5:46
54 Alyssa Kennedy, Sr 21:29 5:47
68 Katrina Steenkamer, Jr 21:43 5:50
78 Nicole Daly, Jr 21:52 5:53
101 Meredith Steenkamer, Jr 22:16 5:59
122 Michele Lambert, Sr 22:41 6:06
Total Time = 1:47:20 Total Places = 270
9. Lehigh
28 Jennifer Markham, So 21:01 5:39
39 Elizabeth Weiler, So 21:14 5:42
53 Ingrid Simon, Jr 21:29 5:46
60 Rosemarie Roessel, Sr 21:32 5:47
97 Carlie Skellington, So 22:11 5:58
117 Peggy Lai, Sr 22:27 6:02
120 Anne Birkenmaier, Fr 22:38 6:05
Total Time = 1:47:27 Total Places = 277
10. Navy
52 Annie-Norah Beveridge, Jr 21:28 5:46
65 Kelley Robinson, So 21:38 5:49
72 Christina Blair, Jr 21:46 5:51
87 Emily Jensen, Jr 21:59 5:55
93 Nikki Funkhauser, Jr 22:05 5:56
126 Paige Miller, Jr 22:47 6:07
127 Brenna McDannold, Fr 22:50 6:08
Total Time = 1:48:56 Total Places = 369
11. Bucknell
64 Montana DiPietrantonio, Jr 21:36 5:48
67 Deanna Godby, So 21:41 5:50
77 Sarah Chandler, Fr 21:52 5:53
79 Zoe Gaston, Jr 21:53 5:53
92 Catherine Scott, Fr 22:02 5:55
94 Alison Lockwood, Jr 22:05 5:56
118 Katie Jessee, Jr 22:35 6:04
Total Time = 1:49:04 Total Places = 379
12. La Salle
17 Michelle Capozzi, Sr 20:36 5:32
81 Anne Areias, Sr 21:54 5:53
83 Molly Mickle, So 21:58 5:54
96 Taylor Hackett, Jr 22:07 5:57
103 Rochelle Harrison, Sr 22:17 5:59
130 Cayleigh Solano, Jr 22:56 6:10
135 Rebecca Scardelletti, So 23:01 6:11
Total Time = 1:48:52 Total Places = 380
13. St. Joseph's (Pa )
42 Elizabeth Barrett, Sr 21:21 5:44
66 Lauren Hehir, So 21:40 5:49
90 Erin Giampietro, So 22:02 5:55
91 Emma Slattery, Sr 22:02 5:55
102 Erin James, Sr 22:17 5:59
150 Alexandra Fiesel, Fr 23:29 6:19
156 Emily Chaundy, So 23:41 6:22
Total Time = 1:49:22 Total Places = 391
14. Pittsburgh
48 Hillary Boxheimer, So 21:27 5:46
73 Rachel Brown, So 21:46 5:51
104 Stephanie Powers, Sr 22:17 5:59
105 Abby Peters, Fr 22:18 6:00
108 Alexandra Cady, So 22:19 6:00
128 Audrey Burger, So 22:52 6:09
Total Time = 1:50:07 Total Places = 438
15. Maryland
40 Rebecca Yep, Sr 21:15 5:43
82 Julie Sinkovitz, Sr 21:58 5:54
88 Bridget Nolan, Sr 22:01 5:55
116 Sydney Almeida, Fr 22:27 6:02
133 Charde' Barnes, Fr 22:59 6:11
137 Myah Hicks, Jr 23:02 6:11
146 Katie Nappi, So 23:18 6:16
Total Time = 1:50:40 Total Places = 459
16. Rutgers
47 Paige Senatore, So 21:26 5:46
89 Allison Payenski, Jr 22:01 5:55
112 Kaitlyn Bedard, Fr 22:20 6:00
114 Rashmi Singh, Sr 22:23 6:01
145 Felicia O'Donnell, Jr 23:15 6:15
172 Maria Calazans, Fr 24:08 6:29
183 Nisa Cicitta, Fr 24:32 6:36
Total Time = 1:51:25 Total Places = 507
17. Rider
57 Megan Elgin, Sr 21:30 5:47
76 Nicolette Mateescu, So 21:49 5:52
109 Megan McGarrity, Fr 22:20 6:00
142 Josephine Boyle, Jr 23:12 6:14
151 Stephanie Welte, So 23:30 6:19
184 Vanessa Rappold, So 24:41 6:38
Total Time = 1:52:21 Total Places = 535
18. Umbc
62 Cody Mezebish, Sr 21:34 5:48
99 Nicole Dawson, So 22:14 5:58
107 Sarah Zielinski, Fr 22:19 6:00
113 Sarah Daly, Jr 22:20 6:00
157 Kirsten McGovern, Sr 23:42 6:22
159 Chelsea Vane, Fr 23:44 6:23
Total Time = 1:52:09 Total Places = 538
19. Monmouth
41 Amanda Eller, Sr 21:17 5:43
111 Lucia Montefusco, Sr 22:20 6:00
123 Lennon Cooper, Fr 22:42 6:06
131 Kriste Rodgers-Erickson, Fr
22:57 6:10
134 Nina Poccia, So 23:00 6:11
141 Jenna Cupp, Fr 23:10 6:13
149 Danielle Branco, Sr 23:28 6:18
Total Time = 1:52:16 Total Places = 540
20. Loyola (Md )
24 Kiera Harrison, Sr 20:51 5:36
85 Anna Bosse, Jr 21:59 5:54
132 Kelly Maguire, Jr 22:58 6:10
144 Erica Canas, So 23:14 6:15
161 Jessica Peters, Jr 23:47 6:23
165 Sara Gilson, So 23:51 6:24
173 Caitlyn McGuinness, Fr 24:12 6:30
Total Time = 1:52:49 Total Places = 546
21. Lafayette
59 Alexa Deemer, Fr 21:32 5:47
84 Rose Willey, Sr 21:58 5:54
121 Grace Watters, Jr 22:40 6:05
140 Isabella Maita, Fr 23:08 6:13
153 Elizabeth Troisi, Sr 23:32 6:19
170 Simran Bains, Jr 24:03 6:28
Total Time = 1:52:50 Total Places = 557
22. Towson
33 Elizabeth Tauber, Jr 21:09 5:41
86 Ashley Simmons, Jr 21:59 5:54
119 Kara Bucaro, Jr 22:36 6:04
166 Megan Knoblock, Fr 23:51 6:25
174 Michelle Vanagas, Fr 24:16 6:31
177 Karen Cohen, So 24:22 6:33
186 Kelsey Kollar, So 24:50 6:40
Total Time = 1:53:51 Total Places = 578
23. Temple
56 Anna Pavone, Sr 21:30 5:47
58 Jenna Dubrow, Jr 21:31 5:47
167 Gwen Porter, Fr 23:57 6:26
179 Megan Schneider, Fr 24:23 6:33
182 Janie Augustyn, So 24:31 6:35
187 Andrea Mathis, Jr 24:56 6:42
Total Time = 1:55:52 Total Places = 642
24. St. Francis (Pa )
51 Kylie Jackson, Jr 21:28 5:46
124 Feleisha Wright, Sr 22:42 6:06
148 Colleen Kelly, Sr 23:26 6:18
152 Madeline Berry, Fr 23:30 6:19
169 Madison Fiaschetti, Fr 23:59 6:27
180 Katee Gresko, So 24:24 6:33
181 Rebecca Johnson, Fr 24:28 6:34
Total Time = 1:55:05 Total Places = 644
25. Robert Morris
95 Marissa Polk, Jr 22:07 5:56
98 Lindsay Erath, Sr 22:13 5:58
139 Brianna Iannarelli, Jr 23:05 6:12
147 Alexis Ebersole, Jr 23:25 6:18
168 Kacie Erb, Fr 23:58 6:26
171 Alley Zielinski, Jr 24:06 6:29
178 Brittany Shay, So 24:23 6:33
Total Time = 1:54:48 Total Places = 647
26. Marshall
129 Lauren Bartoldson, Jr 22:55 6:09
136 Julia Galloway, Sr 23:01 6:11
154 Andrea Porter, Fr 23:33 6:20
155 Alexandria Phares, So 23:37 6:21
160 Celia Leonard, Jr 23:46 6:23
163 Sammantha Stroker, Sr 23:49 6:24
175 Molly Miloscia, Sr 24:21 6:33
Total Time = 1:56:52 Total Places = 734
27. Seton Hall
106 Nyala Edding, Sr 22:19 6:00
110 Mary Migton, Jr 22:20 6:00
164 Desyre Blackburn, Fr 23:50 6:24
189 Amanda Qualia, So 25:15 6:47
191 Briana Miller, So 25:42 6:54
192 Amanda Catherall, So 26:18 7:04
193 Samantha Young, So 26:31 7:08
Total Time = 1:59:26 Total Places = 760
28. Fairleigh Dickinson
115 Keyana Hynds, Sr 22:26 6:02
143 Kristy Bono, So 23:12 6:14
162 Jamie Bono, So 23:47 6:24
176 Annemarie Pantke, Sr 24:22 6:33
185 Mildred Sam-Otuh, So 24:49 6:40
Total Time = 1:58:36 Total Places = 781
29. New Jersey Institute
138 Breanne Hollenbach, Sr 23:02 6:11
158 Catherine Cohen, Sr 23:44 6:23
188 Ybrahina Cohen, Sr 25:14 6:47
190 Kelli Hesse, Fr 25:33 6:52
194 Alexandra Arnold, Jr 26:45 7:11
195 Aya Elsekhely, Sr 27:00 7:15
Total Time = 2:04:18 Total Places = 868
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
1 1 Emily Lipari, Sr 19:53 5:21 Villanova
2 2 Nicky Akande, Sr 19:53 5:21 Villanova
3 3 Samantha Nadel, So 20:09 5:25 Georgetown
4 4 Angel Piccirillo, Fr 20:10 5:25 Villanova
5 5 Megan Curham, Fr 20:13 5:26 Princeton
6 6 Madeline Chambers, Jr 20:13 5:26 Georgetown
7 7 Rachel Schneider, Sr 20:15 5:26 Georgetown
8 8 Stephanie Schappert, Jr 20:17 5:27 Villanova
9 9 Annamarie Maag, Jr 20:20 5:28 Georgetown
10 10 Katrina Coogan, Jr 20:21 5:28 Georgetown
11 11 Haley Pierce, Fr 20:21 5:28 Georgetown
12 12 Leigha Anderson, Jr 20:22 5:28 Penn State
13 13 Emily De La Bruyere, Jr 20:25 5:29 Princeton
14 14 Marta Klebe, Sr 20:29 5:30 Penn State
15 15 Kelsey Smith, Jr 20:33 5:31 Georgetown
16 16 Sydney Harris, So 20:35 5:32 Villanova
17 17 Michelle Capozzi, Sr 20:36 5:32 La Salle
18 18 Emily Giannotti, Sr 20:41 5:33 Penn State
19 19 Katie Rodden, Jr 20:43 5:34 Penn State
20 20 Lindsay Prettyman, Sr 20:48 5:35 Delaware
21 21 Kelly Williams, So 20:49 5:36 West Virginia
22 22 Sarah Martinelli, Sr 20:50 5:36 West Virginia
23 23 Cleo Whiting, Fr 20:50 5:36 Penn
24 24 Kiera Harrison, Sr 20:51 5:36 Loyola (Md )
25 25 Jillian Forsey, Fr 20:53 5:37 West Virginia
26 26 Savanna Plombon, Jr 20:54 5:37 West Virginia
27 27 Julie Williams, Fr 20:55 5:37 Villanova
28 28 Jennifer Markham, So 21:01 5:39 Lehigh
29 29 Tori Gerlach, So 21:02 5:39 Penn State
30 30 Megan Yuan, So 21:06 5:40 West Virginia
31 31 Valerie Palermo, Fr 21:06 5:40 Duquesne
32 32 Sarah Jane Underwood, So 21:08 5:41 Penn State
33 33 Elizabeth Tauber, Jr 21:09 5:41 Towson
34 34 Elyssa Gensib, So 21:10 5:41 Penn
35 35 Clarissa Whiting, Fr 21:12 5:42 Penn
36 36 Lindsay Eysenbach, Jr 21:12 5:42 Princeton
37 37 Amber Valimont, Sr 21:13 5:42 Duquesne
38 38 Kathryn Fluehr, So 21:13 5:42 Princeton
39 39 Elizabeth Weiler, So 21:14 5:42 Lehigh
40 40 Rebecca Yep, Sr 21:15 5:43 Maryland
41 41 Amanda Eller, Sr 21:17 5:43 Monmouth
42 Julia Sullivan, Sr 21:18 5:43 American
43 42 Elizabeth Barrett, Sr 21:21 5:44 St. Joseph's (Pa )
44 43 Kathryn Little, So 21:24 5:45 Princeton
45 44 Ashley Montgomery, Fr 21:24 5:45 Penn
46 45 Gabby Cuccia, So 21:24 5:45 Penn
47 46 Megan Baritot, Fr 21:25 5:45 Duquesne
48 47 Paige Senatore, So 21:26 5:46 Rutgers
49 48 Hillary Boxheimer, So 21:27 5:46 Pittsburgh
50 49 Elizabeth Bird, Fr 21:28 5:46 Princeton
51 50 Emily Gispert, Sr 21:28 5:46 Delaware
52 51 Kylie Jackson, Jr 21:28 5:46 St. Francis (Pa )
53 52 Annie-Norah Beveridge, Jr 21:28 5:46 Navy
54 53 Ingrid Simon, Jr 21:29 5:46 Lehigh
55 54 Alyssa Kennedy, Sr 21:29 5:47 Delaware
56 55 Elise Farris, Jr 21:30 5:47 Duquesne
57 56 Anna Pavone, Sr 21:30 5:47 Temple
58 57 Megan Elgin, Sr 21:30 5:47 Rider
59 58 Jenna Dubrow, Jr 21:31 5:47 Temple
60 59 Alexa Deemer, Fr 21:32 5:47 Lafayette
61 Kristen Galligan, Jr 21:32 5:47 Mount St. Mary's
62 60 Rosemarie Roessel, Sr 21:32 5:47 Lehigh
63 61 Paige Szabat, Fr 21:34 5:48 West Virginia
64 62 Cody Mezebish, Sr 21:34 5:48 Umbc
65 63 Amy Cashin, Fr 21:35 5:48 West Virginia
66 64 Montana DiPietrantonio, Jr 21:36 5:48 Bucknell
67 65 Kelley Robinson, So 21:38 5:49 Navy
68 66 Lauren Hehir, So 21:40 5:49 St. Joseph's (Pa )
69 67 Deanna Godby, So 21:41 5:50 Bucknell
70 Stephanie Borland, Sr 21:42 5:50 Mount St. Mary's
71 68 Katrina Steenkamer, Jr 21:43 5:50 Delaware
72 69 Madison Holleran, Fr 21:43 5:50 Penn
73 70 Molly Higgins, Sr 21:43 5:50 Princeton
74 71 Danica Snyder, Jr 21:44 5:50 Duquesne
75 72 Christina Blair, Jr 21:46 5:51 Navy
76 73 Rachel Brown, So 21:46 5:51 Pittsburgh
77 74 Caitlin Bungo, Fr 21:47 5:51 Villanova
78 75 Haley Pisarcik, Sr 21:47 5:51 Duquesne
79 76 Nicolette Mateescu, So 21:49 5:52 Rider
80 77 Sarah Chandler, Fr 21:52 5:53 Bucknell
81 Corina Velazco, Fr 21:52 5:53 American
82 78 Nicole Daly, Jr 21:52 5:53 Delaware
83 Angela Ryck, Sr 21:53 5:53 George Washington
84 79 Zoe Gaston, Jr 21:53 5:53 Bucknell
85 80 Stephanie Aldrich, Fr 21:54 5:53 Penn State
86 81 Anne Areias, Sr 21:54 5:53 La Salle
87 82 Julie Sinkovitz, Sr 21:58 5:54 Maryland
88 83 Molly Mickle, So 21:58 5:54 La Salle
89 84 Rose Willey, Sr 21:58 5:54 Lafayette
90 85 Anna Bosse, Jr 21:59 5:54 Loyola (Md )
91 86 Ashley Simmons, Jr 21:59 5:54 Towson
92 87 Emily Jensen, Jr 21:59 5:55 Navy
93 88 Bridget Nolan, Sr 22:01 5:55 Maryland
94 89 Allison Payenski, Jr 22:01 5:55 Rutgers
95 90 Erin Giampietro, So 22:02 5:55 St. Joseph's (Pa )
96 91 Emma Slattery, Sr 22:02 5:55 St. Joseph's (Pa )
97 92 Catherine Scott, Fr 22:02 5:55 Bucknell
98 Krystal Foster, Sr 22:04 5:56 American
99 93 Nikki Funkhauser, Jr 22:05 5:56 Navy
100 94 Alison Lockwood, Jr 22:05 5:56 Bucknell
101 95 Marissa Polk, Jr 22:07 5:56 Robert Morris
102 96 Taylor Hackett, Jr 22:07 5:57 La Salle
103 97 Carlie Skellington, So 22:11 5:58 Lehigh
104 Ashley Seymour, Sr 22:12 5:58 Morgan State
105 98 Lindsay Erath, Sr 22:13 5:58 Robert Morris
106 Macaulay Porter, Fr 22:13 5:58 George Washington
107 99 Nicole Dawson, So 22:14 5:58 Umbc
108 100 Hannah Scipio, So 22:15 5:59 Duquesne
109 101 Meredith Steenkamer, Jr 22:16 5:59 Delaware
110 102 Erin James, Sr 22:17 5:59 St. Joseph's (Pa )
111 103 Rochelle Harrison, Sr 22:17 5:59 La Salle
112 104 Stephanie Powers, Sr 22:17 5:59 Pittsburgh
113 105 Abby Peters, Fr 22:18 6:00 Pittsburgh
114 106 Nyala Edding, Sr 22:19 6:00 Seton Hall
115 107 Sarah Zielinski, Fr 22:19 6:00 Umbc
116 108 Alexandra Cady, So 22:19 6:00 Pittsburgh
117 109 Megan McGarrity, Fr 22:20 6:00 Rider
118 110 Mary Migton, Jr 22:20 6:00 Seton Hall
119 111 Lucia Montefusco, Sr 22:20 6:00 Monmouth
120 112 Kaitlyn Bedard, Fr 22:20 6:00 Rutgers
121 113 Sarah Daly, Jr 22:20 6:00 Umbc
122 114 Rashmi Singh, Sr 22:23 6:01 Rutgers
123 115 Keyana Hynds, Sr 22:26 6:02 Fairleigh Dickinson
124 116 Sydney Almeida, Fr 22:27 6:02 Maryland
125 117 Peggy Lai, Sr 22:27 6:02 Lehigh
126 Ishakeema Swain, Jr 22:34 6:04 Morgan State
127 118 Katie Jessee, Jr 22:35 6:04 Bucknell
128 119 Kara Bucaro, Jr 22:36 6:04 Towson
129 120 Anne Birkenmaier, Fr 22:38 6:05 Lehigh
130 121 Grace Watters, Jr 22:40 6:05 Lafayette
131 122 Michele Lambert, Sr 22:41 6:06 Delaware
132 123 Lennon Cooper, Fr 22:42 6:06 Monmouth
133 124 Feleisha Wright, Sr 22:42 6:06 St. Francis (Pa )
134 125 Chelsea Delaney, Sr 22:45 6:07 Penn
135 126 Paige Miller, Jr 22:47 6:07 Navy
136 127 Brenna McDannold, Fr 22:50 6:08 Navy
137 128 Audrey Burger, So 22:52 6:09 Pittsburgh
138 Maria Borland, Sr 22:54 6:09 Mount St. Mary's
139 129 Lauren Bartoldson, Jr 22:55 6:09 Marshall
140 130 Cayleigh Solano, Jr 22:56 6:10 La Salle
141 131 Kriste Rodgers-Erickson, Fr
22:57 6:10 Monmouth
142 132 Kelly Maguire, Jr 22:58 6:10 Loyola (Md )
143 133 Charde' Barnes, Fr 22:59 6:11 Maryland
144 134 Nina Poccia, So 23:00 6:11 Monmouth
145 135 Rebecca Scardelletti, So 23:01 6:11 La Salle
146 136 Julia Galloway, Sr 23:01 6:11 Marshall
147 137 Myah Hicks, Jr 23:02 6:11 Maryland
148 138 Breanne Hollenbach, Sr 23:02 6:11 New Jersey Institute
149 139 Brianna Iannarelli, Jr 23:05 6:12 Robert Morris
150 140 Isabella Maita, Fr 23:08 6:13 Lafayette
151 Nynneya Columbus, Jr 23:08 6:13 Morgan State
152 141 Jenna Cupp, Fr 23:10 6:13 Monmouth
153 142 Josephine Boyle, Jr 23:12 6:14 Rider
154 143 Kristy Bono, So 23:12 6:14 Fairleigh Dickinson
155 144 Erica Canas, So 23:14 6:15 Loyola (Md )
156 145 Felicia O'Donnell, Jr 23:15 6:15 Rutgers
157 146 Katie Nappi, So 23:18 6:16 Maryland
158 147 Alexis Ebersole, Jr 23:25 6:18 Robert Morris
159 148 Colleen Kelly, Sr 23:26 6:18 St. Francis (Pa )
160 149 Danielle Branco, Sr 23:28 6:18 Monmouth
161 150 Alexandra Fiesel, Fr 23:29 6:19 St. Joseph's (Pa )
162 151 Stephanie Welte, So 23:30 6:19 Rider
163 152 Madeline Berry, Fr 23:30 6:19 St. Francis (Pa )
164 153 Elizabeth Troisi, Sr 23:32 6:19 Lafayette
165 154 Andrea Porter, Fr 23:33 6:20 Marshall
166 155 Alexandria Phares, So 23:37 6:21 Marshall
167 156 Emily Chaundy, So 23:41 6:22 St. Joseph's (Pa )
168 157 Kirsten McGovern, Sr 23:42 6:22 Umbc
169 158 Catherine Cohen, Sr 23:44 6:23 New Jersey Institute
170 159 Chelsea Vane, Fr 23:44 6:23 Umbc
171 160 Celia Leonard, Jr 23:46 6:23 Marshall
172 161 Jessica Peters, Jr 23:47 6:23 Loyola (Md )
173 162 Jamie Bono, So 23:47 6:24 Fairleigh Dickinson
174 163 Sammantha Stroker, Sr 23:49 6:24 Marshall
175 164 Desyre Blackburn, Fr 23:50 6:24 Seton Hall
176 165 Sara Gilson, So 23:51 6:24 Loyola (Md )
177 166 Megan Knoblock, Fr 23:51 6:25 Towson
178 167 Gwen Porter, Fr 23:57 6:26 Temple
179 168 Kacie Erb, Fr 23:58 6:26 Robert Morris
180 169 Madison Fiaschetti, Fr 23:59 6:27 St. Francis (Pa )
181 170 Simran Bains, Jr 24:03 6:28 Lafayette
182 171 Alley Zielinski, Jr 24:06 6:29 Robert Morris
183 172 Maria Calazans, Fr 24:08 6:29 Rutgers
184 173 Caitlyn McGuinness, Fr 24:12 6:30 Loyola (Md )
185 174 Michelle Vanagas, Fr 24:16 6:31 Towson
186 175 Molly Miloscia, Sr 24:21 6:33 Marshall
187 176 Annemarie Pantke, Sr 24:22 6:33 Fairleigh Dickinson
188 177 Karen Cohen, So 24:22 6:33 Towson
189 178 Brittany Shay, So 24:23 6:33 Robert Morris
190 179 Megan Schneider, Fr 24:23 6:33 Temple
191 180 Katee Gresko, So 24:24 6:33 St. Francis (Pa )
192 181 Rebecca Johnson, Fr 24:28 6:34 St. Francis (Pa )
193 182 Janie Augustyn, So 24:31 6:35 Temple
194 183 Nisa Cicitta, Fr 24:32 6:36 Rutgers
195 Jada Boyd, Fr 24:36 6:37 Morgan State
196 184 Vanessa Rappold, So 24:41 6:38 Rider
197 185 Mildred Sam-Otuh, So 24:49 6:40 Fairleigh Dickinson
198 186 Kelsey Kollar, So 24:50 6:40 Towson
199 187 Andrea Mathis, Jr 24:56 6:42 Temple
200 188 Ybrahina Cohen, Sr 25:14 6:47 New Jersey Institute
201 189 Amanda Qualia, So 25:15 6:47 Seton Hall
202 190 Kelli Hesse, Fr 25:33 6:52 New Jersey Institute
203 191 Briana Miller, So 25:42 6:54 Seton Hall
Pace: 6:00 | 7:00 | Top
204 192 Amanda Catherall, So 26:18 7:04 Seton Hall
205 193 Samantha Young, So 26:31 7:08 Seton Hall
206 194 Alexandra Arnold, Jr 26:45 7:11 New Jersey Institute
207 195 Aya Elsekhely, Sr 27:00 7:15 New Jersey Institute
50 finishers among Women Under 2
47 finishers among Women 2 - 2
54 finishers among Women 3 - 3
56 finishers among Women 4 & Up
0 male finishers
207 female finishers
207 total finishers
Return to home page. Princeton Athletics 2023-24 Highlights
Tuesday, June 04
Highlights from 2022 Gary Walters ’67 PVC Awards Banquet
Wednesday, June 22
Princeton Athletics 2021-22 Highlights
Monday, June 06
Thank You for Roaring Forward on TAGD 2021
Wednesday, December 01











