Princeton University Athletics
Players Mentioned
Princeton Invite Women's Results
October 17, 2015 | Women's Cross Country
PRINCETON XC INVITATIONAL
October 17, 2015 - Princeton XC Course
WOMENS RACE - 6K
Results by Chester County Running Store
www.runccrs.com
Place TmPl Name School Di Fla Women1m Women1m Women3m Women3m Women Pace
===== ==== ==================== ========================= == === ======= ======= ======= ======= ======= =====
1 1 Blanca Fernandez Temple 5:30 5:30 11:08 16:38 20:58.5 5:38
2 2 Katelyn Ayers Guelph 5:30 5:30 11:08 16:38 20:58.7 5:38
3 3 Sarah Daly UMBC 5:31 5:31 11:07 16:38 21:00.8 5:39
4 4 Ashley Montgomery Penn 5:30 5:30 11:08 16:37 21:02.6 5:39
5 5 Katrina Allison Guelph 5:30 5:30 11:08 16:38 21:03.6 5:39
6 6 Paige Senatore Rutgers 5:30 5:30 11:08 16:38 21:04.3 5:40
7 7 Sarah Chandler Bucknell 5:33 5:33 11:19 16:51 21:23.0 5:45
8 8 Cleo Whiting Penn 5:31 5:31 11:20 16:50 21:23.5 5:45
9 9 Clarissa Whiting Penn 5:31 5:31 11:21 16:51 21:26.1 5:45
10 10 Rachel Slingluff Kent State 5:31 5:31 11:20 16:50 21:26.1 5:45
11 11 Nicolette Mateescu Rider 5:33 5:33 11:18 16:50 21:27.9 5:46
12 12 Emily Ritter Rider 5:32 5:32 11:16 16:47 21:29.4 5:46
13 13 Sophia Cologer UMBC 5:33 5:33 11:22 16:54 21:29.8 5:46
14 14 Sophie Watts Guelph 5:30 5:30 11:19 16:49 21:30.7 5:47
15 15 Melanie Vlasic Pittsburgh 5:34 5:34 11:26 17:00 21:35.0 5:48
16 16 Morgan Szekely La Salle 5:31 5:31 11:31 17:01 21:41.2 5:49
17 17 Gillian Schriever Pittsburgh 5:35 5:35 11:30 17:04 21:43.6 5:50
18 18 Allyson Black Rutgers 5:31 5:31 11:26 16:57 21:45.7 5:51
19 19 Jenny Delsignore Duquesne 5:36 5:36 11:31 17:07 21:46.1 5:51
20 20 Valerie Palermo Duquesne 5:36 5:36 11:32 17:08 21:47.3 5:51
21 21 Isabel Griffith Penn 5:35 5:35 11:33 17:08 21:47.8 5:51
22 22 Deanndra Adams Pittsburgh 5:32 5:32 11:32 17:04 21:50.5 5:52
23 23 Jenna Gigliotti Duquesne 5:36 5:36 11:31 17:06 21:52.4 5:52
24 24 Hillary Boxheimer Pittsburgh 5:34 5:34 11:36 17:10 21:55.8 5:53
25 25 Macaulay Porter George Washington 5:31 5:31 11:44 17:14 22:04.3 5:56
26 26 Kathryn Little Princeton 5:41 5:41 11:38 17:19 22:05.5 5:56
27 27 Allie Klimkiewicz Princeton 5:42 5:42 11:38 17:20 22:07.6 5:57
28 Caitlin Bungo Villanova 5:38 5:38 11:49 17:27 22:07.7 5:57
29 28 Kaitlin Poiesz La Salle 5:33 5:33 11:41 17:13 22:08.5 5:57
30 29 Abigail Hong Penn 5:31 5:31 11:54 17:24 22:10.2 5:57
31 30 Charlotte Ward Guelph 5:47 5:47 11:43 17:29 22:10.7 5:57
32 Katie Fisher Villanova 5:38 5:38 11:45 17:23 22:10.9 5:57
33 31 Cheryse Mitton Guelph 5:47 5:47 11:42 17:28 22:11.7 5:58
34 32 Sarah Wismer Guelph 5:46 5:46 11:43 17:29 22:12.5 5:58
35 33 Beth Shenck Pittsburgh 5:35 5:35 11:52 17:27 22:13.9 5:58
36 34 Ariana North George Washington 5:36 5:36 11:50 17:26 22:14.8 5:58
37 35 Danielle Jossinet Guelph 5:47 5:47 11:47 17:33 22:21.7 6:00
38 36 Elizabeth McGroarty Delaware 5:39 5:39 11:56 17:34 22:21.9 6:00
39 37 Olivia Ryan Penn 5:44 5:44 11:56 17:40 22:22.8 6:01
40 38 Miranda DiBiaso George Washington 5:36 5:36 11:52 17:28 22:24.5 6:01
41 39 Amy Darlington Penn 5:47 5:47 11:50 17:37 22:25.3 6:01
42 40 Autumn Greba Duquesne 5:37 5:37 12:02 17:38 22:26.0 6:01
43 41 Deanna Godby Bucknell 5:40 5:40 12:00 17:39 22:26.6 6:02
44 42 Catherine Pinson Temple 5:45 5:45 11:54 17:39 22:26.7 6:02
45 43 Ariel Pastore-Sebrin Pittsburgh 5:47 5:47 11:54 17:40 22:28.3 6:02
46 44 Lindsey Oremus St. Joseph's (Pa.) 5:32 5:32 11:59 17:30 22:29.6 6:02
47 45 Kate VanNess Bucknell 5:41 5:41 11:59 17:39 22:29.9 6:03
48 46 Christina Daniels Loyola (Md.) 5:46 5:46 11:56 17:41 22:30.5 6:03
49 47 Betsy Erlanger Delaware 5:36 5:36 12:07 17:43 22:32.6 6:03
50 48 Sydney Coughlin St. Joseph's (Pa.) 5:41 5:41 11:57 17:38 22:34.4 6:04
51 49 Nora Adams Bucknell 5:50 5:50 11:56 17:46 22:34.7 6:04
52 50 Sarah Regnault St. Joseph's (Pa.) 5:49 5:49 12:04 17:53 22:35.3 6:04
53 51 Megan McGarrity Rider 5:46 5:46 11:52 17:38 22:36.6 6:04
54 52 Amy Kelly Pittsburgh 5:41 5:41 11:59 17:40 22:36.9 6:04
55 53 Mary Katherine Kulp UMBC 5:45 5:45 12:07 17:51 22:37.0 6:04
56 Carole Harsch Penn 5:46 5:46 11:58 17:43 22:37.8 6:05
57 Abby Peters Pittsburgh 5:42 5:42 12:04 17:45 22:37.9 6:05
58 Sammy Bockoven Villanova 5:44 5:44 12:00 17:44 22:37.9 6:05
59 54 Lauren Hehir St. Joseph's (Pa.) 5:50 5:50 12:03 17:52 22:40.0 6:05
60 55 Louise Prevoteau Duquesne 5:37 5:37 12:05 17:42 22:41.1 6:06
61 56 Lauren Columbare La Salle 5:33 5:33 12:08 17:40 22:42.5 6:06
62 57 Christine O'Kane Bucknell 5:44 5:44 12:08 17:51 22:43.9 6:06
63 Karli O'Neill Pittsburgh 5:42 5:42 12:08 17:49 22:44.7 6:07
64 58 Erica Canas Loyola (Md.) 5:51 5:51 12:01 17:52 22:46.7 6:07
65 Marin Warner Penn 5:45 5:45 12:02 17:47 22:46.9 6:07
66 Miranda Salvo Pittsburgh 5:45 5:45 12:14 17:58 22:48.4 6:08
67 59 Grace Loh Bucknell 5:50 5:50 12:00 17:50 22:49.1 6:08
68 60 Laura Barnes Lehigh 5:36 5:36 12:23 17:58 22:51.2 6:08
69 61 Madison Yerke George Washington 5:41 5:41 12:18 17:59 22:51.5 6:08
70 62 Angelina Oputa UMBC 5:47 5:47 12:16 18:02 22:51.9 6:08
71 63 Kaitlyn Bedard Rutgers 5:49 5:49 12:05 17:53 22:52.6 6:09
72 64 Christine Bendzinski Bucknell 5:52 5:52 12:00 17:51 22:52.8 6:09
73 65 Alie Fordyce Princeton 5:49 5:49 12:07 17:55 22:53.8 6:09
74 66 Katie Govatos UMBC 5:41 5:41 12:05 17:45 22:54.5 6:09
75 67 Chelsea Vane UMBC 5:49 5:49 12:06 17:54 22:54.9 6:09
76 Elizabeth Sheprow Bucknell 5:51 5:51 12:01 17:51 22:57.3 6:10
77 68 Britton Gagliardi St. Joseph's (Pa.) 5:46 5:46 12:11 17:57 22:57.8 6:10
78 69 Angela Mignanelli Duquesne 5:53 5:53 12:07 17:59 23:00.8 6:11
79 70 Gabrielle Alaimo Delaware 5:39 5:39 12:15 17:53 23:01.3 6:11
80 71 Alexandra Juzwiak Rutgers 5:49 5:49 12:17 18:06 23:01.3 6:11
81 72 Emily Paolucci Delaware 5:43 5:43 12:21 18:03 23:03.3 6:12
82 73 Brigid Prial George Washington 5:48 5:48 12:17 18:04 23:03.6 6:12
83 74 Taylor Bacon Princeton 6:00 6:00 12:03 18:03 23:03.9 6:12
84 Elyssa Gensib Penn 5:40 5:40 12:25 18:04 23:08.6 6:13
85 75 Maddy Marrone Navy 5:54 5:54 12:21 18:14 23:09.8 6:13
86 76 Kaylie McNally La Salle 5:48 5:48 12:15 18:03 23:10.3 6:13
87 Alison Billas Bucknell 5:48 5:48 12:10 17:57 23:10.6 6:13
88 77 Arielle Weiner Lehigh 5:47 5:47 12:23 18:10 23:12.4 6:14
89 78 Molly Dearie La Salle 5:45 5:45 12:20 18:05 23:13.9 6:14
90 Rachyl MacPhail Guelph 5:49 5:49 12:21 18:10 23:13.9 6:14
91 79 Stephanie Welte Rider 5:57 5:57 12:23 18:20 23:14.6 6:15
92 Madeline Yungblut Guelph 5:56 5:56 12:20 18:16 23:15.2 6:15
93 80 Alexis O'Shea Temple 5:47 5:47 12:22 18:08 23:15.6 6:15
94 81 Alexandra Fiesel St. Joseph's (Pa.) 5:54 5:54 12:26 18:19 23:16.1 6:15
95 82 Megan Knoblock Towson 5:48 5:48 12:22 18:09 23:16.4 6:15
96 83 Jennaya Hield Maryland-Eastern Shore 5:50 5:50 12:33 18:22 23:16.9 6:15
97 84 Mallory Edens Princeton 5:49 5:49 12:24 18:13 23:17.1 6:15
98 85 Marissa Karl Lehigh 5:53 5:53 12:29 18:21 23:17.8 6:15
99 86 Julia Jenkins St. Joseph's (Pa.) 5:54 5:54 12:22 18:16 23:18.1 6:15
100 87 Katie Kinkead Rider 5:57 5:57 12:19 18:15 23:22.1 6:17
101 88 Kathryn Jan Navy 5:54 5:54 12:26 18:19 23:23.0 6:17
102 89 Abby Gauthier Towson 5:49 5:49 12:40 18:28 23:26.1 6:18
103 90 Yaminah Smith Maryland-Eastern Shore 5:40 5:40 12:35 18:15 23:26.2 6:18
104 91 Hannah Scipio Duquesne 5:55 5:55 12:35 18:29 23:28.0 6:18
105 92 Taylor Wickey Kent State 5:59 5:59 12:25 18:24 23:28.7 6:18
106 93 Amanda Mulkey Navy 6:00 6:00 12:39 18:38 23:30.8 6:19
107 94 Emily Moore Lafayette 5:56 5:56 12:25 18:20 23:31.0 6:19
108 95 Nicole Dawson UMBC 6:02 6:02 12:21 18:22 23:31.9 6:19
109 96 Sarah Porter Princeton 6:06 6:06 12:32 18:37 23:32.2 6:19
110 Sara Radzwilka St. Joseph's (Pa.) 5:58 5:58 12:35 18:33 23:32.8 6:19
111 97 Amanda Ruschel Lehigh 5:54 5:54 12:30 18:23 23:33.3 6:20
112 98 Mary Hui Princeton 6:06 6:06 12:29 18:34 23:34.4 6:20
113 Laura Hergenrother Princeton 5:59 5:59 12:36 18:34 23:35.3 6:20
114 99 Mary Sutton Loyola (Md.) 5:46 5:46 12:45 18:31 23:35.3 6:20
115 100 Hannah Walter Towson 6:01 6:01 12:33 18:34 23:36.6 6:20
116 101 Emily Henry Kent State 6:07 6:07 12:29 18:35 23:37.0 6:21
117 102 Morgan Bing Kent State 6:07 6:07 12:28 18:35 23:39.7 6:21
118 103 Olivia Boyer La Salle 5:47 5:47 12:39 18:25 23:42.0 6:22
119 Jessica Ackerman Princeton 5:48 5:48 12:34 18:22 23:42.1 6:22
120 104 Stacie Nadel Lehigh 5:54 5:54 12:39 18:33 23:43.3 6:22
121 105 Brigid Callaghan Kent State 6:07 6:07 12:43 18:50 23:43.9 6:22
122 106 Erin McCloskey Delaware 5:58 5:58 12:41 18:39 23:46.3 6:23
123 107 Genevieve Cickavage Rutgers 5:47 5:47 12:41 18:28 23:46.7 6:23
124 108 Rachel Fairbanks Navy 5:58 5:58 12:44 18:41 23:49.1 6:24
125 109 Kathleen Dailey Delaware 5:52 5:52 12:46 18:38 23:49.3 6:24
126 Anna Jurew Princeton 5:57 5:57 12:43 18:40 23:50.9 6:24
127 Cassidy Weimer St. Joseph's (Pa.) 5:58 5:58 12:48 18:45 23:52.6 6:25
128 110 Kendyl Fahmy Loyola (Md.) 6:06 6:06 12:39 18:44 23:54.0 6:25
129 111 Ekaterina Miroshniko Fairleigh Dickinson 5:57 5:57 12:51 18:47 23:54.7 6:25
130 112 Caroline Wolfe George Washington 5:59 5:59 12:48 18:46 23:55.1 6:25
131 113 Lauren Burnett Kent State 6:00 6:00 12:40 18:40 23:55.9 6:26
132 114 Angie Spadaccini Delaware 5:56 5:56 12:53 18:48 23:56.8 6:26
133 115 Rebecca Scardelletti La Salle 5:48 5:48 12:20 18:08 24:00.0 6:27
134 Zoe Sims Princeton 5:41 5:41 12:30 18:11 24:02.6 6:27
135 116 Julie Candau Navy 6:10 6:10 12:55 19:05 24:03.2 6:28
136 117 Jesse Slingluff Kent State 6:08 6:08 12:44 18:51 24:03.8 6:28
137 Taylor Pletz Duquesne 5:54 5:54 12:51 18:45 24:04.3 6:28
138 118 Emily Johnson Towson 6:07 6:07 12:53 19:00 24:05.4 6:28
139 Summer Hanson Princeton 6:13 6:13 12:49 19:01 24:05.6 6:28
140 Adrienne Fraczkowski Delaware 5:53 5:53 12:58 18:51 24:05.9 6:28
141 119 Alexa Kwapinski Lafayette 5:58 5:58 12:52 18:49 24:07.0 6:29
142 120 Ashleigh Thurston Lehigh 5:41 5:41 13:13 18:53 24:08.7 6:29
143 Deanna Kerkes Guelph 5:47 5:47 12:39 18:26 24:09.7 6:29
144 121 Mikayla Pacilio Lafayette 5:59 5:59 12:55 18:53 24:12.0 6:30
145 122 Megan Schneider Temple 6:03 6:03 12:57 18:59 24:12.4 6:30
146 Madeline Berman Delaware 5:56 5:56 13:05 19:00 24:14.0 6:30
147 123 Evie Jansen Navy 6:10 6:10 12:56 19:06 24:15.1 6:31
148 124 Isabella Maita Lafayette 6:01 6:01 12:51 18:51 24:16.2 6:31
149 Ashley Forte Princeton 6:16 6:16 13:05 19:20 24:20.0 6:32
150 125 Julia DeSpirito Rutgers 6:02 6:02 13:07 19:08 24:22.4 6:33
151 Katelyn Callaghan UMBC 6:06 6:06 12:59 19:04 24:22.8 6:33
152 126 Katie Leisher Temple 5:57 5:57 13:03 19:00 24:25.7 6:34
153 127 Lexie Taylor Rider 6:12 6:12 12:54 19:06 24:28.4 6:34
154 128 Megan Lindstrom Towson 6:01 6:01 13:07 19:07 24:30.7 6:35
155 Mim Buscher Princeton 6:06 6:06 13:13 19:18 24:31.1 6:35
156 Morgan Arena Kent State 6:06 6:06 13:03 19:09 24:37.5 6:37
157 Sarah Pack Kent State 6:07 6:07 13:16 19:22 24:39.0 6:37
158 Michelle Tracy Princeton 6:16 6:16 13:07 19:23 24:39.5 6:37
159 129 Monica Lee Rutgers 5:58 5:58 13:17 19:15 24:41.4 6:38
160 130 Rachel Halmon Maryland-Eastern Shore 5:53 5:53 13:29 19:22 24:45.3 6:39
161 Morgan Lucey Princeton 5:59 5:59 13:40 19:38 24:45.3 6:39
162 131 Ariela Sutherland Fairleigh Dickinson 6:02 6:02 13:25 19:26 24:47.5 6:39
163 Nisa Cicitta Rutgers 6:15 6:15 13:20 19:35 24:48.8 6:40
164 132 Dypna Umunakwe Maryland-Eastern Shore 6:05 6:05 13:34 19:38 24:50.4 6:40
165 133 Lesley Fatica George Washington 6:15 6:15 13:16 19:31 24:52.0 6:41
166 134 Jheniel Kelly Maryland-Eastern Shore 6:03 6:03 13:24 19:27 24:52.6 6:41
167 135 Sarah Spring Lehigh 6:09 6:09 13:18 19:26 24:53.3 6:41
168 136 Janice Lane Maryland-Eastern Shore 6:05 6:05 13:34 19:38 24:56.8 6:42
169 137 Jessica Narr Navy 6:11 6:11 13:29 19:40 25:00.5 6:43
170 Molly Doyle Delaware 6:11 6:11 13:25 19:35 25:01.0 6:43
171 138 Kara Mueser Towson 6:08 6:08 13:36 19:44 25:08.2 6:45
172 Dale Lescher Navy 5:59 5:59 13:41 19:40 25:10.2 6:46
173 139 Katie Chinery Rider 6:12 6:12 13:31 19:42 25:11.3 6:46
174 140 Sara Gilson Loyola (Md.) 6:16 6:16 13:33 19:49 25:14.6 6:47
175 Annika Pearson Navy 6:12 6:12 13:26 19:37 25:15.0 6:47
176 141 Ashleigh Kocher Mount St. Mary's 6:18 6:18 13:43 20:00 25:29.4 6:51
177 142 Karen Cohen Towson 6:13 6:13 13:40 19:52 25:30.0 6:51
178 Jenna Donohue Towson 6:13 6:13 13:47 20:00 25:32.0 6:51
179 143 Courtney Wallace Loyola (Md.) 6:17 6:17 13:42 19:58 25:35.7 6:52
180 144 Ashton Dunkley Temple 6:18 6:18 13:51 20:08 25:40.5 6:54
181 145 Kristy Bono Fairleigh Dickinson 6:29 6:29 13:47 20:15 25:44.2 6:55
182 146 Brigid McGill Lafayette 6:05 6:05 14:05 20:10 25:52.6 6:57
183 Monika Gyalay Navy 5:59 5:59 13:54 19:52 25:56.3 6:58
184 147 Caitlyn McGuinness Loyola (Md.) 6:28 6:28 13:55 20:22 25:57.0 6:58
185 148 Clarke Hooper Mount St. Mary's 6:30 6:30 14:04 20:34 26:01.9 6:59
186 Melana Hammel Princeton 6:27 6:27 14:13 20:40 26:05.9 7:00
187 149 Mary Funk Mount St. Mary's 6:12 6:12 14:16 20:27 26:06.1 7:01
188 Alexandria Moraschi La Salle 6:11 6:11 14:17 20:28 26:08.4 7:01
189 Allyson Figalora Towson 6:36 6:36 14:00 20:36 26:11.0 7:02
190 150 Mildred Sam-Otuh Fairleigh Dickinson 6:34 6:34 14:09 20:42 26:13.5 7:03
191 151 Caitlin Boyles Fairleigh Dickinson 6:33 6:33 14:10 20:42 26:20.8 7:04
192 Madison Elliott La Salle 6:18 6:18 14:18 20:36 26:25.1 7:06
193 152 Kelli Hesse New Jersey Institute 6:40 6:40 14:29 21:08 26:43.3 7:11
194 153 Maryam Haque New Jersey Institute 6:25 6:25 14:42 21:06 26:46.4 7:11
195 Casie Morgan Loyola (Md.) 6:32 6:32 14:29 21:01 26:50.7 7:13
196 154 Skye Tiller Fairleigh Dickinson 6:43 6:43 14:25 21:08 26:53.3 7:13
197 Gabrielle Silvestri Loyola (Md.) 6:32 6:32 14:34 21:05 26:53.7 7:13
198 155 Jhanee Sterrett Fairleigh Dickinson 6:34 6:34 14:40 21:14 27:08.2 7:17
199 Meghan McMullin Princeton 6:45 6:45 14:37 21:22 27:14.9 7:19
200 Hannah Fleck Kent State 5:59 5:59 13:55 19:54 27:19.6 7:20
201 156 Eryka Colucci Mount St. Mary's 6:44 6:44 14:49 21:32 27:32.0 7:24
202 157 Emily Shibata New Jersey Institute 6:41 6:41 15:02 21:42 27:37.3 7:25
203 Emily Richards Loyola (Md.) 6:48 6:48 14:54 21:42 27:46.7 7:28
204 158 Madeline Rico Mount St. Mary's 6:41 6:41 15:16 21:56 27:56.0 7:30
205 159 Michelle Ling New Jersey Institute 6:51 6:51 15:14 22:04 28:10.7 7:34
206 160 Kathryn Nyby New Jersey Institute 7:34 7:34 15:52 23:26 29:44.0 7:59
PRINCETON XC INVITATIONAL
October 17, 2015 - Princeton XC Course
WOMENS RACE - 6K
Results by Chester County Running Store
www.runccrs.com
------------------------------------------------------------------------------
TEAM SCORES
------------------------------------------------------------------------------
1. 71 PENN (21:34.1 107:50.2 1:07.6)
====================
1 4 Ashley Montgomery 21:02.6
2 8 Cleo Whiting 21:23.5
3 9 Clarissa Whiting 21:26.1
4 21 Isabel Griffith 21:47.8
5 29 Abigail Hong 22:10.2
6 ( 37) Olivia Ryan 22:22.8
7 ( 39) Amy Darlington 22:25.3
2. 82 GUELP (21:35.1 107:55.4 1:13.0)
====================
1 2 Katelyn Ayers 20:58.7
2 5 Katrina Allison 21:03.6
3 14 Sophie Watts 21:30.7
4 30 Charlotte Ward 22:10.7
5 31 Cheryse Mitton 22:11.7
6 ( 32) Sarah Wismer 22:12.5
7 ( 35) Danielle Jossinet 22:21.7
3. 111 PITTS (21:51.8 109:18.8 0:38.9)
====================
1 15 Melanie Vlasic 21:35.0
2 17 Gillian Schriever 21:43.6
3 22 Deanndra Adams 21:50.5
4 24 Hillary Boxheimer 21:55.8
5 33 Beth Shenck 22:13.9
6 ( 43) Ariel Pastore-Sebrin 22:28.3
7 ( 52) Amy Kelly 22:36.9
4. 157 DUQUE (22:06.6 110:32.9 0:55.0)
====================
1 19 Jenny Delsignore 21:46.1
2 20 Valerie Palermo 21:47.3
3 23 Jenna Gigliotti 21:52.4
4 40 Autumn Greba 22:26.0
5 55 Louise Prevoteau 22:41.1
6 ( 69) Angela Mignanelli 23:00.8
7 ( 91) Hannah Scipio 23:28.0
5. 197 UMBC (22:10.8 110:54.0 1:53.7)
====================
1 3 Sarah Daly 21:00.8
2 13 Sophia Cologer 21:29.8
3 53 Mary Katherine Kulp 22:37.0
4 62 Angelina Oputa 22:51.9
5 66 Katie Govatos 22:54.5
6 ( 67) Chelsea Vane 22:54.9
7 ( 95) Nicole Dawson 23:31.9
6. 199 BUCKN (22:19.7 111:38.1 1:20.9)
====================
1 7 Sarah Chandler 21:23.0
2 41 Deanna Godby 22:26.6
3 45 Kate VanNess 22:29.9
4 49 Nora Adams 22:34.7
5 57 Christine O'Kane 22:43.9
6 ( 59) Grace Loh 22:49.1
7 ( 64) Christine Bendzinski 22:52.8
7. 231 GEORG (22:31.8 112:38.7 0:59.3)
====================
1 25 Macaulay Porter 22:04.3
2 34 Ariana North 22:14.8
3 38 Miranda DiBiaso 22:24.5
4 61 Madison Yerke 22:51.5
5 73 Brigid Prial 23:03.6
6 (112) Caroline Wolfe 23:55.1
7 (133) Lesley Fatica 24:52.0
8. 240 RIDER (22:26.2 112:10.6 1:54.2)
====================
1 11 Nicolette Mateescu 21:27.9
2 12 Emily Ritter 21:29.4
3 51 Megan McGarrity 22:36.6
4 79 Stephanie Welte 23:14.6
5 87 Katie Kinkead 23:22.1
6 (127) Lexie Taylor 24:28.4
7 (139) Katie Chinery 25:11.3
9. 254 LA SA (22:35.3 112:56.4 1:32.7)
====================
1 16 Morgan Szekely 21:41.2
2 28 Kaitlin Poiesz 22:08.5
3 56 Lauren Columbare 22:42.5
4 76 Kaylie McNally 23:10.3
5 78 Molly Dearie 23:13.9
6 (103) Olivia Boyer 23:42.0
7 (115) Rebecca Scardelletti 24:00.0
10. 264 ST. J (22:39.5 113:17.1 0:28.2)
====================
1 44 Lindsey Oremus 22:29.6
2 48 Sydney Coughlin 22:34.4
3 50 Sarah Regnault 22:35.3
4 54 Lauren Hehir 22:40.0
5 68 Britton Gagliardi 22:57.8
6 ( 81) Alexandra Fiesel 23:16.1
7 ( 86) Julia Jenkins 23:18.1
11. 265 RUTGE (22:30.2 112:30.6 2:42.4)
====================
1 6 Paige Senatore 21:04.3
2 18 Allyson Black 21:45.7
3 63 Kaitlyn Bedard 22:52.6
4 71 Alexandra Juzwiak 23:01.3
5 107 Genevieve Cickavage 23:46.7
6 (125) Julia DeSpirito 24:22.4
7 (129) Monica Lee 24:41.4
12. 276 PRINC (22:41.6 113:27.9 1:11.6)
====================
1 26 Kathryn Little 22:05.5
2 27 Allie Klimkiewicz 22:07.6
3 65 Alie Fordyce 22:53.8
4 74 Taylor Bacon 23:03.9
5 84 Mallory Edens 23:17.1
6 ( 96) Sarah Porter 23:32.2
7 ( 98) Mary Hui 23:34.4
13. 331 DELAW (22:57.1 114:45.4 1:24.4)
====================
1 36 Elizabeth McGroarty 22:21.9
2 47 Betsy Erlanger 22:32.6
3 70 Gabrielle Alaimo 23:01.3
4 72 Emily Paolucci 23:03.3
5 106 Erin McCloskey 23:46.3
6 (109) Kathleen Dailey 23:49.3
7 (114) Angie Spadaccini 23:56.8
14. 371 TEMPL (23:03.8 115:18.9 3:27.2)
====================
1 1 Blanca Fernandez 20:58.5
2 42 Catherine Pinson 22:26.7
3 80 Alexis O'Shea 23:15.6
4 122 Megan Schneider 24:12.4
5 126 Katie Leisher 24:25.7
6 (144) Ashton Dunkley 25:40.5
15. 410 KENT (23:11.1 115:55.4 2:17.8)
====================
1 10 Rachel Slingluff 21:26.1
2 92 Taylor Wickey 23:28.7
3 101 Emily Henry 23:37.0
4 102 Morgan Bing 23:39.7
5 105 Brigid Callaghan 23:43.9
6 (113) Lauren Burnett 23:55.9
7 (117) Jesse Slingluff 24:03.8
16. 423 LEHIG (23:19.6 116:38.0 0:52.1)
====================
1 60 Laura Barnes 22:51.2
2 77 Arielle Weiner 23:12.4
3 85 Marissa Karl 23:17.8
4 97 Amanda Ruschel 23:33.3
5 104 Stacie Nadel 23:43.3
6 (120) Ashleigh Thurston 24:08.7
7 (135) Sarah Spring 24:53.3
17. 453 LOYOL (23:36.3 118:01.1 2:44.1)
====================
1 46 Christina Daniels 22:30.5
2 58 Erica Canas 22:46.7
3 99 Mary Sutton 23:35.3
4 110 Kendyl Fahmy 23:54.0
5 140 Sara Gilson 25:14.6
6 (143) Courtney Wallace 25:35.7
7 (147) Caitlyn McGuinness 25:57.0
18. 480 NAVY (23:35.2 117:55.9 0:53.4)
====================
1 75 Maddy Marrone 23:09.8
2 88 Kathryn Jan 23:23.0
3 93 Amanda Mulkey 23:30.8
4 108 Rachel Fairbanks 23:49.1
5 116 Julie Candau 24:03.2
6 (123) Evie Jansen 24:15.1
7 (137) Jessica Narr 25:00.5
19. 517 TOWSO (23:47.1 118:55.2 1:14.3)
====================
1 82 Megan Knoblock 23:16.4
2 89 Abby Gauthier 23:26.1
3 100 Hannah Walter 23:36.6
4 118 Emily Johnson 24:05.4
5 128 Megan Lindstrom 24:30.7
6 (138) Kara Mueser 25:08.2
7 (142) Karen Cohen 25:30.0
20. 569 MARYL (24:14.3 121:11.4 1:35.7)
====================
1 83 Jennaya Hield 23:16.9
2 90 Yaminah Smith 23:26.2
3 130 Rachel Halmon 24:45.3
4 132 Dypna Umunakwe 24:50.4
5 134 Jheniel Kelly 24:52.6
6 (136) Janice Lane 24:56.8
21. 604 LAFAY (24:23.8 121:58.8 2:21.6)
====================
1 94 Emily Moore 23:31.0
2 119 Alexa Kwapinski 24:07.0
3 121 Mikayla Pacilio 24:12.0
4 124 Isabella Maita 24:16.2
5 146 Brigid McGill 25:52.6
22. 688 FAIRL (25:24.2 127:00.7 2:26.1)
====================
1 111 Ekaterina Miroshniko 23:54.7
2 131 Ariela Sutherland 24:47.5
3 145 Kristy Bono 25:44.2
4 150 Mildred Sam-Otuh 26:13.5
5 151 Caitlin Boyles 26:20.8
6 (154) Skye Tiller 26:53.3
7 (155) Jhanee Sterrett 27:08.2
23. 752 MOUNT (26:37.1 133:05.4 2:26.6)
====================
1 141 Ashleigh Kocher 25:29.4
2 148 Clarke Hooper 26:01.9
3 149 Mary Funk 26:06.1
4 156 Eryka Colucci 27:32.0
5 158 Madeline Rico 27:56.0
24. 781 NEW J (27:48.4 139:01.7 3:00.7)
====================
1 152 Kelli Hesse 26:43.3
2 153 Maryam Haque 26:46.4
3 157 Emily Shibata 27:37.3
4 159 Michelle Ling 28:10.7
5 160 Kathryn Nyby 29:44.0
Princeton Athletics 2023-24 Highlights
Tuesday, June 04
Highlights from 2022 Gary Walters ’67 PVC Awards Banquet
Wednesday, June 22
Princeton Athletics 2021-22 Highlights
Monday, June 06
Thank You for Roaring Forward on TAGD 2021
Wednesday, December 01
























