
Katie Carroll
Photo by: © row2k Media
No. 4 Women's Open Crew Hosts Ivy Invitational This Weekend
April 13, 2023 | Women's Rowing - Open
Day 1 ESPN link | Day 2 ESPN link | International Feed
PRINCETON – The No. 4 Women's Open Rowing Unit hosts a two-day Ivy League Invitational this weekend at Lake Carnegie.
Day one action on Saturday gets underway at 11 a.m., with day two rowing on Sunday starting at 9 a.m. The teams featured in this invitational include Brown, Columbia, Cornell, Dartmouth, Penn, Princeton, Oregon State, Rutgers, USC and Virginia.
The Tigers have collected wins over Brown, Rhode Island, Harvard and Cornell this season. Last week, Princeton collected the Class of 1975 Cup with a 11.9-second decision over No. 14 Harvard.
Saturday, April 15, 2023: Session #1
11:00 AM V8 H1
11:12 AM V8 H2
11:24 AM V8 H3
11:36 AM 2V8 H1
11:48 AM 2V8 H2
12:00 PM 2V8 H3
12:12 PM V4 H1
12:24 PM V4 H2
12:36 PM V4 H3
12:48 PM B4 H1
1:00 PM B4 H2
1:12 PM B4 H3
1:24 PM. 3V8 H1
1:36 PM. 3V8 H2
1:48 PM. 3V8 H3
Saturday, April 15, 2023: Session #2
3:00 PM V8 H1
3:12 PM V8 H2
3:24 PM V8 H3
3:36 PM 2V8 H1
3:48 PM 2V8 H2
4:00 PM 2V8 H3
4:12 PM V4 H1
4:24 PM V4 H2
4:36 PM V4 H3
4:48 PM B4 H1
5:00 PM B4 H2
5:12 PM B4 H3
5:24 PM 3V8 H1
5:36 PM 3V8 H2
5:48 PM 4V8 H1
Sunday, April 16, 2023: Session #3
9:00 AM V8 H1
9:12 AM V8 H2
9:24 AM V8 H3
9:36 AM 2V8 H1
9:48 AM 2V8 H2
10:00 AM 2V8 H3
10:12 AM V4 H1
10:24 AM V4 H2
10:36 AM V4 H3
10:48 AM B4 H1
11:00 AM B4 H2
11:12 AM B4 H3
11:24 AM 3V8 H1
11:36 AM 3V8 H2
11:48 AM 4V8 H1
PRINCETON – The No. 4 Women's Open Rowing Unit hosts a two-day Ivy League Invitational this weekend at Lake Carnegie.
Day one action on Saturday gets underway at 11 a.m., with day two rowing on Sunday starting at 9 a.m. The teams featured in this invitational include Brown, Columbia, Cornell, Dartmouth, Penn, Princeton, Oregon State, Rutgers, USC and Virginia.
The Tigers have collected wins over Brown, Rhode Island, Harvard and Cornell this season. Last week, Princeton collected the Class of 1975 Cup with a 11.9-second decision over No. 14 Harvard.
Saturday, April 15, 2023: Session #1
11:00 AM V8 H1
11:12 AM V8 H2
11:24 AM V8 H3
11:36 AM 2V8 H1
11:48 AM 2V8 H2
12:00 PM 2V8 H3
12:12 PM V4 H1
12:24 PM V4 H2
12:36 PM V4 H3
12:48 PM B4 H1
1:00 PM B4 H2
1:12 PM B4 H3
1:24 PM. 3V8 H1
1:36 PM. 3V8 H2
1:48 PM. 3V8 H3
Saturday, April 15, 2023: Session #2
3:00 PM V8 H1
3:12 PM V8 H2
3:24 PM V8 H3
3:36 PM 2V8 H1
3:48 PM 2V8 H2
4:00 PM 2V8 H3
4:12 PM V4 H1
4:24 PM V4 H2
4:36 PM V4 H3
4:48 PM B4 H1
5:00 PM B4 H2
5:12 PM B4 H3
5:24 PM 3V8 H1
5:36 PM 3V8 H2
5:48 PM 4V8 H1
Sunday, April 16, 2023: Session #3
9:00 AM V8 H1
9:12 AM V8 H2
9:24 AM V8 H3
9:36 AM 2V8 H1
9:48 AM 2V8 H2
10:00 AM 2V8 H3
10:12 AM V4 H1
10:24 AM V4 H2
10:36 AM V4 H3
10:48 AM B4 H1
11:00 AM B4 H2
11:12 AM B4 H3
11:24 AM 3V8 H1
11:36 AM 3V8 H2
11:48 AM 4V8 H1
Princeton Athletics 2023-24 Highlights
Tuesday, June 04
Highlights from 2022 Gary Walters ’67 PVC Awards Banquet
Wednesday, June 22
Princeton Athletics 2021-22 Highlights
Monday, June 06
Thank You for Roaring Forward on TAGD 2021
Wednesday, December 01