Princeton University Athletics
2018 Field Hockey Roster
No. | Full Name | Pos. | Ht. | Yr. | Hometown / High School |
|---|---|---|---|---|---|
| 1 | GK | 5' 4'' | Jr. | London, England / Bromley | |
| 2 | BK | 5' 4'' | Fr. | Kennett Square, Pa. / Unionville High School | |
| 3 | BK | 5' 5'' | Jr. | Berwyn, Pa. / Episcopal Academy (Pa.) | |
| 4 | BK | 5' 5'' | Sr. | Unionville, Pa. / Unionville | |
| 5 | MF | 5' 3'' | Sr. | Lansdale, Pa. / Gwynedd Mercy Academy | |
| 6 | BK/MF | 5' 2'' | Sr. | Auckland, New Zealand / Diocesan School for Girls | |
| 7 | MF | 5' 7'' | Fr. | Derbyshire, England / Repton School | |
| 8 | MF | 5' 2'' | Sr. | Lake Forest, Ill. / Lake Forest | |
| 9 | MF/BK | 6' 0'' | Jr. | Berlin, Germany / Berlin Brandenburg International School | |
| 10 | ST | 5' 2'' | Sr. | Plymouth Meeting, Pa. / Agnes Irwin School | |
| 11 | MF | 5' 5'' | So. | Plymouth Meeting, Pa. / Agnes Irwin School | |
| 12 | ST | 5' 4'' | Jr. | Lancaster, Pa. / Hempfield High | |
| 13 | ST | 6' 0'' | Sr. | Ambler, Pa. / Hatboro-Horsham | |
| 14 | MF | 5' 7'' | So. | Villanova, Pa. / Academy of Notre Dame de Namur | |
| 16 | MF/ST | 5' 3'' | Sr. | Hammonton, N.J. / Hammonton | |
| 17 | ST | 5' 8'' | So. | Düsseldorf, Germany / International School of Düsseldorf (Germany) | |
| 18 | MF | 5' 7'' | Jr. | Medford, N.J. / Shawnee | |
| 19 | ST | 5' 7'' | Fr. | Cazenovia, N.Y. / Cazenovia | |
| 20 | ST | 5' 8'' | So. | Schwetzingen, Germany / Hebel-Gymnasium Schwetzingen (Germany) | |
| 21 | BK | 5' 5'' | Fr. | Harding, N.J. / Oak Knoll School | |
| 23 | MF/BK | 5' 6'' | So. | Fort Washington, Pa. / Mount St. Joseph | |
| 24 | ST | 5' 4'' | Fr. | Madison, N.J. / Oak Knoll School | |
| 35 | GK | 6' 0'' | So. | Alexandria, Va. / Georgetown Visitation Preparatory School | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Field Hockey Coach | ctag@princeton.edu | 609-258-4976 | ||
| Assistant Coach | drizzo22@princeton.edu | 609-258-3859 | ||
| Assistant Coach | hdprince@princeton.edu | |||
| Volunteer Assistant | scarlino@princeton.edu | |||
| Athletic Trainer | ks22@princeton.edu | 609-258-3527 | ||
| Team Physician | putukian@princeton.edu | 609-258-3527 | ||
| Student Manager | ||||
| Academic-Athletic Fellow | axcelson@princeton.edu | |||
| Academic-Athletic Fellow | lduarte@princeton.edu | |||
| Academic-Athletic Fellow | khackett@princeton.edu | |||
| Academic-Athletic Fellow | ramonar@princeton.edu | |||
| Academic-Athletic Fellow | emschnei@princeton.edu | |||
















































































