Princeton University Athletics
2015 W. Cross Country Roster

Emily de La Bruyere
- Class:
- Senior
- High School:
- Brearley
- Hometown:
- New York, N.Y.
| Personal Bests | ||
| Event | Mark | Meet |
| Steeple | 10:06.26 | Larry Ellis (2016) |
| 3000 | 9:25.48 | Heps (2013-14) |
| Mile | 4:48.13 | Heps (2013-14) |
| 1500 | 4:30.69 | USF (2016) |
| 5k | 16:04.19 | Stanford (2016) |
| Highlights | ||
| Cross Country Captain | 2013, 2015 | |
| NCAA XC Participant | 2013 | |
| NCAA Regional Qualifier | Steeplechase | 2015, 2016 |
| 5k | 2016 | |
| USTFCCCA All-Region | XC | 2012, 2013, 2015 |
| First-Team All-Ivy League | XC | 2015 |
| Second-Team All-Ivy League | XC | 2013 |
| Ivy League Runner-Up - Outdoor | Steeplechase | 2016 |
| Ivy League Scorer - Indoor | Mile | 2014 |
| 3k | 2014 | |
| DMR | 2015 | |
| Ivy League Scorer - Outdoor | Steeplechase | 2012, 2015 |
| 5k | 2016 | |
| Academic All-Ivy | Fall | 2012, 2013 |
| Spring | 2016 | |
| USTFCCCA All-Academic | XC | 2012, 2013, 2015 |
| Track | 2013, 2014, 2015, 2016 | |
| CoSIDA Second-Team Academic All-America | Track | 2016 |
| CoSIDA Academic All-District | 2014, 2016 | |
| Most Improved Runner | 2012 | |
| 2011 NYSAIS Champion | 800 & Steeple | HS |
| 3rd at New Balance Nationals | Steeple | HS |
| Records | |||
| Event | Mark | Note | Season |
| Steeplechase | 10:14.11 | Top-5 Time | outdoor, 2015 |
Princeton Athletics 2023-24 Highlights
Tuesday, June 04
Highlights from 2022 Gary Walters ’67 PVC Awards Banquet
Wednesday, June 22
Princeton Athletics 2021-22 Highlights
Monday, June 06
Thank You for Roaring Forward on TAGD 2021
Wednesday, December 01





