Princeton University Athletics
2023 Women's Rowing - Open Roster
Full Name | Class | Hometown / High School |
|---|---|---|
| So. | Orinda, Calif. / Miramonte | |
| So. | Oyster Bay, N.Y. / Friends Academy | |
| Fr. | Walton, England / Headington School | |
| Jr. | Winnetka, Ill. / Loyola Academy | |
| Jr. | Lakeland, Fla. / William T. Dwyer | |
| So. | Providence, R.I. / Wheeler School | |
| So. | Piedmont, Calif. / Head-Royce School | |
| Fr. | Portola Valley, Calif. / Neuva | |
| Fr. | Montclair, N.J. / Montclair | |
| Sr. | Seattle, Wash. / Holy Names Academy | |
| Fr. | Cincinnati, Ohio / Walnut Hills | |
| So. | Eindhoven, Netherlands / Lorentz Casimir Lyceum | |
| Fr. | Wellesley Hills, Mass. / | |
| Jr. | Colorado Springs, Colo. / Cheyenne Mountain | |
| Jr. | Hammonton, N.J. / Holy Spirit | |
| Jr. | Darien, Conn. / Darien | |
| So. | Chearsley, United Kingdom / Cheltenham Ladies’ College | |
| Jr. | Rhineland-Palatinate, Germany / Green Mountain Valley School | |
| Jr. | Oyster Bay, N.Y. / Oyster Bay East Norwich | |
| Fr. | Melbourne, Australia / Ruyton Girls’ School | |
| So. | Allendale, NJ / Bolles School | |
| Fr. | West Molesey, England / Esher College | |
| Fr. | West Molesey, England / Esher College | |
| So. | Cheltenham, Great Britain / Hartpury College | |
| Jr. | Riverside, Conn. / Greenwich | |
| Jr. | Westport, Conn. / Staples High School | |
| So. | Haverford, Pa. / The Episcopal Academy (Pa.) | |
| Fr. | El Paso, Texas / Coronado | |
| Fr. | Clifton Park, N.Y. / Emma Willard | |
| Fr. | Winston Salem, N.C. / Ronald Reagan | |
| Jr. | Watlington, Oxfordshire, England / Headington School Oxford | |
| Jr. | Orinda, Calif. / | |
| Fr. | Groningen, Netherlands / Praedinius Gymnasium | |
| So. | Leixlip, Ireland / Confey College | |
| Fr. | Columbus, Ind. / Culver Academies | |
| Sr. | Riverside, Conn. / Greenwich | |
| Fr. | Reading, England / Sir William Borlase Grammar School | |
| So. | West Linton, Scotland / Peebles | |
| Sr. | Crestwood, Ky. / Kentucky Country Day | |
| Sr. | Manhattan Beach, Calif. / Mira Costa | |
| So. | Twickenham, United Kingdom / Latymer Upper School | |
| So. | Weston, Mass. / Weston | |
| Jr. | Sewell, N.J. / Gloucester County Institute of Technology | |
| Jr. | Mülheim an der Ruhr, Germany / Luisenschule | |
| Fr. | London, England / James Allen Girls’ School | |
| Fr. | Amsterdam, Netherlands / Vossius Gymnamiusm | |
| So. | Barleben, Germany / | |
| Sr. | Elmira, N.Y. / Notre Dame | |
| Fr. | Dallas, Texas / Phillips Exeter Academy | |
| Sr. | Gravesend, Eng. / Dartford | |
| Fr. | Greenwich, Conn. / Greenwich Academy | |
| Jr. | Wahroonga, New South Wales, Australia / Hornsby Girls High School | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | dauphiny@princeton.edu | 609-258-6373 | ||
| Assistant Coach | smhope@princeton.edu | |||
| Assistant Coach | kalfaian@princeton.edu | |||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Athletic Trainer | dchatlos@princeton.edu | 609-258-3527 | ||
| Assistant Coach, Strength & Conditioning | mfleekop@princeton.edu | |||
| Princeton Athletics Fellow | appelget@princeton.edu | |||
| Princeton Athletics Fellow | amyc@princeton.edu | |||
| Princeton Athletics Fellow | cellinese@princeton.edu | |||
| Princeton Athletics Fellow | hhalvors@princeton.edu | |||
| Princeton Athletics Fellow | huse@princeton.edu | |||
| Princeton Athletics Fellow | cwrowley@princeton.edu | |||
| Princeton Athletics Fellow | jns@princeton.edu | |||
| Princeton Athletics Fellow | ejs@princeton.edu | |||











































































































































