Princeton University Athletics
2018-19 Women's Track and Field Roster
Full Name | Year | Pos. | Hometown / Previous School |
|---|---|---|---|
| So. | Throws | San Francisco, Calif. / Abraham Lincoln | |
| So. | Mid. Distance | Aberdeen, N.J. / Matawan | |
| So. | Jumps | St. Petersburg, Fla. / Admiral Farragut | |
| Jr. | Sprints/Mid. Distance | Colorado Springs, Colo. / Pine Creek | |
| Sr. | Mid. Distance | Stockton, N.J. / Hunterdon Central | |
| Jr. | Sprints/Hurdles | Santa Barbara, Calif. / San Marcos | |
| Sr. | Sprints/Hurdles | Haddonfield, N.J. / Haddonfield | |
| Fr. | Pole Vault | Vosselaar, Belgium / KA De Ring | |
| Sr. | Mid. Distance | Freiberg, Germany / Kepler-Gymnasium Freiberg | |
| Jr. | Jumps/Sprints | New York, N.Y. / Trevor Day School | |
| So. | Distance | Houston, Texas / St. John's School | |
| Sr. | Mid. Distance | Toano, Va. / Warhill | |
| So. | Mid. Distance | Seattle, Wash. / Lakeside School | |
| Jr. | Distance/Mid. Distance | Hackettstown, N.J. / West Morris | |
| Fr. | Throws | Oxford, England / Cherwell School | |
| So. | Distance | Manhattan Beach, Calif. / Mira Costa | |
| Fr. | Jumps | Waterville, Ohio / Maumee Valley | |
| Sr. | Jumps | London, Great Britain / Ursuline | |
| So. | Sprints | Millstone, N.J. / St. John Vianney | |
| Jr. | Mid. Distance | Commack, N.Y. / St. John The Baptist | |
| Sr. | Mid. Distance | Reinach BaselLand, Switzerland / International School Basel | |
| Sr. | Mid. Distance | Brisbane, Australia / All Hallows | |
| Sr. | Sprints | Owings Mills, Md. / McDonough | |
| Jr. | Distance | McLean, Va. / The Potomac School | |
| So. | Throws | Athens, Ga. / Athens Academy | |
| Sr. | Mid. Distance | Ridgefield, Conn. / Ridgefield | |
| Fr. | Sprints/Hurdles | London, England / Sydenham | |
| Sr. | Mid. Distance | New York, N.Y. / Nightingale-Bamford | |
| Sr. | Distance | Oakton, Va. / Oakton | |
| Fr. | Distance | Toronto, Ont. / Toronto Prep | |
| Fr. | Sprints | Devon, Pa. / Conestoga | |
| Sr. | Distance | Lafayette, Calif. / Campolindo | |
| So. | Distance | Cumberland, Maine / Greely | |
| Fr. | Mid. Distance | Washington, D.C. / National Cathedral | |
| Sr. | Combined | New York, N.Y. / Spence School | |
| So. | Mid. Distance | Newton, Mass. / Newton South | |
| Fr. | Throws | Zion, Ill. / Zion Benton | |
| So. | Pole Vault | Lisle, Ill. / Benet Academy | |
| Sr. | Mid. Distance | Frostburg, Md. / Mountain Ridge | |
| So. | Javelin | Cheney, Wash. / Cheney | |
| Fr. | Mid. Distance | Greenwich, Conn. / Greenwich | |
| Sr. | Hurdles/Jumps | Virginia Beach, Va. / Norfolk Academy | |
| Sr. | Hurdles/Combined | Boise, Idaho / Bishop Kelly | |
| Jr. | Javelin | Westport, Conn. / Staples | |
| So. | Combined | Eagle, Idaho / Bishop Kelly | |
| Jr. | Throws | Gold Coast, Australia / Emmanuel College | |
| Fr. | Combined | North Ward, Australia / Townsville | |
| So. | Combined | Kirkwood, Mo. / Kirkwood | |
| Jr. | Mid. Distance | Calgary, Alberta / Western Canada | |
| Fr. | Distance | Poughkeepsie, N.Y. / Our Lady of Lourdes | |
| Fr. | Distance | Fairfax, Calif. / Redwood | |
| Fr. | Distance | London, England / Godolphin & Latymer | |
| Jr. | Jumps/Sprints | Portland, Ore. / Jesuit | |
| Jr. | Sprints | Seal Beach, Calif. / Los Alamitos | |
| Fr. | Javelin | San Antonio, Texas / St. Mary's Hall | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | meisenreich@princeton.edu | 609-258-3522 | ||
| Assistant Coach | hunt2@princeton.edu | 609-258-2457 | ||
| Assistant Coach | reubenj@princeton.edu | |||
| Volunteer Assistant Coach (Pole Vault) | mjmaira@princeton.edu | |||
| Volunteer Assistant Coach (High Jump) | ||||
| Track Operations | ijackson@princeton.edu | 609-258-0062 | ||
| Strength & Conditioning Coach | jeromeyj@princeton.edu | |||
| Athletic Trainer | sg25@princeton.edu | 609-258-3527 | ||
| Team Physician | putukian@princeton.edu | 609-258-3527 | ||
| Academic-Athletic Fellow | edonahue@princeton.edu | |||
| Academic-Athletic Fellow | felton@princeton.edu | |||
| Academic-Athletic Fellow | gbhill@princeton.edu | |||
| Academic-Athletic Fellow | ak18@cs.princeton.edu | |||
| Academic-Athletic Fellow | masha@princeton.edu | |||


















































































































































