2015-16 W. Track & Field Roster

Taylor Morgan
- Position:
- High Jump/Combined
- Class:
- Senior
- High School:
- Upper Dublin
- Hometown:
- Maple Glen, Pa.
Personal Bests | ||
Event | Mark | Meet |
High Jump | 1.75/5-9 | New Years & ECAC (2012-13) |
Long Jump | 5.61/18-5 | Princeton Invite (2015-16) |
Shot Put | 13.42/44-0.25 | Heps (2016) |
60 Hurdles | 8.83 | Princeton Invite (2015-16) |
100 Hurdles | 14.47 | Princeton Outdoor (2016) |
200 | 26.41 | USF (2016) |
Javelin | 37.93 | USF (2016) |
Heptathlon | 5427 | Heps (2016) |
Pentathlon | 4050 | Sykes & Sabock (2015-16) |
Highlights | ||
Ivy League Champion - Indoor | Pentathlon | 2015, 2016 |
Ivy League Runner-Up - Outdoor | Heptathlon | 2016 |
Ivy League Scorer - Indoor | High Jump | 2013, 2014 |
Ivy League Scorer - Outdoor | Heptathlon | 2014, 2015 |
Shot Put | 2016 | |
Penn Relays champion |
High jump | 2012 |
Pennsylvania state champion | High jump | HS |
4th/national indoor meet | High jump | HS |
Records | |||
Event | Mark | Note | Season |
Pentathlon | 3923 | Princeton Record | indoor, 2015 |
High Jump | 1.75/5-9 | Top-5 Mark | indoor, 2013 |
Heptathlon | 5181 | Top-5 Score | outdoor, 2015 |
Princeton Athletics 2023-24 Highlights
Tuesday, June 04
Sights and Sounds: 2023 Outdoor Ivy Heps
Tuesday, May 09
Highlights from 2022 Gary Walters ’67 PVC Awards Banquet
Wednesday, June 22
Princeton Athletics 2021-22 Highlights
Monday, June 06