Princeton vs Harvard
10/26/2024
Harvard Stadium
Harvard
5-1 , 2-1

45
Final
13

Princeton
2-4 , 1-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 10 | 0 | 21 | 45 | |
7 | 3 | 3 | 0 | 13 |
HAR: PASS - Craig,Jaden (345); RUSH - Bascon,Xaviah (71); REC - Barkate,Cooper (106)
PRI: PASS - hipa, blaine (145); RUSH - volker, john (24); REC - colella, luke (52)
Scoring Summary
- | - | - | - | - | HAR | PRI |
---|---|---|---|---|---|---|
1st | HAR | 07:32 | HAR - Odermann,Kaedyn 19 yd pass from Craig,Jaden (Corr,Kieran kick) 10 plays, 80 yards, TOP 05:06 | 7 | 0 | |
1st | HAR | 04:00 | HAR - Barkate,Cooper 14 yd pass from Craig,Jaden (Corr,Kieran kick) 6 plays, 75 yards, TOP 02:01 | 14 | 0 | |
1st | PRI | 00:00 | PRI - Hipa,Blaine 3 yd run (Massick,Sam kick), 8 plays, 75 yards, TOP 04:00 | 14 | 7 | |
2nd | HAR | 09:52 | HAR - Gilmartin,Seamus 21 yd pass from Craig,Jaden (Corr,Kieran kick) 6 plays, 80 yards, TOP 02:20 | 21 | 7 | |
2nd | HAR | 04:38 | HAR - Corr,Kieran 34 yd field goal 8 plays, 15 yards, TOP 03:26 | 24 | 7 | |
2nd | PRI | 00:00 | PRI - Sexton,Jeffrey 38 yd field goal 15 plays, 53 yards, TOP 04:38 | 24 | 10 | |
3rd | PRI | 05:57 | PRI - Sexton,Jeffrey 51 yd field goal 12 plays, 27 yards, TOP 05:55 | 24 | 13 | |
4th | HAR | 13:06 | HAR - DePrima,Charles 3 yd run (Corr,Kieran kick), 16 plays, 75 yards, TOP 07:51 | 31 | 13 | |
4th | HAR | 11:26 | HAR - Barkate,Cooper 39 yd pass from Craig,Jaden (Corr,Kieran kick) 1 plays, 39 yards, TOP 00:07 | 38 | 13 | |
4th | HAR | 03:12 | HAR - Frederick,Malik 1 yd run (Corr,Kieran kick), 8 plays, 72 yards, TOP 05:31 | 45 | 13 | |
45 | 13 |
Referee: Boyd,Todd
Line Judge: Shober,Robert
Side Judge: Bocchicchio,Anthony
Umpire: Reese,Kevin
Back Judge: Gallagher,Tim
Linesman: News,Peter
Field Judge: Garcia,Jose E.