Princeton University Athletics
Princeton vs Bradley
Princeton
3-4,0-0 Ivy League

64
Final
88

Bradley
3-3,0-0 MVC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 30 | 64 | |
| 40 | 48 | 88 |
Princeton - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Stanton, Jack | * | 28 | 5 - 8 | 3 - 5 | 3 - 3 | 1 - 6 | 7 | 1 | 2 | 2 | 0 | 0 | 16 |
| 33 | Hicke, Jackson | * | 31 | 6 - 11 | 0 - 4 | 3 - 3 | 0 - 4 | 4 | 2 | 0 | 3 | 0 | 2 | 15 |
| 4 | Happy, CJ | * | 20 | 3 - 5 | 2 - 4 | 0 - 1 | 1 - 2 | 3 | 1 | 3 | 2 | 0 | 0 | 8 |
| 7 | Abdullahi, Malik | * | 24 | 0 - 2 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 3 |
| 8 | Clark, Landon | * | 28 | 1 - 6 | 0 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 4 | 0 | 0 | 2 |
| 11 | Sussberg, Jake | 7 | 2 - 2 | 2 - 2 | 1 - 2 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7 | |
| 23 | Whitfield, Sebastian | 16 | 3 - 5 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 4 | 0 | 0 | 6 | |
| 24 | Hammond, Jacob | 10 | 2 - 4 | 0 - 2 | 2 - 3 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 1 | 6 | |
| 12 | Huggins, Jacob | 17 | 0 - 2 | 0 - 0 | 1 - 3 | 1 - 1 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | |
| 15 | Mcsweeney, Cash | 14 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 3 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 2 | Seals, Peyton | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kim, Zio | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Mandes, Ryan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-45 | 7-23 | 13-21 | 9-25 | 34 | 16 | 15 | 24 | 1 | 3 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 4-11 | 6-9 |
| 48.0% | 36.4% | 66.7% | |
| 2nd Half | 10-20 | 3-12 | 7-12 |
| 50.0% | 25.0% | 58.3% | |
| Total | 22-45 | 7-23 | 13-21 |
| 48.9% | 30.4% | 61.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 6 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 3
Bench Points: 20
Bradley - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Van Der Knaap, Timoty | * | 27 | 5 - 8 | 2 - 4 | 3 - 5 | 0 - 8 | 8 | 2 | 0 | 1 | 0 | 1 | 15 |
| 22 | Johnson, Jaquan | * | 22 | 5 - 10 | 1 - 4 | 2 - 3 | 0 - 3 | 3 | 2 | 3 | 1 | 0 | 6 | 13 |
| 3 | Huibregtse, Alex | * | 31 | 4 - 8 | 3 - 6 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 3 | 0 | 3 | 11 |
| 21 | Smith, AJ | * | 20 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 1 | 5 |
| 4 | Thomas, Corey | * | 18 | 1 - 1 | 1 - 1 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 7 | Wheeler, Montana | 25 | 6 - 8 | 4 - 6 | 0 - 0 | 0 - 0 | 0 | 2 | 6 | 1 | 0 | 1 | 16 | |
| 00 | Burch, Demarion | 17 | 3 - 7 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7 | |
| 14 | Jonovic, Ahmet | 18 | 2 - 5 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 1 | 6 | |
| 5 | Zobrist, Matthew | 3 | 1 - 1 | 1 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 12 | YU, Kai | 9 | 0 - 1 | 0 - 1 | 3 - 4 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 1 | Richardson, Dietrich | 6 | 1 - 2 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | |
| 13 | Toussaint III, Handy | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Rugaard, Gus | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-55 | 14-30 | 14-20 | 4-20 | 24 | 19 | 13 | 9 | 1 | 14 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-25 | 8-17 | 6-8 |
| 52.0% | 47.1% | 75.0% | |
| 2nd Half | 17-30 | 6-13 | 8-12 |
| 56.7% | 46.2% | 66.7% | |
| Total | 30-55 | 14-30 | 14-20 |
| 54.5% | 46.7% | 70.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 6 time(s)
Points in the Paint: 30
Fast Break Points: 13
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 39






















