Princeton University Athletics
Players Mentioned

22 Track & Field Athletes to Compete at NCAA Regionals
May 26, 2015 | Men's Track and Field, Women's Track and Field
Women's Start List
Men's Start List
Live Results
Championships Central
Host Site
PRINCETON, N.J. (5/27/14) - Twenty-two members of the Princeton men's and women's track & field teams will compete in the NCAA East Regional this weekend, May 28-30 on the campus of the University of North Florida in Jacksonville.
Tickets are all general admission and can be purchased the day of the event, online or by phone at (904) 620-BIRD. Single-session tickets are $15 for adults and $10 for students/children. All-session tickets are $35 for adults and $25 for students/children. Children 2-and-under are free.
Links to start lists, live results and championship pages can be found above.A schedule of the Tigers' events is below.
| Name | Event | First Round | Quarterfinal | |||
| Bradley Paternostro | 1500 (heat 2) | Thursday | 6 p.m. | Top 5 per heat, next 4 fastest (24) | Saturday | 6:45 p.m. |
| Jasmine Blocker | 400 (heat 3) | Thursday | 7:20 p.m. | Top 3 per heat, next 6 fastest (24) | Friday | 6 p.m. |
| Cecilia Barowski | 800 (heat 4) | Thursday | 8:10 p.m. | Top 3 per heat, next 6 fastest (24) | Friday | 7 p.m. |
| Kim Mackay | 800 (heat 6) | Thursday | 8:10 p.m. | Top 3 per heat, next 6 fastest (24) | Friday | 7 p.m. |
| Joshua Ingalls | 800 (heat 5) | Thursday | 8:35 p.m. | Top 3 per heat, next 6 fastest (24) | Friday | 7:15 p.m. |
| Greg Caldwell | 110 Hurdles (heat 6) | Friday | 5:30 p.m. | Top 3 per heat, next 6 fastest (24) | Saturday | 7:20 p.m. |
| Quarterfinal | Semifinal | |||||
| Connor Martin | Steeplechase (heat 3) | Friday | 9:30 p.m. | Top 3 per heat, next 3 fastest (12) | June 10 | 4:38 p.m. |
| Lizzie Bird | Steeplechase (heat 1) | Friday | 8:50 p.m. | Top 3 per heat, next 3 fastest (12) | June 11 | 4:38 p.m. |
| Emily de La Bruyere | Steeplechase (heat 2) | Friday | 8:50 p.m. | Top 3 per heat, next 3 fastest (12) | June 11 | 4:38 p.m. |
| Semifinal | Final | |||||
| Jake Scinto | Long Jump (flight 1) | Thursday | 7 p.m. | Top 12 advance | ||
| Megan Curham | 10k | Thursday | 9 p.m. | Top 12 advance | June 11 | 6:38 p.m. |
| Sam Pons | 10k | Thursday | 9:40 p.m. | Top 12 advance | June 10 | 6:43 p.m. |
| Matt McDonald | 10k | Thursday | 9:40 p.m. | Top 12 advance | June 10 | 6:43 p.m. |
| Mitchel Charles | Discus (flight 1) | Friday | 4 p.m. | Top 12 advance | June 12 | 4:05 p.m. |
| Chris Cook | Discus (flight 1) | Friday | 4 p.m. | Top 12 advance | June 12 | 4:05 p.m. |
| Adam Bragg | Pole Vault (flight 1) | Friday | 4:30 p.m. | Top 12 advance | June 10 | 4 p.m. |
| Julia Ratcliffe | Hammer Throw (flight 3) | Saturday | 1 p.m. | Top 12 advance | June 11 | 1:30 p.m. |
| Mitchel Charles | Shot Put (flight 1) | Saturday | 5 p.m. | Top 12 advance | June 10 | 5:30 p.m. |
| Scott Rushton | Shot Put (flight 1) | Saturday | 5 p.m. | Top 12 advance | June 10 | 5:30 p.m. |
| Chris Cook | Shot Put (flight 3) | Saturday | 5 p.m. | Top 12 advance | June 10 | 5:30 p.m. |
| Lane Russell | Triple Jump (flight 2) | Saturday | 7 p.m. | Top 12 advance | June 12 | 4:30 p.m. |
| Nana Owusu-Nytanekyi | Triple Jump (flight 3) | Saturday | 7 p.m. | Top 12 advance | June 12 | 4:30 p.m. |
| Kathryn Fluehr | 5k (heat 1) | Saturday | 8:05 p.m. | Top 5 per heat, next 2 fastest (12) | June 13 | 4 p.m. |
| Mike Mazzaccaro | 5k (heat 1) | Saturday | 8:45 p.m. | Top 5 per heat, next 2 fastest (12) | June 12 | 6:30 p.m. |
Reflections from the Princeton Athletics Class of 2024
Tuesday, June 04
Princeton Athletics 2023-24 Highlights
Tuesday, June 04
Sights and Sounds: 2023 Outdoor Ivy Heps
Tuesday, May 09
Feature: Sondre Guttormsen
Tuesday, May 09




















