Princeton University Athletics
2023 Field Hockey Roster

Photo by: Sideline Photos, LLC
No. | Full Name | Pos. | Ht. | Yr. | Hometown / High School |
|---|---|---|---|---|---|
| 1 | Goalie | 5' 10'' | Sr. | Herne, Kent, England / St. Lawrence College | |
| 4 | Forward | 5' 4'' | Jr. | Wells, England / Wells Cathedral School | |
| 5 | Forward | 5' 7'' | Fr. | Chester, England / The King's School Chester | |
| 6 | Defense | 5' 9'' | Fr. | Milton, England / Repton School | |
| 7 | Defense | 5' 8'' | Fr. | Radnor, Pa. / Radnor | |
| 8 | Defense | 5' 2'' | Sr. | North Andover, Mass. / The Governor's Academy | |
| 9 | Foward | 5' 7'' | Sr. | Summit, N.J. / Oak Knoll | |
| 10 | Forward | 5' 6'' | Sr. | Cos Cob, Conn. / Sacred Heart Greenwich | |
| 11 | Midfield | 5' 4'' | So. | Berlin, Germany / Werner-von-Siemens Gymnasium | |
| 12 | Defense | 5' 4'' | Sr. | Lake Forest, Ill. / Lake Forest | |
| 13 | Forward | 5' 1'' | Sr. | Greenwich, Conn. / Greenwich Academy | |
| 14 | Defense | 5' 7'' | So. | Cheshire, England / Manchester | |
| 15 | Forward/Midfield | 5' 6'' | Jr. | Sydenham, Victoria, Australia / Maribyrnong College | |
| 16 | Midfield/Defense | 5' 4'' | Fr. | Surbiton, England / The Tiffin School For Girls | |
| 18 | Forward | 5' 2'' | Sr. | Chapel Hill, N.C. / East Chapel | |
| 20 | Forward | 5' 4'' | So. | Lawrenceville, N.J. / Lawrence | |
| 22 | Midfield/Defense | 5' 4'' | So. | Chester, England / The Queens School | |
| 23 | Forward/Midfield | 5' 6'' | Jr. | Lake Forest, Ill. / Oak Knoll | |
| 24 | Forward | 5' 7'' | Fr. | Amsterdam, The Netherlands / St. Nicolaas Lyceum | |
| 25 | Forward | 5' 7'' | So. | Rumson / Rumson-Fair Haven | |
| 35 | Goalie | 6' 0'' | Fr. | Rye, N.Y. / Sacred Heart (Greenwich) | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Field Hockey Coach | ctag@princeton.edu | 609-258-4976 | ||
| Associate Head Coach | drizzo22@princeton.edu | 609-258-3859 | ||
| Assistant Coach | mansfield@princeton.edu | 609-258-3859 | ||
| Volunteer Assistant Coach | pgillern@princeton.edu | 609-258-3859 | ||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Athletic Trainer | ks22@princeton.edu | 609-258-3527 | ||
| Assistant Coach, Strength & Conditioning | db4194@princeton.edu | |||
| Princeton Athletics Fellow | khackett@princeton.edu | |||
| Princeton Athletics Fellow | rhubert@princeton.edu | |||
| Princeton Athletics Fellow | ap2@princeton.edu | |||
| Princeton Athletics Fellow | emschnei@princeton.edu | |||












































































