Princeton University Athletics
Princeton vs Cornell
Princeton
7-14,3-3 Ivy League

64
Final
87

Cornell
10-9,3-3 Ivy League
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 32 | 64 | |
| 48 | 39 | 87 |
Princeton - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Hicke, Jackson | * | 26 | 4 - 10 | 3 - 5 | 2 - 2 | 3 - 2 | 5 | 1 | 2 | 4 | 0 | 2 | 13 |
| 3 | Davis, Dalen | * | 23 | 1 - 6 | 0 - 1 | 4 - 4 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| 4 | Happy, Cj | * | 16 | 2 - 5 | 0 - 2 | 2 - 2 | 3 - 2 | 5 | 4 | 1 | 2 | 0 | 0 | 6 |
| 7 | Abdullahi, Malik | * | 18 | 2 - 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4 |
| 21 | Stanton, Jack | * | 19 | 1 - 5 | 0 - 4 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 24 | Hammond, Jacob | 14 | 4 - 7 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 1 | 1 | 8 | |
| 11 | Sussberg, Jake | 8 | 3 - 3 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 12 | Huggins, Jacob | 17 | 3 - 9 | 0 - 0 | 1 - 2 | 5 - 0 | 5 | 1 | 1 | 0 | 0 | 0 | 7 | |
| 8 | Clark, Landon | 25 | 2 - 6 | 1 - 5 | 0 - 0 | 2 - 1 | 3 | 0 | 3 | 0 | 0 | 1 | 5 | |
| 2 | Seals, Peyton | 10 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 23 | Whitfield, Sebastian | 13 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 15 | McSweeney, Cash | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 00 | Kutzler, Will | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kim, Zio | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Mandes, Ryan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-60 | 7-24 | 9-12 | 16-14 | 30 | 14 | 12 | 10 | 1 | 5 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-32 | 4-14 | 8-9 |
| 31.3% | 28.6% | 88.9% | |
| 2nd Half | 14-28 | 3-10 | 1-3 |
| 50.0% | 30.0% | 33.3% | |
| Total | 24-60 | 7-24 | 9-12 |
| 40.0% | 29.2% | 75.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 33
Cornell - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Fiegen, Jake | * | 23 | 7 - 10 | 2 - 5 | 1 - 1 | 1 - 3 | 4 | 1 | 2 | 0 | 0 | 0 | 17 |
| 31 | Noard, Cooper | * | 21 | 6 - 10 | 3 - 7 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 0 | 1 | 0 | 15 |
| 24 | Baldwin, Josh | * | 20 | 6 - 8 | 1 - 3 | 0 - 0 | 2 - 2 | 4 | 1 | 3 | 4 | 0 | 2 | 13 |
| 5 | Beccles, Jacob | * | 23 | 5 - 6 | 0 - 0 | 2 - 3 | 0 - 1 | 1 | 0 | 5 | 0 | 1 | 1 | 12 |
| 8 | Hinton, Adam | * | 17 | 4 - 5 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 2 | 1 | 0 | 10 |
| 10 | Rafiq, Mateen | 10 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | |
| 21 | Sepp, Kaspar | 22 | 1 - 1 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 2 | 3 | 2 | 0 | 1 | 5 | |
| 7 | Nimani, Anthony | 20 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | |
| 4 | Panzini, Gioacchino | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 2 | 2 | 0 | 2 | 1 | 2 | |
| 14 | Zentner, Corbin | 13 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Fishburn, Damaryon | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Nix, Dj | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 3 | Abalos, Jax | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Labeau, Aj | 2 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-55 | 11-28 | 6-9 | 8-21 | 29 | 14 | 22 | 12 | 5 | 7 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-28 | 5-13 | 5-7 |
| 67.9% | 38.5% | 71.4% | |
| 2nd Half | 16-27 | 6-15 | 1-2 |
| 59.3% | 40.0% | 50.0% | |
| Total | 35-55 | 11-28 | 6-9 |
| 63.6% | 39.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 20





.png&width=24&type=webp)














