Princeton University Athletics
1,000 Point Scorers
May 23, 2000 | Men's Basketball
1. Bill Bradley - 2,503 points
| Year | G | FGM | FGA | Pct | FTM | FTA | Pct | TP | Avg |
| 1962-63 | 25 | 212 | 447 | .474 | 258 | 289 | .893 | 682 | 27.3 |
| 1963-64 | 29 | 338 | 648 | .522 | 260 | 306 | .850 | 936 | 32.3 |
| 1964-65 | 29 | 306 | 574 | .533 | 273 | 308 | .886 | 885 | 30.5 |
| Totals | 83 | 856 | 1,669 | .513 | 791 | 903 | .876 | 2,503 | 30.1 |
2. Kit Mueller - 1,546 points
| Year | G | FGM | FGA | Pct | 3PM | 3PA | Pct | FTM | FTA | Pct | TP | Avg |
| 1987-88 | 26 | 111 | 191 | .581 | 0 | 1 | .000 | 107 | 141 | .759 | 329 | 12.7 |
| 1988-89 | 27 | 150 | 231 | .649 | 4 | 10 | .400 | 123 | 181 | .680 | 427 | 15.8 |
| 1989-90 | 27 | 152 | 274 | .555 | 7 | 24 | .292 | 94 | 123 | .764 | 405 | 15.0 |
| 1990-91 | 27 | 143 | 239 | .598 | 12 | 27 | .445 | 87 | 126 | .691 | 385 | 14.3 |
| Totals | 107 | 556 | 935 | .595 | 23 | 62 | .371 | 411 | 571 | .720 | 1,546 | 14.5 |
3. Pete Campbell - 1,451 points
| Year | G | FGM | FGA | Pct | FTM | FTA | Pct | TP | Avg |
| 1959-60 | 24 | 183 | 432 | .424 | 135 | 172 | .784 | 501 | 20.9 |
| 1960-61 | 26 | 170 | 384 | .442 | 157 | 192 | .817 | 497 | 19.1 |
| 1961-62 | 23 | 163 | 383 | .426 | 127 | 159 | .799 | 453 | 19.7 |
| Totals | 73 | 516 | 1,199 | .431 | 419 | 523 | .801 | 1,451 | 19.9 |
4. Craig Robinson - 1,441 points
| Year | G | FGM | FGA | Pct | FTM | FTA | Pct | TP | Avg |
| 1979-80 | 30 | 75 | 162 | .463 | 54 | 81 | .667 | 204 | 6.8 |
| 1980-81 | 27 | 128 | 287 | .446 | 65 | 100 | .650 | 321 | 11.9 |
| 1981-82 | 26 | 161 | 297 | .542 | 119 | 164 | .726 | 441 | 17.0 |
| 1982-83 | 29 | 170 | 293 | .580 | 135 | 181 | .746 | 475 | 16.4 |
| Totals | 112 | 534 | 1,039 | .514 | 373 | 526 | .709 | 1,441 | 12.9 |
5. Brian Earl - 1,428 points
| Year | G | FGM | FGA | Pct | 3PM | 3PA | Pct | FTM | FTA | Pct | TP | Avg |
| 1995-96 | 29 | 88 | 188 | .468 | 55 | 135 | .407 | 37 | 52 | .712 | 268 | 9.2 |
| 1996-97 | 28 | 106 | 216 | .491 | 70 | 159 | .440 | 57 | 78 | .731 | 339 | 12.1 |
| 1997-98 | 29 | 125 | 265 | .472 | 87 | 198 | .438 | 42 | 55 | .764 | 379 | 13.1 |
| 1998-99 | 30 | 148 | 314 | .471 | 69 | 183 | .377 | 77 | 88 | .875 | 442 | 14.7 |
| Totals | 116 | 467 | 983 | .475 | 281 | 675 | .416 | 213 | 273 | .780 | 1,428 | 12.3 |
6. Bob Scrabis - 1,365 points
| Year | G | FGM | FGA | Pct | 3PM | 3PA | Pct | FTM | FTA | Pct | TP | Avg |
| 1985-86 | 25 | 82 | 162 | .506 | -- | -- | -- | 42 | 53 | .792 | 206 | 8.2 |
| 1986-87 | 25 | 123 | 215 | .572 | 23 | 53 | .434 | 81 | 93 | .871 | 350 | 14.0 |
| 1987-88 | 26 | 146 | 277 | .527 | 65 | 135 | .482 | 62 | 72 | .861 | 419 | 16.1 |
| 1988-89 | 26 | 124 | 274 | .453 | 67 | 169 | .396 | 75 | 90 | .833 | 390 | 15.0 |
| Totals | 102 | 475 | 928 | .512 | 155 | 357 | .434 | 260 | 308 | .844 | 1,365 | 13.4 |
7. Geoff Petrie - 1,321 points
| Year | G | FGM | FGA | Pct | FTM | FTA | Pct | TP | Avg |
| 1967-68 | 26 | 131 | 302 | .434 | 73 | 99 | .737 | 335 | 12.9 |
| 1968-69 | 26 | 216 | 475 | .455 | 109 | 146 | .746 | 541 | 20.8 |
| 1969-70 | 20 | 183 | 395 | .463 | 79 | 102 | .775 | 445 | 22.3 |
| Totals | 72 | 530 | 1,172 | .452 | 261 | 347 | .752 | 1,321 | 18.3 |
8. Bud Haabestad - 1,292 points
| Year | G | FGM | FGA | Pct | FTM | FTA | Pct | TP | Avg |
| 1952-53 | 21 | 114 | 329 | .347 | 105 | 167 | .629 | 333 | 15.9 |
| 1953-54 | 25 | 167 | 483 | .346 | 125 | 188 | .665 | 459 | 18.4 |
| 1954-55 | 25 | 177 | 547 | .324 | 146 | 209 | .699 | 500 | 20.0 |
| Totals | 71 | 458 | 1,359 | .337 | 376 | 564 | .667 | 1,292 | 18.2 |
9. Brian Taylor - 1,239 points
| Year | G | FGM | FGA | Pct | FTM | FTA | Pct | TP | Avg |
| 1970-71 | 24 | 244 | 490 | .498 | 75 | 105 | .714 | 563 | 23.5 |
| 1971-72 | 27 | 263 | 505 | .521 | 150 | 190 | .789 | 676 | 25.0 |
| Totals | 51 | 507 | 995 | .510 | 225 | 295 | .763 | 1,239 | 24.3 |
10. Gabe Lewullis - 1,277 points
| Year | G | FGM | FGA | Pct | 3PM | 3PA | Pct | FTM | FTA | Pct | TP | Avg |
| 1995-96 | 24 | 38 | 78 | .388 | 15 | 52 | .288 | 14 | 23 | .609 | 105 | 4.4 |
| 1996-97 | 28 | 106 | 235 | .451 | 67 | 166 | .404 | 37 | 52 | .712 | 316 | 11.3 |
| 1997-98 | 29 | 145 | 284 | .511 | 65 | 157 | .414 | 57 | 83 | .687 | 412 | 14.2 |
| 1998-99 | 30 | 152 | 335 | .454 | 65 | 179 | .363 | 75 | 98 | .765 | 444 | 14.8 |
| Totals | 111 | 441 | 932 | .473 | 212 | 554 | .383 | 183 | 256 | .715 | 1,277 | 11.5 |
11. Steve Goodrich - 1,207 points
| Year | G | FGM | FGA | Pct | 3PM | 3PA | Pct | FTM | FTA | Pct | TP | Avg |
| 1994-95 | 26 | 72 | 141 | .511 | 2 | 8 | .250 | 39 | 55 | .709 | 185 | 7.1 |
| 1995-96 | 29 | 129 | 212 | .632 | 16 | 39 | .424 | 63 | 87 | .744 | 337 | 11.6 |
| 1996-97 | 28 | 117 | 190 | .616 | 13 | 40 | .325 | 50 | 71 | .704 | 297 | 10.6 |
| 1997-98 | 29 | 152 | 256 | .594 | 31 | 73 | .414 | 53 | 82 | .646 | 388 | 13.4 |
| Totals | 112 | 470 | 799 | .588 | 62 | 160 | .388 | 205 | 295 | .695 | 1,207 | 10.8 |
12. Frank Sowinski - 1,133 points
| Year | G | FGM | FGA | Pct | FTM | FTA | Pct | TP | Avg |
| 1975-76 | 22 | 105 | 216 | .486 | 43 | 55 | .782 | 253 | 11.5 |
| 1976-77 | 26 | 163 | 258 | .632 | 110 | 143 | .769 | 436 | 16.8 |
| 1977-78 | 26 | 186 | 339 | .549 | 72 | 102 | .706 | 444 | 17.1 |
| Totals | 74 | 454 | 813 | .558 | 225 | 300 | .750 | 1,133 | 15.3 |
13. Rick Hielscher - 1,130 points
| Year | G | FGM | FGA | Pct | 3PM | 3PA | Pct | FTM | FTA | Pct | TP | Avg |
| 1991-92 | 28 | 115 | 237 | .485 | 17 | 48 | .354 | 41 | 55 | .746 | 288 | 10.3 |
| 1992-93 | 24 | 76 | 158 | .481 | 4 | 16 | .250 | 65 | 89 | .730 | 221 | 9.2 |
| 1993-94 | 26 | 114 | 232 | .491 | 1 | 9 | .111 | 87 | 117 | .744 | 316 | 12.2 |
| 1994-95 | 25 | 104 | 188 | .553 | 5 | 11 | .455 | 90 | 134 | .672 | 303 | 12.1 |
| Totals | 103 | 409 | 815 | .501 | 27 | 84 | .321 | 283 | 395 | .716 | 1,130 | 11.0 |
14. Chris Thomforde - 1,122 points
| Year | G | FGM | FGA | Pct | FTM | FTA | Pct | TP | Avg |
| 1966-67 | 28 | 144 | 266 | .541 | 131 | 171 | .766 | 419 | 15.0 |
| 1967-68 | 26 | 95 | 196 | .485 | 128 | 153 | .837 | 318 | 12.2 |
| 1968-69 | 26 | 131 | 271 | .483 | 123 | 137 | .898 | 385 | 14.8 |
| Totals | 80 | 370 | 733 | .504 | 382 | 461 | .829 | 1,122 | 14.0 |
15. Ted Manakas - 1,099 points
| Year | G | FGM | FGA | Pct | FTM | FTA | Pct | TP | Avg |
| 1970-71 | 22 | 114 | 271 | .421 | 81 | 97 | .835 | 309 | 14.0 |
| 1971-72 | 27 | 135 | 284 | .475 | 82 | 102 | .804 | 352 | 13.0 |
| 1972-73 | 25 | 179 | 347 | .516 | 80 | 106 | .755 | 438 | 17.5 |
| Totals | 74 | 428 | 902 | .475 | 243 | 305 | .797 | 1,099 | 14.9 |
16. Carl Belz - 1,088 points
| Year | G | FGM | FGA | Pct | FTM | FTA | Pct | TP | Avg |
| 1956-57 | 23 | 145 | 375 | .387 | 90 | 149 | .604 | 380 | 16.5 |
| 1957-58 | 18 | 108 | 260 | .415 | 46 | 97 | .474 | 262 | 14.6 |
| 1958-59 | 23 | 175 | 331 | .529 | 96 | 163 | .589 | 446 | 19.4 |
| Totals | 64 | 428 | 966 | .443 | 232 | 409 | .567 | 1,088 | 17.0 |
17. Barnes Hauptfuhrer - 1,079 points
| Year | G | FGM | FGA | Pct | FTM | FTA | Pct | TP | Avg |
| 1973-74 | 26 | 112 | 237 | .473 | 43 | 60 | .717 | 267 | 10.3 |
| 1974-75 | 30 | 183 | 337 | .543 | 75 | 98 | .765 | 441 | 14.7 |
| 1975-76 | 27 | 161 | 312 | .516 | 49 | 63 | .778 | 371 | 13.7 |
| Totals | 83 | 456 | 886 | .515 | 167 | 221 | .756 | 1,079 | 13.0 |
18. Bob Roma -- 1,076 points
| Year | G | FGM | FGA | Pct | FTM | FTA | Pct | TP | Avg |
| 1976-77 | 26 | 113 | 220 | .514 | 69 | 79 | .873 | 295 | 11.3 |
| 1977-78 | 26 | 147 | 247 | .595 | 72 | 92 | .783 | 366 | 14.1 |
| 1978-79 | 26 | 154 | 301 | .512 | 107 | 129 | .829 | 415 | 16.0 |
| Totals | 78 | 414 | 768 | .539 | 248 | 300 | .827 | 1,076 | 13.8 |
19. Chris Mooney -- 1,071 points
| Year | G | FGM | FGA | Pct | 3PM | 3PA | Pct | FTM | FTA | Pct | TP | Avg |
| 1990-91 | 27 | 51 | 113 | .451 | 17 | 53 | .321 | 12 | 19 | .632 | 131 | 4.9 |
| 1991-92 | 28 | 107 | 210 | .510 | 38 | 93 | .409 | 39 | 51 | .765 | 291 | 10.4 |
| 1992-93 | 26 | 121 | 235 | .515 | 46 | 98 | .469 | 62 | 96 | .646 | 350 | 13.5 |
| 1993-94 | 26 | 105 | 218 | .482 | 41 | 102 | .402 | 48 | 67 | .716 | 299 | 11.5 |
| Totals | 107 | 384 | 776 | .495 | 142 | 346 | .412 | 161 | 233 | .691 | 1,071 | 10.0 |
20. Art Hyland -- 1,064 points
| Year | G | FGM | FGA | Pct | FTM | FTA | Pct | TP | Avg |
| 1960-61 | 26 | 136 | 310 | .439 | 66 | 91 | .725 | 338 | 13.0 |
| 1961-62 | 23 | 118 | 306 | .386 | 86 | 117 | .735 | 322 | 14.0 |
| 1962-63 | 25 | 146 | 305 | .479 | 112 | 128 | .575 | 404 | 16.2 |
| Totals | 74 | 400 | 921 | .434 | 264 | 336 | .786 | 1,064 | 14.4 |
21. Jim Brangan -- 1,062 points
| Year | G | FGM | FGA | Pct | FTM | FTA | Pct | TP | Avg |
| 1957-58 | 22 | 92 | 236 | .390 | 57 | 79 | .722 | 241 | 11.0 |
| 1958-59 | 24 | 163 | 373 | .437 | 108 | 135 | .800 | 434 | 18.1 |
| 1959-60 | 24 | 143 | 345 | .414 | 101 | 138 | .732 | 387 | 16.1 |
| Totals | 70 | 398 | 954 | .417 | 266 | 352 | .756 | 1,062 | 15.2 |
22. Armond Hill -- 1,057 points
| Year | G | FGM | FGA | Pct | FTM | FTA | Pct | TP | Avg |
| 1973-74 | 20 | 99 | 221 | .448 | 53 | 70 | .757 | 251 | 12.6 |
| 1974-75 | 30 | 169 | 348 | .486 | 81 | 101 | .802 | 419 | 14.0 |
| 1975-76 | 27 | 145 | 318 | .456 | 97 | 120 | .808 | 387 | 14.3 |
| Totals | 77 | 413 | 887 | .466 | 231 | 291 | .794 | 1,057 | 13.7 |
23. Sydney Johnson -- 1,044 points
| Year | G | FGM | FGA | Pct | 3PM | 3PA | Pct | FTM | FTA | Pct | TP | Avg |
| 1996-97 | 28 | 83 | 179 | .464 | 46 | 126 | .365 | 46 | 65 | .708 | 258 | 9.2 |
| 1995-96 | 29 | 84 | 195 | .433 | 39 | 122 | .324 | 45 | 61 | .738 | 252 | 8.8 |
| 1994-95 | 26 | 89 | 204 | .436 | 35 | 112 | .313 | 48 | 66 | .727 | 261 | 10.0 |
| 1993-94 | 24 | 88 | 166 | .530 | 42 | 92 | .457 | 55 | 63 | .873 | 273 | 11.4 |
| Totals | 106 | 344 | 744 | .462 | 162 | 452 | .358 | 194 | 255 | .761 | 1,044 | 9.8 |
24. John Hummer -- 1,031 points
| Year | G | FGM | FGA | Pct | FTM | FTA | Pct | TP | Avg |
| 1967-68 | 16 | 65 | 114 | .570 | 53 | 91 | .582 | 183 | 11.4 |
| 1968-69 | 26 | 150 | 266 | .564 | 110 | 180 | .611 | 410 | 15.8 |
| 1969-70 | 25 | 152 | 309 | .492 | 134 | 209 | .641 | 438 | 17.5 |
| Totals | 67 | 367 | 689 | .533 | 297 | 480 | .619 | 1,031 | 15.4 |

.png&width=24&type=webp)






