Princeton University Athletics
Dec. 8, 2001
December 08, 2001 | Men's Basketball
Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Monmouth University vs Princeton University
12/08/01 7:37 at Princeton
--------------------------------------------------------------------------------
VISITORS: Monmouth University 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jason Krayl......... f 6-12 1-3 3-5 2 0 2 4 16 1 1 0 0 40
45 Russ Anderson....... f 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 15
11 Steve Bridgemohan... c 0-3 0-0 2-2 4 1 5 4 2 0 2 0 1 21
04 Rahsaan Johnson..... g 14-19 3-5 9-10 2 2 4 2 40 5 6 1 3 40
13 Cameron Milton...... g 1-4 1-2 0-0 0 2 2 1 3 1 2 0 0 13
05 Tom Kaplan.......... 0-3 0-1 0-0 2 2 4 4 0 1 0 0 1 21
23 Uriel Riley......... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
31 Blake Hamilton...... 1-5 0-1 2-3 0 1 1 1 4 0 1 0 0 22
33 Dwayne Byfield...... 1-5 1-5 2-2 0 3 3 3 5 0 0 0 0 28
TEAM................ 1 2 3
Totals.............. 23-51 6-17 18-22 12 14 26 21 70 8 13 1 5 200
TOTAL FG% 1st Half: 9-21 42.9% 2nd Half: 14-30 46.7% Game: 45.1% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-9 33.3% Game: 35.3% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 14-17 82.4% Game: 81.8% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Princeton University 2-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Mike Bechtold....... f 3-9 3-6 1-2 3 0 3 1 10 0 4 1 0 16
25 Andre Logan......... f 1-2 0-0 6-8 0 3 3 1 8 6 0 0 1 29
35 Dominick Martin..... c 2-2 0-0 3-3 3 0 3 2 7 0 0 0 0 18
03 Kyle Wente.......... g 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 15
15 Ahmed El-Nokali..... g 5-9 2-4 0-0 1 4 5 3 12 2 0 0 1 34
10 Ed Persia........... 1-3 1-3 0-0 0 1 1 3 3 3 0 0 1 12
22 Will Venable........ 3-6 0-2 6-7 0 2 2 3 12 3 1 1 2 22
30 Judson Wallace...... 1-2 0-1 0-0 0 0 0 1 2 1 1 0 0 6
31 Ray Robins.......... 4-6 1-1 11-12 0 1 1 3 20 1 2 0 1 25
34 Konrad Wysocki...... 1-1 0-0 0-0 1 3 4 5 2 0 1 1 1 23
TEAM................ 1 1
Totals.............. 21-41 7-17 27-32 8 15 23 24 76 16 9 3 7 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 8-14 57.1% Game: 51.2% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 2-5 40.0% Game: 41.2% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 23-27 85.2% Game: 84.4% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Monmouth University-None. Princeton University-None.
Attendance: 4040
Score by Periods 1st 2nd Total
Monmouth University........... 25 45 - 70
Princeton University.......... 35 41 - 76

.png&width=24&type=webp)






