Princeton University Athletics
Princeton 59 Yale 46
February 22, 2002 | Men's Basketball
Feb. 22, 2002
Recap
TOTAL FG% 1st Half: 6-20 30.0% 2nd Half: 11-29 37.9% Game: 34.7% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 1-9 11.1% Game: 12.5% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 8-13 61.5% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Princeton University 13-9, 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Mike Bechtold....... f 3-7 3-7 1-2 0 1 1 2 10 1 2 0 1 35
31 Ray Robins.......... f 2-2 0-0 0-0 0 1 1 2 4 0 1 1 0 15
35 Dominick Martin..... c 2-7 0-2 0-0 1 3 4 4 4 1 2 2 0 15
03 Kyle Wente.......... g 1-7 0-3 5-6 1 4 5 2 7 2 1 0 2 36
15 Ahmed El-Nokali..... g 2-4 0-1 2-2 0 2 2 0 6 2 0 0 2 36
10 Ed Persia........... 3-3 1-1 9-12 0 3 3 2 16 0 2 0 0 20
22 Will Venable........ 1-2 0-0 6-8 0 2 2 3 8 0 1 1 2 18
34 Konrad Wysocki...... 2-4 0-1 0-0 1 5 6 3 4 2 5 0 0 25
TEAM................ 1 1 2 1
Totals.............. 16-36 4-15 23-30 4 22 26 18 59 8 15 4 7 200
TOTAL FG% 1st Half: 9-23 39.1% 2nd Half: 7-13 53.8% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 0-3 0.0% Game: 26.7% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 20-26 76.9% Game: 76.7% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Yale-None. Princeton University-None.
Attendance: 6854
Score by Periods 1st 2nd Total
Yale.......................... 15 31 - 46
Princeton University.......... 25 34 - 59
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Yale vs Princeton University
02/22/02 07:37 at Princeton, NJ
--------------------------------------------------------------------------------
VISITORS: Yale 17-8, 9-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Ime Archibong....... f 1-5 0-3 2-2 0 1 1 4 4 2 3 0 0 21
33 Paul Vitelli........ f 1-3 1-3 0-0 0 3 3 0 3 1 1 0 1 24
40 T.J. McHugh......... c 4-9 0-0 2-2 4 2 6 2 10 0 1 0 1 25
04 Edwin Draughan...... g 2-8 0-2 5-7 1 3 4 4 9 1 0 0 1 23
20 Alex Gamboa......... g 7-9 1-3 0-0 2 1 3 4 15 3 3 0 1 24
10 Matt Minoff......... 1-4 0-1 0-0 2 3 5 3 2 1 2 2 1 23
12 Mike Smith.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
21 Scott Gaffield...... 1-5 0-4 0-0 0 2 2 1 2 0 1 0 1 18
22 Chris Leanza........ 0-3 0-0 0-0 0 2 2 0 0 0 0 0 0 18
24 Mark Lovett......... 0-2 0-0 1-2 0 0 0 3 1 0 1 0 0 12
25 Josh Hill........... 0-1 0-0 0-2 2 3 5 3 0 0 2 0 0 11
TEAM................ 1
Totals.............. 17-49 2-16 10-15 11 20 31 25 46 8 15 2 6 200

.png&width=24&type=webp)






