Princeton University Athletics
Men's Rowing - Lightweight History vs Columbia University from April 3, 2004 - March 29, 2025
 Wins 
2
 Losses 
0
 Home Record 
2-0
 Away Record 
0-0
 Conference Record 
0-0
 Streak 
T0
 First Matchup 
N 0-0
4/3/2004
 Last 9 Matchups 
2-0
4/3/2004 - 3/29/2025
 Largest Margin of Victory 
 W 0-0
 Smallest Margin of Victory 
 W 0-0
 Total Points
0
 Average Points
0
History from April 3, 2004 - March 29, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, March 29 | 2024-25 | Home Princeton, N.J.  | W, 12.6 seconds  | Recap | 
| Saturday, March 30 | 2024 | Away Overpeck, N.J.   | W, 6.5 seconds  | Recap | 
| Saturday, April 1 | 2023 | Home Princeton, N.J.  | W, 5.2 seconds  | |
| Saturday, April 2 | 2022 | Away Leonia, N.J.  | W, 1.5 seconds  | Recap | 
| Saturday, March 31 | 2018 | Away New York, N.Y.  | L, 1.1 seconds  | Recap | 
| Saturday, April 1 | 2017 | Home Princeton, N.J.  | W, 6:30.2 (5 seconds)   | Recap | 
| Saturday, April 2 | 2005 | Home Princeton, N.J.  | W  | Recap | 
| Saturday, April 2 | 2005 | Home Princeton, N.J.  | W  | Recap | 
| Saturday, April 3 | 2004 | Home Princeton, N.J.  | 
 Win 
 Loss 
Princeton Athletics 2023-24 Highlights
Tuesday, June 04
Highlights from 2022 Gary Walters ’67 PVC Awards Banquet
Wednesday, June 22
Princeton Athletics 2021-22 Highlights
Monday, June 06
Thank You for Roaring Forward on TAGD 2021
Wednesday, December 01







