Men's Squash History vs Brown University from December 1, 2001 - February 2, 2020
Wins
19
Losses
0
Home Record
10-0
Away Record
9-0
Conference Record
14-0
Streak
W19
First Matchup
W 9-0
12/1/2001
Last 10 Matchups
10-0
12/4/2010 - 2/2/2020
Largest Margin of Victory
W 9-0
2/2/2020
Smallest Margin of Victory
W 7-2
2/7/2016
Total Points
162
Average Points
9
History from December 1, 2001 - February 2, 2020
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, February 2 | 2019-20 | Home Princeton, N.J. | W9-0 | Recap |
Saturday, January 12 | 2018-19 | Away Providence, R.I. | W8-1 | Recap |
Saturday, January 13 | 2017-18 | Home Princeton, N.J. | W9-0 | Recap |
Sunday, February 5 | 2016-17 | Away Providence, R.I. | W8-1 | Recap |
Sunday, February 7 | 2015-16 | Home Jadwin Squash Courts | W7-2 | |
Saturday, January 31 | 2014-15 | Away Providence, R.I. | W7-2 | |
Saturday, February 1 | 2013-14 | Home Jadwin Squash Courts | W9-0 | |
Sunday, February 3 | 2012-13 | Away Providence, R.I. | W9-0 | |
Sunday, February 5 | 2011-12 | Home Jadwin Squash Courts | W9-0 | |
Saturday, December 4 | 2010-11 | Away Providence, R.I. | W8-1 | |
Saturday, December 5 | 2009-10 | Home Jadwin Squash Courts | W9-0 | Recap |
Saturday, December 6 | 2008-09 | Away Providence, R.I. | W9-0 | Recap |
Saturday, December 1 | 2007-08 | Home Princeton, N.J. | W9-0 | Recap |
Saturday, December 2 | 2006-07 | Away Providence, RI | W9-0 | Recap |
Saturday, December 3 | 2005-06 | Home Princeton, N.J. | W9-0 | Recap |
Saturday, December 4 | 2004-05 | Away Providence, R.I. | W7-2 | Recap |
Saturday, December 6 | 2003-04 | Home Princeton, N.J. | W9-0 | Recap |
Saturday, December 7 | 2002-03 | Away Providence, R.I. | W9-0 | Recap |
Saturday, December 1 | 2001-02 | Home Princeton, NJ | W9-0 | Recap |
Win
Loss
Princeton Athletics 2023-24 Highlights
Tuesday, June 04
Men's Squash Ivy Title Clinching Point
Saturday, February 10
Highlights from 2022 Gary Walters ’67 PVC Awards Banquet
Wednesday, June 22
Princeton Athletics 2021-22 Highlights
Monday, June 06