Men's Squash History vs Yale University from February 2, 2002 - March 8, 2025
Wins
13
Losses
15
Home Record
7-5
Away Record
5-8
Conference Record
9-9
Streak
L1
First Matchup
W 5-4
2/2/2002
Last 10 Matchups
4-6
2/4/2017 - 3/8/2025
Largest Margin of Victory
W 9-0
2/2/2008
Smallest Margin of Victory
W 5-4
1/11/2025
Total Points
126
Average Points
5
History from February 2, 2002 - March 8, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 8 | 2024-25 | Neutral Philadelphia, Pa. | L3-6 | Recap |
Saturday, January 11 | 2024-25 | Home Princeton, N.J. | W5-4 | Recap |
Sunday, February 4 | 2023-24 | Away New Haven, Conn. | L2-7 | Recap |
Sunday, January 29 | 2022-23 | Home Princeton, N.J. | W5-4 | Recap |
Friday, February 18 | 2021-22 | Neutral Philadelphia, Pa. | L3-6 | Recap |
Saturday, January 22 | 2021-22 | Away New Haven, Conn. | L3-6 | Recap |
Saturday, February 1 | 2019-20 | Home Princeton, N.J. | W5-4 | Recap |
Sunday, January 13 | 2018-19 | Away New Haven, Conn. | L3-6 | Recap |
Sunday, January 14 | 2017-18 | Home Princeton, N.J. | W8-1 | Recap |
Saturday, February 4 | 2016-17 | Away New Haven, Conn. | L3-6 | Recap |
Saturday, February 6 | 2015-16 | Home Jadwin Squash Courts | L2-7 | |
Sunday, February 1 | 2014-15 | Away New Haven, Conn. | L3-6 | |
Sunday, February 2 | 2013-14 | Home Jadwin Squash Courts | L4-5 | |
Sunday, February 24 | 2012-13 | Neutral New Haven, Conn. | W6-3 | |
Saturday, February 2 | 2012-13 | Away New Haven, Conn. | W6-3 | |
Saturday, February 4 | 2011-12 | Home Jadwin Squash Courts | W8-1 | |
Saturday, February 26 | 2010-11 | Away Cambridge, Mass. | L2-7 | |
Saturday, January 29 | 2010-11 | Away New Haven, Conn. | L4-5 | |
Saturday, January 30 | 2009-10 | Home Jadwin Squash Courts | L4-5 | Recap |
Saturday, January 31 | 2008-09 | Away New Haven, Conn. | W7-2 | Recap |
Saturday, February 16 | 2007-08 | Away Cambridge, Mass. | W7-2 | Recap |
Saturday, February 2 | 2007-08 | Home Princeton, N.J. | W9-0 | Recap |
Saturday, February 3 | 2006-07 | Away New Haven, CT | W6-3 | Recap |
Saturday, February 4 | 2005-06 | Home Princeton, N.J. | L4-5 | Recap |
Saturday, January 29 | 2004-05 | Away New Haven, Conn. | L1-8 | Recap |
Saturday, January 31 | 2003-04 | Home Princeton, N.J. | L3-6 | Recap |
Saturday, February 1 | 2002-03 | Away New Haven, Conn. | W5-4 | Recap |
Saturday, February 2 | 2001-02 | Home Jadwin Squash Courts, Princeton, NJ | W5-4 | Recap |
Win
Loss
Princeton Athletics 2023-24 Highlights
Tuesday, June 04
Men's Squash Ivy Title Clinching Point
Saturday, February 10
Highlights from 2022 Gary Walters ’67 PVC Awards Banquet
Wednesday, June 22
Princeton Athletics 2021-22 Highlights
Monday, June 06