Men's Tennis History vs Princeton University from September 19, 2003 - November 2, 2024
Last Matchup
11/2/2024
0

vs

0
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
9/19/2003
Last 10 Matchups
0-0
9/11/2022 - 11/2/2024
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from September 19, 2003 - November 2, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 2 | 2024-25 | Home Princeton, N.J. | ||
Sunday, September 24 | 2023-24 | Neutral Princeton, N.J. | ||
Saturday, September 23 | 2023-24 | Home Princeton, N.J. | ||
Friday, September 22 | 2023-24 | Home Princeton, N.J. | ||
Thursday, September 21 | 2023-24 | Home Princeton, N.J. | ||
Sunday, September 25 | 2022-23 | Home Princeton, N.J. | Recap | |
Saturday, September 24 | 2022-23 | Neutral Princeton, N.J. | Recap | |
Friday, September 23 | 2022-23 | Home Princeton, N.J. | Recap | |
Thursday, September 22 | 2022-23 | Home Princeton, N.J. | Recap | |
Sunday, September 11 | 2022-23 | Neutral South Orange, N.J. | Recap | |
Saturday, September 10 | 2022-23 | Neutral South Orange, N.J. | Recap | |
Friday, September 9 | 2022-23 | Neutral South Orange, N.J. | Recap | |
Sunday, September 12 | 2021-22 | Neutral South Orange, N.J. | ||
Saturday, September 11 | 2021-22 | Neutral South Orange, N.J. | ||
Friday, September 10 | 2021-22 | Neutral South Orange, N.J. | ||
Sunday, September 22 | 2019-20 | Home Princeton, N.J. | NTS | Recap |
Saturday, September 21 | 2019-20 | Home Princeton, N.J. | NTS | Recap |
Friday, September 20 | 2019-20 | Home Princeton, N.J. | NTS | Recap |
Sunday, October 7 | 2018-19 | Home Princeton, N.J. | NTS | Recap |
Saturday, October 6 | 2018-19 | Home Princeton, N.J. | NTS | Recap |
Friday, October 5 | 2018-19 | Home Princeton, N.J. | NTS | Recap |
Sunday, September 23 | 2018-19 | Home Princeton, N.J. | NTS | Recap |
Saturday, September 22 | 2018-19 | Home Princeton, N.J. | NTS | Recap |
Friday, September 21 | 2018-19 | Home Princeton, N.J. | NTS | Recap |
Sunday, October 8 | 2017-18 | Home Princeton, N.J. | NTS | Recap |
Saturday, October 7 | 2017-18 | Home Princeton, N.J. | NTS | Recap |
Friday, October 6 | 2017-18 | Home Princeton, N.J. | NTS | Recap |
Sunday, September 24 | 2017-18 | Home Princeton, N.J. | NTS | Recap |
Saturday, September 23 | 2017-18 | Home Princeton, N.J. | NTS | Recap |
Friday, September 22 | 2017-18 | Home Princeton, N.J. | NTS | Recap |
Sunday, October 9 | 2016-17 | Home Princeton, N.J. | NTS | Recap |
Saturday, October 8 | 2016-17 | Home Princeton, N.J. | NTS | Recap |
Friday, October 7 | 2016-17 | Home Princeton, N.J. | NTS | Recap |
Thursday, October 6 | 2016-17 | Home Princeton, N.J. | NTS | Recap |
Friday, September 22 | 2006-07 | Home Princeton, N.J. | ||
Sunday, September 19 | 2004-05 | Home Princeton, N.J. | Recap | |
Saturday, September 18 | 2004-05 | Home Princeton, N.J. | ||
Friday, September 17 | 2004-05 | Home Princeton, N.J. | ||
Sunday, September 21 | 2003-04 | Home Princeton, N.J. (Lenz and Pagoda Courts) | Recap | |
Saturday, September 20 | 2003-04 | Home Princeton, N.J. (Lenz and Pagoda Courts) | Recap | |
Friday, September 19 | 2003-04 | Home Princeton, N.J. (Lenz and Pagoda Courts) | Recap |
Win
Loss
Princeton Named USTA Facility Of The Year
Tuesday, September 02
Princeton Athletics 2023-24 Highlights
Tuesday, June 04
Highlights from 2022 Gary Walters ’67 PVC Awards Banquet
Wednesday, June 22
Princeton Athletics 2021-22 Highlights
Monday, June 06