Men's Track and Field History vs NCAA from March 11, 2005 - June 13, 2025
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
3/11/2005
Last 10 Matchups
0-0
5/26/2023 - 6/13/2025
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from March 11, 2005 - June 13, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, June 13 | 2024-25 | Neutral Eugene, Ore. | Recap | |
Wednesday, June 11 | 2024-25 | Neutral Eugene, Ore. | Recap | |
Wednesday, May 28 | 2024-25 | Neutral Jacksonville, Fla. | Recap | |
Friday, March 14 | 2024-25 | Neutral Virginia Beach, Va. | Recap | |
Friday, June 7 | 2023-24 | Neutral Eugene, OR | Recap | |
Wednesday, June 5 | 2023-24 | Neutral Eugene, OR | Recap | |
Wednesday, May 22 | 2023-24 | Neutral Lexington, Ky. | Recap | |
Friday, June 9 | 2022-23 | Neutral Austin, Texas | ||
Wednesday, June 7 | 2022-23 | Neutral Austin, Texas | ||
Friday, May 26 | 2022-23 | Neutral Jacksonville, Fla. | ||
Wednesday, May 24 | 2022-23 | Neutral Jacksonville, Fla. | ||
Friday, March 10 | 2022-23 | Neutral Albuquerque, N.M. | Recap | |
Friday, June 10 | 2021-22 | Away Eugene, Ore. | Recap | |
Wednesday, June 8 | 2021-22 | Away Eugene, Ore. | Recap | |
Friday, May 27 | 2021-22 | Away Bloomington, Ind. | ||
Wednesday, May 25 | 2021-22 | Away Bloomington, Ind. | ||
Saturday, March 12 | 2021-22 | Neutral Birmingham, Ala. | Recap | |
Friday, March 11 | 2021-22 | Neutral Birmingham, Ala. | Recap | |
Wednesday, May 26 | 2020-21 | Neutral Jacksonville, Fla. | ||
Wednesday, June 5 | 2018-19 | Neutral Austin, Texas | ||
Thursday, May 23 | 2018-19 | Neutral Jacksonville, Fla. | ||
Saturday, March 9 | 2018-19 | Neutral Birmingham, Ala. | ||
Wednesday, June 6 | 2017-18 | Neutral Eugene, Ore. | ||
Thursday, May 24 | 2017-18 | Neutral Tampa, Fla. | ||
Friday, March 9 | 2017-18 | Neutral College Station, Texas | ||
Wednesday, June 7 | 2016-17 | Neutral Eugene, Ore. | ||
Friday, March 10 | 2016-17 | Neutral College Station, Texas | Recap | |
Wednesday, June 8 | 2015-16 | Away Eugene, Ore. | Recap | |
Wednesday, June 11 | 2007-08 | Neutral Des Moines, Iowa | ||
Friday, May 30 | 2007-08 | Neutral Tallahassee, Fla. | ||
Friday, March 14 | 2007-08 | Neutral Fayetteville, Ark. | Recap | |
Wednesday, June 6 | 2006-07 | Away Sacramento, CA | ||
Saturday, March 10 | 2006-07 | Neutral Fayetteville, Ark. | Recap | |
Friday, March 9 | 2006-07 | Neutral Fayetteville, Ark. | ||
Saturday, May 27 | 2005-06 | Away Greensboro, N.C. | Recap | |
Friday, May 26 | 2005-06 | Away Greensboro, N.C. | Recap | |
Saturday, March 11 | 2005-06 | Away Fayetteville, Ark. | ||
Friday, March 10 | 2005-06 | Away Fayetteville, Ark. | ||
Saturday, June 11 | 2004-05 | Away TBD | ||
Friday, June 10 | 2004-05 | Away TBD | ||
Thursday, June 9 | 2004-05 | Away TBD | ||
Wednesday, June 8 | 2004-05 | Away TBD | ||
Saturday, May 28 | 2004-05 | Away TBD | Recap | |
Friday, May 27 | 2004-05 | Away TBD | Recap | |
Saturday, March 12 | 2004-05 | Away Fayetteville, Ark. | ||
Friday, March 11 | 2004-05 | Away Fayetteville, Ark. |
Win
Loss
Reflections from the Princeton Athletics Class of 2024
Tuesday, June 04
Princeton Athletics 2023-24 Highlights
Tuesday, June 04
Sights and Sounds: 2023 Outdoor Ivy Heps
Tuesday, May 09
Feature: Sondre Guttormsen
Tuesday, May 09