Princeton University Athletics
Women's Tennis History vs Harvard University from April 18, 2003 - April 5, 2025
 Wins 
19
 Losses 
9
 Home Record 
8-3
 Away Record 
8-5
 Conference Record 
14-3
 Streak 
L1
 First Matchup 
L 1-6
4/18/2003
 Last 10 Matchups 
9-1
4/21/2018 - 4/5/2025
 Largest Margin of Victory 
 W 6-1
4/14/2007
 Smallest Margin of Victory 
 W 4-3
1/25/2025
 Total Points
94
 Average Points
3
History from April 18, 2003 - April 5, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Saturday, April 5 | 2024-25 | Away Cambridge, Mass. | L2-4 | |
| Sunday, February 9 | 2024-25 | Neutral Philadelphia, Pa.  | W4-2 | |
| Saturday, January 25 | 2024-25 | Neutral Athens, Ga. | W4-3 | |
| Sunday, April 21 | 2023-24 | Home Princeton, N.J. | W4-3 | Recap | 
| Sunday, April 23 | 2022-23 | Away Cambridge, Mass. | W4-0 | |
| Saturday, February 11 | 2022-23 | Neutral Hanover, N.H. | W4-0 | |
| Saturday, April 16 | 2021-22 | Home Princeton, N.J. | W4-1 | |
| Sunday, February 13 | 2021-22 | Away Ithaca, N.Y. | W4-0 | |
| Sunday, April 7 | 2018-19 | Away Cambridge, Mass. | W4-3 | Recap | 
| Saturday, April 21 | 2017-18 | Home Princeton, N.J. | W4-3 | Recap | 
| Friday, February 9 | 2017-18 | Home Princeton, N.J. | W4-0 | Recap | 
| Saturday, April 22 | 2016-17 | Away Cambridge, Mass. | L2-5 | Recap | 
| Sunday, April 10 | 2015-16 | Home Jadwin Gym | L3-4 | Recap | 
| Friday, February 5 | 2015-16 | Neutral Hanover, N.H. | L2-4 | Recap | 
| Sunday, April 12 | 2014-15 | Away Cambridge, Mass. | W5-2 | Recap | 
| Saturday, April 12 | 2013-14 | Home Lenz Tennis Center | W5-2 | Recap | 
| Saturday, April 13 | 2012-13 | Away Cambridge, Mass. | W4-3 | Recap | 
| Sunday, April 15 | 2011-12 | Home Lenz Tennis Center | W4-3 | Recap | 
| Sunday, April 10 | 2010-11 | Away Cambridge, Mass. | W4-3 | Recap | 
| Friday, April 9 | 2009-10 | Home Lenz Tennis Center | W5-2 | Recap | 
| Sunday, February 14 | 2009-10 | Away Boston, Mass. | L2-4 | Recap | 
| Friday, April 10 | 2008-09 | Away Cambridge, Mass. | W5-2 | Recap | 
| Saturday, April 12 | 2007-08 | Home Princeton, N.J. | W4-3 | Recap | 
| Saturday, April 14 | 2006-07 | Away Cambridge, Mass. | W6-1 | Recap | 
| Saturday, April 15 | 2005-06 | Home Princeton, N.J. | L0-7 | Recap | 
| Saturday, April 16 | 2004-05 | Away Cambridge, Mass. | L0-7 | Recap | 
| Friday, April 16 | 2003-04 | Home Princeton, N.J. | L0-7 | Recap | 
| Friday, April 18 | 2002-03 | Away Cambridge, Mass. | L1-6 | Recap | 
 Win 
 Loss 
Princeton Named USTA Facility Of The Year
Tuesday, September 02
Princeton Athletics 2023-24 Highlights
Tuesday, June 04
Highlights from 2022 Gary Walters ’67 PVC Awards Banquet
Wednesday, June 22
Princeton Athletics 2021-22 Highlights
Monday, June 06














