Men's Water Polo History vs Iona University from September 29, 2001 - September 27, 2025
Wins
38
Losses
0
Home Record
21-0
Away Record
10-0
Conference Record
17-0
Streak
W38
First Matchup
W 9-5
9/29/2001
Last 10 Matchups
10-0
11/6/2021 - 9/27/2025
Largest Margin of Victory
W 20-3
9/5/2015
Smallest Margin of Victory
W 13-12
10/25/2014
Total Goals
560
Average Goals
15
History from September 29, 2001 - September 27, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 27 | 2025 | Away New Rochelle, N.Y. | W20-13 | Recap |
Saturday, November 23 | 2024 | Home Princeton, N.J. | W22-11 | Recap |
Saturday, November 2 | 2024 | Home Princeton, N.J. | W22-6 | Recap |
Saturday, September 28 | 2024 | Away New Rochelle, N.Y. | W15-7 | Recap |
Saturday, November 18 | 2023 | Neutral | W19-9 | Recap |
Saturday, November 4 | 2023 | Home Princeton, N.J. | W16-8 | Recap |
Saturday, October 7 | 2023 | Away New Rochelle, N.Y. | W16-9 | Recap |
Saturday, October 29 | 2022 | Home Princeton, N.J. | W14-5 | Recap |
Saturday, October 8 | 2022 | Away New Rochelle, N.Y. | W10-7 | Recap |
Saturday, November 6 | 2021 | Home Princeton, N.J. | W20-10 | Recap |
Saturday, October 9 | 2021 | Away New Rochelle, N.Y. | W12-6 | Recap |
Saturday, November 9 | 2019 | Home Princeton, N.J. | W19-12 | Recap |
Saturday, October 12 | 2019 | Away New Rochelle, N.Y. | W10-6 | Recap |
Friday, November 16 | 2018 | Neutral Providence, R.I. | W16-7 | Recap |
Sunday, November 4 | 2018 | Home Princeton, N.J. | W14-10 | Recap |
Friday, October 19 | 2018 | Away New Rochelle, N.Y. | W11-8 | Recap |
Wednesday, November 1 | 2017 | Home Princeton, N.J. | W17-9 | Recap |
Wednesday, October 11 | 2017 | Away New Rochelle, N.Y. | W12-6 | Recap |
Saturday, October 29 | 2016 | Away New Rochelle, N.Y. | W10-4 | Recap |
Friday, September 30 | 2016 | Home Princeton, N.J. | W12-7 | Recap |
Saturday, September 5 | 2015 | Neutral Annapolis, Md. | W20-3 | |
Saturday, October 25 | 2014 | Home DeNunzio Pool | W13-12 | |
Sunday, September 7 | 2014 | Home DeNunzio Pool | W20-11 | |
Friday, November 22 | 2013 | Neutral Providence, R.I. | W16-12 | Recap |
Saturday, October 26 | 2013 | Home DeNunzio Pool | W13-9 | Recap |
Sunday, September 15 | 2013 | Home DeNunzio Pool | W11-6 | Recap |
Saturday, October 20 | 2012 | Home DeNunzio Pool | W18-9 | Recap |
Saturday, September 15 | 2012 | Away Cambridge, Mass. | W16-6 | Recap |
Friday, November 18 | 2011 | Neutral Cambridge, Mass. | W14-3 | Recap |
Saturday, October 22 | 2011 | Home DeNunzio Pool | W19-9 | Recap |
Saturday, September 17 | 2011 | Neutral Annapolis, Md. | W15-4 | Recap |
Saturday, October 23 | 2010 | Home DeNunzio Pool | W12-5 | Recap |
Saturday, October 25 | 2008 | Home DeNunzio Pool | W13-10 | Recap |
Sunday, September 21 | 2008 | Neutral Cambridge, Mass. | W8-5 | Recap |
Sunday, September 9 | 2007 | Home DeNunzio Pool | W13-4 | Recap |
Sunday, September 10 | 2006 | Home Princeton, N.J. | W17-7 | Recap |
Sunday, September 14 | 2003 | Home Princeton, N.J. | W6-10 | Recap |
Saturday, September 29 | 2001 | Home Princeton, N.J. | W9-5 | Recap |
Win
Loss
Princeton Athletics 2023-24 Highlights
Tuesday, June 04
Highlights from 2022 Gary Walters ’67 PVC Awards Banquet
Wednesday, June 22
Princeton Athletics 2021-22 Highlights
Monday, June 06
Thank You for Roaring Forward on TAGD 2021
Wednesday, December 01