Men's Water Polo All-Time Results
Year | Record | Notes |
1996 | 7-13 | |
1997 | 13-11, 5-6 CWPA | |
1998 | 16-9, 5-2 CWPA | |
1999 | 22-3, 8-0 CWPA | CWPA Southern Division Champion |
2000 | 24-10, 7-1 CWPA | |
2001 | 19-6, 7-1 CWPA | CWPA Southern Division Champion |
2002 | 20-9, 7-1 CWPA | |
2003 | 23-4, 7-1 CWPA | CWPA Southern Division Champion |
2004 | 25-6, 10-0 CWPA | CWPA Southern Division Champion CWPA Eastern Champion NCAA Semifinalist |
2005 | 21-10, 10-0 CWPA | |
2006 | 18-8, 6-2 CWPA | |
2007 | 14-15, 3-5 CWPA | |
2008 | 19-10, 6-2 CWPA | CWPA Southern Division Champion |
2009 | 16-12, 6-2 CWPA | CWPA Eastern Champion NCAA Semifinalist |
2010 | 19-8, 6-2 CWPA | CWPA Southern Division Champion |
2011 | 23-10, 6-2 CWPA |
Southern Division Champion
CWPA Eastern Champion
NCAA Semifinalist
|
2012 | 17-12, 5-3 CWPA | |
2013 | 22-6, 7-1 CWPA | |
2014 | 23-4, 7-1 CWPA | CWPA Southern Division Champion |
2015 | 22-4, 8-0 CWPA | CWPA Southern Division Champion CWPA Eastern Champion NCAA Play-in Game |
2016 | 18-9, 8-2 CWPA | |
2017 | 22-6, 8-2 NWPC | |
2018 | 19-11, 6-4 NWPC | NWPC Champion NCAA Play-In Game |
2019 | 16-15, 7-3 NWPC | |
2021 | 26-8, 8-2 NWPC | NWPC Champion NCAA Quarterfinals |
2022 | 27-6, 10-0 NWPC | NWPC Champion NCAA Quarterfinals |
2023 | 28-6, 9-1 NWPC | NWPC Champion NCAA Semifinals |
2024 | 23-9, 9-1 NWPC | NWPC Champion NCAA Quarterfinals |
1996 | Top
Coach: Paul Nelson
Captains:Â John L. Haller '97
Overall: 7-13; CWPA
   Slippery Rock               L   10-12
   Bucknell                       W   13-12
   Bucknell $                   W   11-9
   Richmond $                W   13-10
   Navy $                         L    8-12
   Villanova                       L   11-12
   Richmond                    L   7-11
   George Washington     W   13-11
   Washington and Lee    W   22-11
10/4   Harvard                 L   7-8
   Brown &                       L   8-10
   Massachusetts &          L   4-14
   Queens College &        L   10-12
   George Washington ^   W   13-8
   Slippery Rock ^            W   16-15
   Navy ^                           L   10-12
   Dartmouth % (Exh)       W   16-7
11/2Â Â Â Harvard %Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â LÂ Â Â 8-13
   Dartmouth % (Exh)       W   11-5
   St. Francis @                L   7-17
   Brown @                       L   8-10
   Villanova @                   L   6-10
$ Navy Open, Annapolis, Md.
& Brown Invitational, Providence, R.I.
^ Southern Division Playoffs
% Ivy League Championship
@ Eastern Championship
1997 | Top
Coach: Paul Nelson
Captains: Luis Alvarez '97
Overall: 13-11, CWPA 5-6
   Richmond                       L   5-10
   Johns Hopkins              W   9-7
   VILLANOVA                   W   12-9
   Boston College @         W   13-8
   Navy @                           L   5-12
9/21Â Â Â Harvard @Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 11-4
   FORDHAM                    W   14-6
   Salem-Teikyo #              W   21-7
   Bucknell #                      L   7-8
   Slippery Rock #             L   8-17
10/3Â Â Â HARVARDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 14-2
   QUEENS                        L   4-12
   BROWN                         L   3-4
   ST. FRANCIS                 L   4-12
   MASSACHUSETTS       L   2-6
   George Washington       L   12-15
   Whittier $                       W   11-7
   Loyola Marymount $       W   13-11
   Pomona-Pitzer $            W   10-6
   Chapman $                    W   15-5
   Redlands $                     L   9-11*
   NAVY %                           L   9-13
   VILLANOVA %               W   13-7
   RICHMOND %               W   16-6
@ Navy Open, Annapolis, Md.
# CWPA games at Bucknell, Lewisburg, Pa.
$ Claremont College Inv., Claremont, Calif.
% Southern Championship, Princeton, N.J.
1998 | Top
Coach: Luis Nicolao
Captains: Oakley A. Brooks '99
Overall: 16-9, CWPA: 5-2
   VILLANOVA $                   W   16-3
   SALEM-TEIKYO $            W   9-6
   JOHNS HOPKINS $         W   15-5
   BUCKNELL $                   W   10-2
   Salem-Teikyo &                W   13-11
   Slippery Rock &               W   13-9
   Bucknell &                         L   7-13
   Brown #                             L   9-10
   Richmond #                      W   10-5
   St. Francis #                     W   13-6
10/4Â Â Â Harvard #Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 12-8
   Richmond ^                       W   13-3
   George Washington ^        W   10-8
   Johns Hopkins ^                W   12-7
   U.S. Naval Academy ^       L   8-11
   IONA                                 W   10-4
   Navy %                               L   6-8
   Massachusetts %               L   6-7*
   Queens %                           L   5-7
   Slippery Rock @                W   13-5
   Bucknell @                           L   5-6
   George Washington @      W   9-7
   Queens +                            L   3-10
   St. Francis +                       L   5-8
   George Washington +        W   6-5
$ Princeton Invitational, Princeton, N.J.
# North-South Invitational, Princeton, N.J.
& CWPA games at Salem, W.Va.
^ CWPA games at the Naval Academy
% ECAC Championships; Annapolis, Md.
@ Southern Championship, Princeton, N.J.
+ Eastern Championship at Providence, R.I.
1999 | Top
Coach: Luis Nicolao
Captains: Gregory S. Stoll '00
Overall: 22-3, CWPA: 8-0
9/11Â Â Â George Washington &Â Â Â WÂ Â Â 19-9
9/11Â Â Â Grove City &Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 15-5
9/18Â Â Â MASSACHUSETTS $Â Â Â WÂ Â Â 11-9
9/18Â Â Â BOSTON COLLEGE $Â Â WÂ Â Â 11-4
9/18Â Â Â BROWN $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 12-6
9/19Â Â Â QUEENS $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â LÂ Â Â 10-11
9/25   Salem-Teikyo !             W   26-10
9/25   Bucknell !                     W   14-13*
9/25   Slippery Rock !            W   14-3
10/1Â Â Â HARVARD #Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 12-3
10/2Â Â Â IONA #Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 16-11
10/2Â Â Â ST. FRANCIS #Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 6-4
10/3Â Â Â QUEENS #Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 9-6
10/9Â Â Â Washington and Jefferson ^Â Â Â WÂ Â Â 16-6
10/9Â Â Â Navy ^Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 12-11*
10/9Â Â Â Johns Hopkins ^Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 11-7
10/23Â Â Â Brown %Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 14-4
10/23Â Â Â Massachusetts %Â Â Â Â Â Â Â Â LÂ Â Â 10-12
10/24Â Â Â Queens %Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 8-6
10/30Â Â Â GROVE CITY @Â Â Â Â Â Â Â Â Â WÂ Â Â 15-3
10/30Â Â Â JOHNS HOPKINS @Â Â Â WÂ Â Â 16-5
10/31Â Â Â NAVY @Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 7-6
11/13Â Â Â Brown + Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 5-2
11/13Â Â Â St. Francis + Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â LÂ Â Â 11-15
11/14Â Â Â Queens + Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 15-12*
& CWPA games at Grove City
$ Princeton Invitational, Princeton, N.J.
! CWPA games at Bucknell
# North-South Invitational, Princeton, N.J.
^ CWPA games at Washington & Jefferson
% ECAC Championships; Providence, R.I.
@ Southern Championship, Princeton, N.J.
+ Eastern Championship; Annapolis, Md.
2000 | Top
Coach: Luis Nicolao
Captains: Chris Gratian, James Orozco
Overall: 24-10, 7-1 CWPA (tie-first)
9/9Â Â Â SLIPPERY ROCK #Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 16-1
9/9Â Â Â GEORGE WASHINGTON #Â Â Â WÂ Â Â 13-7
9/9Â Â Â BUCKNELL #Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 12-1
9/10Â Â Â ST. FRANCIS #Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â LÂ Â Â 8-12
9/15Â Â Â at UCLAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â LÂ Â Â 3-13
9/15   at Long Beach State            L   7-14
9/16   at La Verne                         W   6-4
9/16   at Claremont Mudd-Scripps W   9-4
9/17Â Â Â vs. UC Davis @Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 9-5
9/17   at Loyola Marymount          L   8-9 *
9/23Â Â Â at Bucknell %Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 17-4
9/23Â Â Â vs. Johns Hopkins %Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 17-4
9/23Â Â Â vs. George Washington %Â Â Â WÂ Â Â 17-7
9/24Â Â Â vs. Navy %Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â LÂ Â Â 13-14
9/29Â Â Â HARVARD &Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 9-7
9/30Â Â Â ST. FRANCIS &Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 13-10
9/30Â Â Â BROWN &Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 10-4
10/1Â Â Â MASSACHUSETTS &Â Â Â Â Â Â Â Â LÂ Â Â 4-10
10/6   at Johns Hopkins                W   16-9
10/7Â Â Â vs. George Washington $Â Â Â Â WÂ Â Â 12-8
10/7Â Â Â at Navy $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 6-5
10/8Â Â Â vs. Bucknell $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 9-5
10/14Â Â Â QUEENSÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 7-6
10/28Â Â Â BUCKNELLÂ ~Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 12-7
10/28Â Â Â QUEENSÂ ~Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â LÂ Â Â 7-6
10/29Â Â Â MASSACHUSETTS ~Â Â Â Â Â Â Â WÂ Â Â 12-7
10/29Â Â Â ST. FRANCIS ~Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â LÂ Â Â 10-15
11/4   vs. Washington & Jefferson !   W   13-5
11/4   vs. Penn State-Behrend !   W   14-0
11/5   vs. Johns Hopkins !           W   13-5
11/5   at Navy !                            L   5-6
11/18Â Â Â vs. Queens ^Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â LÂ Â Â 11-12
11/18Â Â Â vs. Johns Hopkins ^Â Â Â Â Â Â Â Â WÂ Â Â 15-5
11/19Â Â Â vs. Harvard ^Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 7-6
# Princeton Invitational; Princeton, N.J.
@ at Los Angeles, Calif.
% at Lewisburg, Pa. (Bucknell)
& North/South Invitational; Princeton, N.J.
$ at Annapolis, Md.
~ ECAC Championships; Princeton, N.J.
! Southern Championships; Annapolis, Md.
^ Eastern Championships; Providence, R.I.
2001 | Top
Coach: Luis Nicolao
Captain: Jonathan M. Pharris ’02, Marshall D. Roslyn ’02
Overall: 18-7, Â
9/8Â Â Â QUEENS #Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 10-4 | Recap
9/9Â Â Â ST. FRANCIS #Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 6-5 | Recap
9/9Â Â Â JOHNS HOPKINS #Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 10-9 | Recap
9/21Â Â Â George Washington %Â Â Â Â Â Â Â WÂ Â Â 12-7 | Recap
9/22Â Â Â Navy %Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 8-2 | Recap
9/22Â Â Â Johns Hopkins %Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 10-9 | Recap
9/23   at Bucknell                        W   9-5 | Recap
9/28Â Â Â HARVARD &Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â LÂ Â Â 10-11*| Recap
9/29Â Â Â IONA &Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 9-5 | Recap
9/29Â Â Â QUEENS &Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â LÂ Â Â 5-6 | Recap
9/29Â Â Â MASSACHUSETTS &Â Â Â Â Â Â WÂ Â Â 7-6* | Recap
9/30Â Â Â ST. FRANCIS &Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â LÂ Â Â 6-7 | Recap
10/19Â Â Â GROVE CITYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 12-1 | Recap
10/21Â Â Â NAVYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â LÂ Â Â 8-9 | Recap
10/21Â Â Â BUCKNELLÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 10-8 | Recap
10/27Â Â Â BROWN ~Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 8-6 | Recap
10/27Â Â Â MASSACHUSETTS ~Â Â Â Â Â Â Â LÂ Â Â 4-8 | Recap
10/28Â Â Â QUEENSÂ ~Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 15-14* | Recap
11/2   Gannon !                            W   13-5 | Recap
11/3   Mercyhurst !                       W   8-4 | Recap
11/3   Johns Hopkins !                 W   9-4 | Recap
11/4   Navy !                                W   6-5 | Recap
11/17Â Â Â Massachusetts ^Â Â Â Â Â Â Â Â Â Â Â Â Â Â LÂ Â Â 7-10
11/17Â Â Â Bucknell ^Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 13-1
11/18Â Â Â Navy ^Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â LÂ Â Â 6-9
# Princeton Invitational - Princeton, NJ
% at Lewisburg, PA (Bucknell)
& North/South Invitational - Princeton, NJ
~ ECAC Championships - Princeton, NJ
! Southern Championships - Annapolis, MD
^ Eastern Championships - Providence, RI
2002 | Top
Coach: Luis Nicolao
Captain: Kevin Foster, Rob Urquhart
Overall: 20-9, 7-1 CWPA
9/14Â Â Â US MERCH. MARINE #Â Â Â WÂ Â Â 15-8 | Recap
9/15Â Â Â ST. FRANCIS #Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â LÂ Â Â 9-13 | Recap
9/15Â Â Â AIR FORCE #Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 11-6 | Recap
9/20   at Johns Hopkins             W   18-11 | Recap
9/21Â Â Â vs. George Washington % WÂ Â Â 23-11 | Recap
9/21Â Â Â vs. Navy %Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â LÂ Â Â 13-14 | Recap
9/22Â Â Â at Bucknell %Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 15-11 | Recap
9/27Â Â Â IONA &Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 11-10
9/28Â Â Â HARVARDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 8-2 | Recap
9/29Â Â Â BROWNÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 10-8 | Recap
10/4Â Â Â vs. UC San Diego $Â Â Â Â Â Â Â Â Â Â Â LÂ Â Â 6-9 | Recap
10/5Â Â Â vs. UCLA $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â LÂ Â Â 9-10 | Recap
10/5Â Â Â vs. UC Davis $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 14-4 | Recap
10/6Â Â Â vs. Long Beach State $Â Â Â Â Â LÂ Â Â 7-10
10/6Â Â Â vs. UC Santa Barbara $Â Â Â Â WÂ Â Â 12-6
10/18Â Â Â vs. Gannon *Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 18-6 | Recap
10/18Â Â Â at Grove City College *Â Â Â WÂ Â Â 18-2 | Recap
10/19Â Â Â vs. Bucknell *Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 17-10 | Recap
10/19Â Â Â vs. Navy *Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 9-8 | Recap
10/26Â Â Â vs. Iona ~Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 14-8 | Recap
10/26Â Â Â vs. Harvard ~Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 10-8 | Recap
10/27Â Â Â vs. Queens ~Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â LÂ Â Â 5-10 | Recap
11/1   SALEM INT'L !                   W   15-4 | Recap
11/2   MERCYHURST !               W   11-2 | Recap
11/2   BUCKNELL !                     W   16-7 | Recap
11/3   NAVY !                                L   6-9 | Recap
11/16Â Â Â at Brown ^Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 8-5 | Recap
11/16Â Â Â vs. Queens ^Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â LÂ Â Â 8-9 | Recap
11/17Â Â Â vs. St. Francis ^Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â LÂ Â Â 15-16 | Recap
# Princeton Invitational - Princeton, NJ
% at Lewisburg, PA (Bucknell)
& North/South Invitational - Princeton, NJ
$ NorCal Tournament - Stockton, CA
* at Grove City, PA
~ ECAC Championships - Annapolis, MD
! Southern Championships - Princeton, NJ
^ Eastern Championships - Providence, RI
2003 | Top
Coach: Luis Nicolao
Captain: D.J. Halliday, Daniel McKenna
Overall: 23-4, 7-1 CWPA
9/12Â Â Â QUEENS #Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 10-1 | Recap
9/13Â Â Â HARVARD #Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 11-7 | Recap
9/13Â Â Â BROWN #Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 14-8 | Recap
9/14Â Â Â IONA #Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 10-6 | Recap
9/20Â Â Â vs. Johns Hopkins %Â Â Â Â Â Â Â Â WÂ Â Â 16-8 | Recap
9/20Â Â Â at Navy %Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 7-6 (ot) | Recap
9/21Â Â Â vs. Bucknell %Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 17-6 | Recap
9/26Â Â Â vs. Johns Hopkins ~Â Â Â Â Â Â Â Â Â Â WÂ Â Â 12-3 | Recap
9/27Â Â Â vs. George Washington ~Â Â Â WÂ Â Â 19-4 | Recap
9/27Â Â Â vs. Queens ~Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 10-2 | Recap
9/28Â Â Â vs. Navy ~Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 8-6 | Recap
10/2Â Â Â ST. FRANCISÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â LÂ Â Â 10-11 | Recap
10/10Â Â Â vs. California $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â LÂ Â Â 7-12 | Recap
10/11Â Â Â at Pacific $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 11-7 | Recap
10/12Â Â Â vs. UC Davis $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 6-4 | Recap
10/12Â Â Â vs. Air Force $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 7-6 | Recap
10/17Â Â Â PENN ST BEHRENDÂ Â Â Â Â Â Â WÂ Â Â 16-2 | Recap
10/17Â Â Â GANNONÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 8-3 | Recap
10/18Â Â Â JOHNS HOPKINSÂ Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 14-6 | Recap
10/19Â Â Â NAVYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â LÂ Â Â 6-8 | Recap
10/31   vs. Gannon !                     W   12-6 | Recap
11/1   vs. Penn State Behrend !    W   14-3 | Recap
11/1   at Bucknell !                         W   11-6 | Recap
11/2   vs. Navy !                             W   10-7 | Recap
11/15Â Â Â vs. MIT ^Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 15-2 | Recap
11/15Â Â Â vs. St. Francis ^Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 9-6 | Recap
11/16Â Â Â at Navy ^Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â LÂ Â Â 6-8
# Princeton Invitational; Princeton, NJ
% at Annapolis, MD (Navy)
~ ECAC Championships; Providence, RI
$ NorCal Tournament; Stockton, CA
! Southern Championships; Lewisburg, PA
^ Eastern Championships - Annapolis, MD
2004 | Top
Coach: Luis Nicolao
Captain: Michael Murray, Peter Sabbatini
Overall: 25-6, 10-0 CWPA
9/10   UC SANTA CRUZ !        W   11-4 | Recap
9/11   FORDHAM !                   W   14-0 | Recap
9/11   BROWN !                       W   11-6 | Recap
9/12   ST. FRANCIS !               W   13-10 | Recap
9/12Â Â Â GEORGE WASHINGTONWÂ Â Â 8-4 | Recap
9/16   at Johns Hopkins            W   16-11 | Recap
9/18   at Salem International     W   14-10 | Recap
9/18Â Â Â vs. Navy @Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 11-10 | Recap
9/25Â Â Â vs. George Washington #Â WÂ Â Â 14-6 | Recap
9/25Â Â Â vs. Iona #Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 13-4 | Recap
9/26Â Â Â vs. St. Francis #Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â LÂ Â Â 6-10 | Recap
10/1   at Stanford                       L   4-15 | Recap
10/2Â Â Â vs. UC Santa Barbara $Â Â Â LÂ Â Â 7-8 | Recap
10/2Â Â Â vs. Air Force $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 11-6 | Recap
10/3Â Â Â vs. UC San Diego $Â Â Â Â Â Â Â Â Â WÂ Â Â *10-9 | Recap
10/3Â Â Â vs. Long Beach State $Â Â Â Â LÂ Â Â 7-10 | Recap
10/16Â Â Â vs. Johns Hopkins %Â Â Â Â Â WÂ Â Â 11-5 | Recap
10/16Â Â Â vs. Salem International %WÂ Â Â *15-14 | Recap
10/16Â Â Â vs. Bucknell %Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 10-9 | Recap
10/17   at George Washington   W   6-4 | Recap
10/23   at Bucknell                     W   7-4 | Recap
10/23Â Â Â vs. Navy ^Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 7-4 | Recap
10/29Â Â Â MERCYHURST &Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 15-10 | Recap
10/30Â Â Â GROVE CITY &Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 11-1 | Recap
10/30Â Â Â BUCKNELL &Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 8-4 | Recap
10/31Â Â Â NAVY &Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 10-9 | Recap
11/13Â Â Â vs. MITÂ *Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 12-9 | Recap
11/13Â Â Â vs. Harvard *Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â 12-3 | Recap
11/14Â Â Â vs. St. Francis *Â Â Â Â Â Â Â Â Â Â Â Â Â Â WÂ Â Â ****3-2 | Recap
12/4Â Â Â vs. UCLA ~Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â LÂ Â Â *5-7 | Recap
12/5Â Â Â vs. Loyola Marymount ~Â Â Â LÂ Â Â 5-6 | Recap
! Princeton Invitational
@ at Salem International (Salem, W.Va.)
# ECAC Tournament (Cambridge, Mass.)
$ NorCal Tournament (Stockton, Calif.)
% at Navy (Annapolis, Md.)
^ at Bucknell (Lewisburg, Pa.)
& Southern Champ. (Princeton, N.J.)
* Eastern Championships (Lewisburg, Pa.)
~ NCAA Tournament (Stanford, Calif.)
2005 | Top
Coach: Luis Nicolao
Captain: Jamal Motlagh, John Stover
Overall: 21-10, 10-0 CWPA
9/9   GANNON !                           W   15-3 | Recap
9/10   ST. FRANCIS !                   W   ***11-10 | Recap
9/10   FORDHAM !                       W   10-4 | Recap
